Box Score |
2012 Southeast Missouri Softball
Saint Louis vs SEMO
03-03-12 at Kansas City, Mo. (Missouri 3&2 Field)
Saint Louis 5 (11-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Buschjost cf | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Kroeger lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Faletto ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harcar rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Bohning 1b | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | |
| Friedman c | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
| Brand dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Jones pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biggs 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Van Nostrand ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Dockins 2b | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Huebbe p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 26 | 5 | 5 | 4 | 5 | 2 | 24 | 11 | 7 | |
SEMO 4 (4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| GIPSON, Cheyenne rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| KERTZ, Renee ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
| COWAN, Taylor 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| PATTERSON, Lindsey dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEIN, Shelby lf | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| WALLACE, Kaitlin 2b | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | |
| McALLISTER, Katy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| BETHEL, Alene ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BECKER, Leah 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WOODWORTH, Jamie c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| PATTERSON, Simone ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WILSON, Xia ph/c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| COTHREN, Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 4 | 6 | 3 | 2 | 5 | 24 | 11 | 6 | |
Score by Innings R H E ------------------------------------------ Saint Louis......... 010 020 11 - 5 5 1 SEMO................ 010 000 30 - 4 6 2 ------------------------------------------ |
| E - Biggs; WALLACE; McALLISTER. DP - SEMO 1. LOB - Saint Louis 7; SEMO 6. HBP - Biggs; L. PATTERSON. SH - Harcar; Friedman; COWAN. SF - Brand. SB - Buschjost 3; STEIN 2; WALLACE 2. CS - GIPSON. |
| Saint Louis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Huebbe W,6-2 | 8.0 | 6 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 33 | 8 | 10 |
| SEMO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COTHREN, Shea | 4.2 | 4 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 23 | 7 | 5 |
| MARBLE, Alora L,2-4 | 3.1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 6 |
|
Win - Huebbe (6-2). Loss - MARBLE (2-4). Save - None.
WP - Huebbe; COTHREN; MARBLE. HBP - by Huebbe (L. PATTERSON); by MARBLE (Biggs).
Umpires - HP: Matt Titkemeier 1B: Robert Blatcher 3B: Brian Willey
|