Box Score |
2011 Southeast Missouri Softball
Southeast Missouri vs Jacksonville State
05-13-11 at Charleston, Ill. (Williams Field)
Southeast Missouri 0 (29-29) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TRONCOSO, Nicole dp | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| FOWLER, Carmen 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| KERTZ, Renee ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| KURYLLO, Shelby c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| COWAN, Taylor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| WALLACE, Kaitlin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| GIPSON, Cheyenne rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| WALKER, Melissa cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEIN, Shelby ph | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 0 | 0 | 1 | 5 | 18 | 9 | 1 | |
Jacksonville State 4 (38-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RUTH, K. rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| JOHNSTON, K. lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BRANFORD, T. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROW, A. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| GRAHAM, K. 1b | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | |
| STEPP, A. dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CROW, K. c | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| BURCH, S. 2b | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | |
| CRAWFORD, H. cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ECHOLS, T. ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| HARBIN, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 4 | 7 | 4 | 2 | 2 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Southeast Missouri.. 000 000 0 - 0 0 2 Jacksonville State.. 400 000 X - 4 7 0 ----------------------------------------- |
| E - KERTZ(18); WALKER(1). LOB - SEMO 1; Jax State 5. 3B - JOHNSTON, K.. CS - CROW, K.. |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARBLE, Alora L,17-8 | 0.2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 |
| COWAN, Taylor | 5.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 9 |
| Jacksonville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HARBIN, T. W,24-9 | 7.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 8 |
|
Win - HARBIN, T. (24-9). Loss - MARBLE (17-8). Save - None.
Inherited runners/scored: COWAN 2/0.
Umpires - HP: Chris Nabors 1B: Michael Macedonia 3B: Kathie Graf
|