Box Score |
2011 Southeast Missouri Softball
Eastern Kentucky at Southeast Missouri
May 08, 2011 at Cape Girardeau, MO (SE Softball Complex)
Eastern Kentucky 9 (24-27,11-18 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Diane Gallagher lf | 5 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | |
| Cassi Gibson cf | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Raquel Howes 2b | 5 | 2 | 2 | 3 | 1 | 1 | 11 | 1 | 0 | |
| Shyenne Hussey 3b | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | |
| Melissa Costa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christina Ciolek ss | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | |
| Ashley Dollins dp | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larkyn Wood 1b | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | |
| Nicole Heitz rf | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Cheyanne Pounds c | 4 | 1 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | |
| Nikki Bruce ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Noe Esperas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kristin Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 46 | 9 | 12 | 9 | 3 | 8 | 36 | 11 | 8 | |
Southeast Missouri 2 (27-28,17-12 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan lf | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | |
| WALLACE, Kaitlin 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| FOWLER, Carmen 2b | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | |
| KERTZ, Renee ss | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | |
| TRONCOSO, Nicole 1b | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 4 | |
| KURYLLO, Shelby c | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | |
| EWERT, Amber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COWAN, Taylor dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DUPUIS, Whitney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TERRY, Renee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIPSON, Cheyenne rf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| STEIN, Shelby ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| WALKER, Melissa cf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BETHEL, Alene ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| COTHREN, Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 2 | 10 | 2 | 4 | 7 | 36 | 13 | 15 | |
Score by Innings R H E ----------------------------------------------- Eastern Kentucky.... 000 000 100 017 - 9 12 0 Southeast Missouri.. 001 000 000 010 - 2 10 2 ----------------------------------------------- |
| E - WALLACE(8); TRONCOSO(2). DP - SEMO 1. LOB - EKU 8; SEMO 15. 2B - HUSSEY, S.(11); WOOD, L.(10); TRONCOSO(10); GIPSON(1). HR - HOWES, R.(13). SH - HEITZ, N.(4); SALLIS(3); WALLACE 2(8); FOWLER(1); GIPSON(2); WALKER(3). SF - FOWLER(4). SB - GALLAGHER, D(29); HOWES, R.(6). CS - GALLAGHER, D(6); GIBSON, C.(2). |
| Eastern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Noe Esperas | 4.1 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 2 |
| Kristin Perry W,10-10 | 7.2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 22 | 29 | 10 | 10 |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARBLE, Alora L,15-7 | 11.0 | 7 | 5 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 38 | 40 | 14 | 8 |
| COTHREN, Shea | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 |
|
Win - PERRY, K. (10-10). Loss - MARBLE (15-7). Save - None.
WP - MARBLE(6). PB - KURYLLO(15). Inherited runners/scored: PERRY, K. 3/0;
COTHREN 1/1.
Umpires - HP: Lisa Schreihart 1B: Kathie Graf 3B: Phillip Teer
|