Box Score |
2011 Southeast Missouri Softball
Eastern Kentucky at Southeast Missouri (Game 2)
May 07, 2011 at Cape Girardeau,MO (SE Softball Complex)
Eastern Kentucky 8 (23-27,10-18 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Diane Gallagher lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cassi Gibson cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raquel Howes 2b | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Shyenne Hussey 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Hannah Driver pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samm Daniels pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christina Ciolek ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Ashley Dollins dp | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Larkyn Wood 1b | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Nicole Heitz rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Cheyanne Pounds c | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Kristin Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 8 | 12 | 7 | 1 | 4 | 15 | 7 | 3 | |
Southeast Missouri 0 (27-27,17-11 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| STEIN, Shelby ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Kaitlin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| FOWLER, Carmen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| KERTZ, Renee ss | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TRONCOSO, Nicole 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| COWAN, Taylor dp/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| KURYLLO, Shelby c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| GIPSON, Cheyenne rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WALKER, Melissa cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| COTHREN, Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARNES, Stefanie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 3 | 0 | 0 | 4 | 15 | 5 | 5 | |
Score by Innings R H E -------------------------------------- Eastern Kentucky.... 011 60 - 8 12 0 Southeast Missouri.. 000 00 - 0 3 0 -------------------------------------- |
| DP - SEMO 1. LOB - EKU 3; SEMO 5. 2B - HOWES, R.(11); WOOD, L.(9). HR - DOLLINS, A.(8). HBP - STEIN; KERTZ. SH - TRONCOSO(5). SB - GIBSON, C.(15). |
| Eastern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kristin Perry W,9-10 | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 3 | 8 |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COTHREN, Shea L,4-12 | 3.1 | 9 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 2 |
| COWAN, Taylor | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| BARNES, Stefanie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
|
Win - PERRY, K. (9-10). Loss - COTHREN (4-12). Save - None.
WP - COTHREN(10). HBP - by PERRY, K. (KERTZ); by PERRY, K. (STEIN). PB -
KURYLLO(14). Inherited runners/scored: COWAN 2/2.
Umpires - HP: Phillip Teer 1B: Lisa Schreihart 3B: Kathie Graf
|