Box Score |
2011 Southeast Missouri Softball
Eastern Kentucky at Southeast Missouri (Game 1)
May 07, 2011 at Cape Girardeau, Mo. (SE Softball Complex)
Eastern Kentucky 1 (22-27,9-18 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Diane Gallagher lf | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Cassi Gibson cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Raquel Howes 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Shyenne Hussey 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Christina Ciolek ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Ashley Dollins dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larkyn Wood 1b | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |
| Melissa Costa rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Cheyanne Pounds c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nikki Bruce ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hannah Driver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 1 | 6 | 1 | 2 | 5 | 18 | 5 | 5 | |
Southeast Missouri 5 (27-26,17-10 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| STEIN, Shelby ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WALLACE, Kaitlin 3b | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| FOWLER, Carmen 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| KERTZ, Renee ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TRONCOSO, Nicole dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COWAN, Taylor 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| EWERT, Amber pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KURYLLO, Shelby c | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | |
| TERRY, Renee pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIPSON, Cheyenne rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WALKER, Melissa cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BETHEL, Alene ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 27 | 5 | 10 | 5 | 0 | 1 | 21 | 5 | 4 | |
Score by Innings R H E ----------------------------------------- Eastern Kentucky.... 000 010 0 - 1 6 1 Southeast Missouri.. 002 012 X - 5 10 0 ----------------------------------------- |
| E - WOOD, L.(6). DP - SEMO 1. LOB - EKU 5; SEMO 4. 2B - WALLACE(8); KURYLLO(5). HR - WOOD, L.(8). SB - HOWES, R.(5); WALLACE(7). |
| Eastern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hannah Driver L,5-6 | 6.0 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 6 |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARBLE, Alora W,15-6 | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 2 |
|
Win - MARBLE (15-6). Loss - DRIVER, H. (5-6). Save - None.
Inherited runners/scored: None.
Umpires - HP: Kathie Graf 1B: Phillip Teer 3B: Lisa Schreihart
|