Box Score |
2011 Southeast Missouri Softball
Southeast Missouri at Eastern Illinois (Game 1)
Apr 13, 2011 at Charleston, Ill. (Williams Field)
Southeast Missouri 0 (17-22,11-8 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SALLIS, Evan cf/lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WALLACE, Kaitlin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| FOWLER, Carmen 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| KERTZ, Renee ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| TERRY, Renee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRONCOSO, Nicole dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COWAN, Taylor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| KURYLLO, Shelby c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| STEIN, Shelby lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| WALKER, Melissa ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GIPSON, Cheyenne rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| COTHREN, Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 24 | 0 | 2 | 0 | 0 | 8 | 18 | 6 | 4 | |
Eastern Illinois 2 (28-7,15-1 OVC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BROWN cf | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| WILLERT 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HUTCHINSON 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HOLTZ 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| SAUCIER pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIEL rf/dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WESTOVER ss | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| HANNA c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| ANDERTON dp/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PIEPER pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SORRENTINO lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| MAY p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 20 | 2 | 4 | 2 | 1 | 1 | 21 | 2 | 3 | |
Score by Innings R H E ----------------------------------------- Southeast Missouri.. 000 000 0 - 0 2 1 Eastern Illinois.... 000 200 X - 2 4 1 ----------------------------------------- |
| E - WALLACE; PIEPER(1). DP - Redhawks 1. LOB - Redhawks 4; Panthers 3. 2B - WILLERT(3); HUTCHINSON(5). HBP - COWAN; ANDERTON. SH - WILLERT(7). CS - BROWN(5); SORRENTINO(2). |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COTHREN, Shea L,4-10 | 6.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 16 | 20 | 23 | 11 | 3 |
| Eastern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MAY W,15-3 | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 24 | 25 | 11 | 2 |
|
Win - MAY (15-3). Loss - COTHREN (4-10). Save - None.
HBP - by MAY (COWAN); by COTHREN (ANDERTON). Inherited runners/scored: None.
Umpires - HP: Joe Reed 1B: Chris Long 3B: Dean Russell
|