Box Score |
2011 Southeast Missouri Softball
SIU Carbondale at Southeast Missouri
Mar 09, 2011 at Cape Girardeau, Mo. (SE Softball Complex)
SIU Carbondale 10 (12-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DURAN, Mallory lf | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| BARCHAN, Morgan rf | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| GORMAN, Haley ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ORSBURN, Taylor dp | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| TRAPANI, Cristina c | 4 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | |
| BRADLEY, Michelle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPIVEY, Jayna 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| VADEBONCOUER, Allie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| WEISSINGER, Natalee 3b | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| JUNKER, Alicia 1b | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| ASHTON, Kelsea pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HELD, Chelsea cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| SHELTON, Sydney ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GLOSSON, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 21 | 10 | 7 | 9 | 9 | 3 | 15 | 2 | 8 | |
Southeast Missouri 0 (3-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GIPSON, Cheyenne cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SALLIS, Evan lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FOWLER, Carmen 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| LEARN, Jordan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| COWAN, Taylor p/1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| KERTZ, Renee ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TRONCOSO, Nicole 1b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BETHEL, Alene c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| STEIN, Shelby rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| EWERT, Amber rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WALLACE, Kaitlin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| MARBLE, Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARNES, Stefanie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUPUIS, Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| COTHREN, Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 2 | 0 | 1 | 2 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- SIU Carbondale...... 161 02 - 10 7 2 Southeast Missouri.. 000 00 - 0 2 2 -------------------------------------- |
| E - GORMAN(8); JUNKER(2); KERTZ(5); STEIN(1). LOB - SIUC 8; SEMO 6. HR - TRAPANI(3). HBP - ORSBURN; BETHEL. SH - DURAN(4); HELD(1). SB - DURAN(5); WEISSINGER(5); ASHTON(2). |
| SIU Carbondale | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GLOSSON, Danielle W,7-3 | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 10 | 3 |
| Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COWAN, Taylor L,1-4 | 1.1 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 1 |
| MARBLE, Alora | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| BARNES, Stefanie | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| DUPUIS, Whitney | 2.1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 4 | 3 |
| COTHREN, Shea | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
|
Win - GLOSSON (7-3). Loss - COWAN (1-4). Save - None.
WP - DUPUIS(1); COTHREN(2). HBP - by COWAN (ORSBURN); by GLOSSON (BETHEL).
Inherited runners/scored: MARBLE 2/2; DUPUIS 3/1; COTHREN 3/2.
Umpires - HP: Chris Long 1B: Rick Heuring 3B: Dean Russell
|