Box Score |
2009 Southeast Missouri Softball
Southeast Missouri at Louisiana-Monroe
Feb 13, 2009 at Monroe, La. (ULM Softball Complex)
Southeast Missouri 4 (2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
STEIN, Shelby rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
SPERAKOS, Elise lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
RAMIREZ, Alex c | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | |
ZIMMERMAN, Giana p | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
VASQUEZ, Jennifer cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
KERTZ, Renee 3b | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
WATKINS, Sierna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARNES, Stefanie dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
FOWLER, Carmen ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
BLANCO, Tiffany 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
TRONCOSO, Nicole 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Totals | 27 | 4 | 8 | 4 | 4 | 6 | 21 | 6 | 7 | |
Louisiana-Monroe 1 (2-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Love cf | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 3 | 0 | |
Carriger 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Girardi 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Miller c | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
Stark pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McNeill 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Rivera rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biddle lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Cassel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Farrell-Fink dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Olguin ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Darden ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Causey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 24 | 1 | 6 | 1 | 3 | 6 | 21 | 6 | 7 |
Score by Innings R H E ----------------------------------------- Southeast Missouri.. 001 010 2 - 4 8 1 Louisiana-Monroe.... 001 000 0 - 1 6 2 ----------------------------------------- |
E - TRONCOSO(1); Love(2); McNeill(2). DP - SEMO 1; ULM 2. LOB - SEMO 7; ULM 7. 2B - SPERAKOS(1). HBP - STEIN. SH - Olguin(2). SF - Love(1). SB - VASQUEZ(1). |
Southeast Missouri | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
ZIMMERMAN, Giana W,1-0 | 7.0 | 6 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 29 | 9 | 4 |
Louisiana-Monroe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Causey L,1-3 | 7.0 | 8 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 3 |
Win - ZIMMERMAN (1-0). Loss - Causey (1-3). Save - None.
WP - ZIMMERMAN(1). HB - Causey. Inherited runners/scored: None.
Umpires - HP: Ron Brown 1B: Geffery Meekins 3B: Kevin Moffett
|