Southeast Missouri
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2022-23 Southeast Missouri Basketball
Southeast Missouri Season Schedule/Results & Leaders (as of Mar 20, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-17) (9-4) (5-11) (5-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-9) (2-2) (2-5) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-07-22 8 p.m. at South Fla. W 64-61 4046 (16)HARRIS, Chris (8)CLARK, Kobe
(8)EARLEY, Josh
11-12-22 4 p.m. LYON W 83-46 683 (23)RUSSELL, Phillip (16)CLARK, Kobe
11-16-22 7 p.m. at Evansville W 67-61 3756 (14)HARRIS, Chris (6)HARRIS, Chris
(6)CLARK, Kobe
(6)RUSSELL, Phillip
11-19-22 3 p.m. at Bradley 60-73 L 4826 (14)HARRIS, Chris (9)CLARK, Kobe
11-22-22 6:30 p.m. WILLIAM WOODS W 87-49 784 (14)MITCHELL, Josh (14)CLARK, Kobe
11-26-22 2 p.m. ! vs Boston U. W 63-52 (21)RUSSELL, Phillip (12)CLARK, Kobe
11-27-22 1 p.m. ! vs UC Davis 71-73 L (16)RUSSELL, Phillip (8)BRANSON, Dylan
(16)HARRIS, Chris
11-28-22 7 p.m. ! at Milwaukee 68-84 L 1183 (22)BARNES, Israel (8)CLARK, Kobe
12-04-22 3 p.m. at Missouri 89-96 L 8873 (26)RUSSELL, Phillip (7)CLARK, Kobe
12-07-22 7 p.m. PURDUE FORT WAYNE 68-89 L 1155 (25)RUSSELL, Phillip (11)CLARK, Kobe
12-14-22 7 p.m. at Arkansas St. 61-68 L 1541 (19)LARSON, Adam (16)CLARK, Kobe
12-17-22 7:30 p.m. at Iowa 75-106 L 11240 (19)HARRIS, Chris (5)EARLEY, Josh
12-21-22 6:30 p.m. SOUTHERN ILL. 68-70 L 1632 (19)HARRIS, Chris (7)CLARK, Kobe
12-29-22 7:30 pm * at Southern Ind. 81-86 L 3110 (16)HARRIS, Chris (9)HARRIS, Chris
12-31-22 2 p.m. * SIUE W 82-73 1159 (19)RUSSELL, Phillip (10)CLARK, Kobe
01-05-23 8 p.m. * at UT Martin 82-87 L 1180 (28)RUSSELL, Phillip (10)CLARK, Kobe
01-07-23 3:30 pm * at Little Rock W 74-68 2135 (19)BRANSON, Dylan (7)HARRIS, Chris
(7)JOHNSON, Nate
01-12-23 7 p.m. * LINDENWOOD W 94-71 875 (20)BARNES, Israel (7)CLARK, Kobe
01-14-23 3 p.m. * at Morehead St. W 91-86 1740 (37)RUSSELL, Phillip (5)SMART, Aquan
(5)BARNES, Israel
01-19-23 7 p.m. * UT MARTIN 60-80 L 1115 (16)HARRIS, Chris (6)BRANSON, Dylan
01-21-23 4 p.m. * TENNESSEE TECH Wo2 84-77 2632 (23)HARRIS, Chris (12)BRANSON, Dylan
01-26-23 7 p.m. * TENNESSEE ST. W 92-75 1857 (30)RUSSELL, Phillip (6)SMART, Aquan
(6)BRANSON, Dylan
01-28-23 3:30 pm * at Eastern Ill. W 79-68 1515 (19)RUSSELL, Phillip (8)EARLEY, Josh
02-02-23 7 p.m. * LITTLE ROCK W 99-98 1290 (37)RUSSELL, Phillip (7)SMART, Aquan
(7)EARLEY, Josh
02-04-23 3 p.m. * at Tennessee Tech 80-82 L 1476 (29)RUSSELL, Phillip (9)HARRIS, Chris
02-09-23 8 p.m. * at Tennessee St. 65-85 L 6691 (15)HARRIS, Chris (8)EARLEY, Josh
02-11-23 4:00 pm * MOREHEAD ST. 59-65 L 2890 (20)RUSSELL, Phillip (6)JOHNSON, Nate
02-16-23 7 p.m. * EASTERN ILL. W 78-64 2124 (14)SMART, Aquan (6)SMART, Aquan
02-18-23 4 p.m. * SOUTHERN IND. W 85-80 2340 (20)HARRIS, Chris (5)JOHNSON, Nate
(5)EARLEY, Josh
(5)BRANSON, Dylan
02-23-23 8 p.m. * at Lindenwood 102-105 Lo2 2119 (36)HARRIS, Chris (8)SMART, Aquan
(8)EARLEY, Josh
02-25-23 3:30 pm * at SIUE 78-93 L 1818 (20)HARRIS, Chris (6)HARRIS, Chris
03-01-23 6:30 p.m. # vs Lindenwood W 84-65 (19)RUSSELL, Phillip (12)EARLEY, Josh
03-02-23 6:30 p.m. # vs Tennessee St. W 91-83 (29)HARRIS, Chris (12)HARRIS, Chris
03-03-23 7 p.m. # vs Morehead St. W 65-58 (15)HARRIS, Chris (13)EARLEY, Josh
03-04-23 7 p.m. # vs Tennessee Tech Wot 89-82 1728 (26)HARRIS, Chris (8)BRANSON, Dylan
03-14-23 6:40 pm % vs A&M-Corpus Christi 71-75 L (23)HARRIS, Chris (9)BRANSON, Dylan
! = Cream City Classic (Milwaukee, Wis.)
# = OVC Tournament (Evansville, Ind.)
% = NCAA Tournament First Four (Dayton, Ohio)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 20536 1580
AWAY.................... 16 57249 3578
NEUTRAL................. 7 1728 247
TOTAL................... 36 79513 2209
Season Box Score
2022-23 Southeast Missouri Basketball
Southeast Missouri Season Box Score (as of Mar 20, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-17) (9-4) (5-11) (5-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-9) (2-2) (2-5) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 RUSSELL, Phillip... 34-34 1104 32.5 180-452 .398 82-227 .361 173-215 .805 24 74 98 2.9 113 8 174 97 3 54 615 18.1
05 HARRIS, Chris...... 35-33 1117 31.9 158-423 .374 62-197 .315 167-217 .770 15 149 164 4.7 54 1 68 71 5 33 545 15.6
00 BARNES, Israel..... 28-7 786 28.1 113-262 .431 32-113 .283 23-46 .500 32 55 87 3.1 56 2 37 24 8 21 281 10.0
21 EARLEY, Josh....... 31-0 545 17.6 104-176 .591 0-0 .000 31-61 .508 43 116 159 5.1 49 0 2 30 7 5 239 7.7
03 SMART, Aquan....... 32-25 788 24.6 74-202 .366 20-69 .290 68-92 .739 14 84 98 3.1 109 8 70 75 12 48 236 7.4
33 BRANSON, Dylan..... 32-27 783 24.5 76-167 .455 26-76 .342 41-58 .707 32 116 148 4.6 105 10 60 50 6 30 219 6.8
24 CLARK, Kobe........ 19-15 571 30.1 49-132 .371 12-48 .250 16-27 .593 47 118 165 8.7 61 1 50 36 23 28 126 6.6
14 JOHNSON, Nate...... 36-36 681 18.9 99-151 .656 0-1 .000 35-60 .583 63 67 130 3.6 116 6 21 33 32 11 233 6.5
04 LARSON, Adam....... 34-3 455 13.4 60-134 .448 39-103 .379 15-23 .652 9 50 59 1.7 43 0 4 8 12 5 174 5.1
15 MITCHELL, Josh..... 16-0 100 6.3 14-21 .667 0-0 .000 6-12 .500 7 12 19 1.2 20 0 2 7 3 2 34 2.1
11 EURSHER, Evan...... 25-0 213 8.5 15-45 .333 8-34 .235 9-12 .750 5 17 22 0.9 15 0 5 8 1 9 47 1.9
35 HANBACK, Mason..... 10-0 49 4.9 8-9 .889 0-0 .000 2-3 .667 0 3 3 0.3 8 0 0 2 3 0 18 1.8
12 GOWINS, Tevin...... 18-0 133 7.4 8-17 .471 5-7 .714 1-2 .500 5 9 14 0.8 18 0 4 11 0 5 22 1.2
TEAM............... 51 45 96 2.7 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7325 958-2191 .437 286-875 .327 587-828 .709 347 915 1262 35.1 767 36 497 471 115 251 2789 77.5
Opponents.......... 36 7325 928-2085 .445 256-744 .344 622-899 .692 343 962 1305 36.2 715 - 470 527 99 247 2734 75.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southeast Missouri............ 1277 1456 32 24 - 2789
Opponents..................... 1287 1402 25 20 - 2734
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeast Missouri............ 128 32 160
Opponents..................... 144 37 181
Overall/Conference Statistics
2022-23 Southeast Missouri Basketball
Southeast Missouri Overall/Conference Statistics (as of Mar 20, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RUSSELL, Phillip.... 34-34 32.5 .398 .361 .805 2.9 5.1 54 3 18.1 16-16 32.8 .416 .382 .803 2.3 5.6 22 1 19.9
HARRIS, Chris....... 35-33 31.9 .374 .315 .770 4.7 1.9 33 5 15.6 18-18 32.5 .396 .317 .771 4.9 1.7 18 2 16.2
BARNES, Israel...... 28-7 28.1 .431 .283 .500 3.1 1.3 21 8 10.0 18-3 28.1 .424 .229 .391 3.0 1.6 10 4 9.2
EARLEY, Josh........ 31-0 17.6 .591 .000 .508 5.1 0.1 5 7 7.7 17-0 15.8 .586 .000 .448 4.3 0.0 2 3 6.8
SMART, Aquan........ 32-25 24.6 .366 .290 .739 3.1 2.2 48 12 7.4 17-15 26.6 .369 .227 .741 3.5 2.4 27 7 8.4
BRANSON, Dylan...... 32-27 24.5 .455 .342 .707 4.6 1.9 30 6 6.8 18-17 26.4 .515 .386 .707 5.1 2.0 22 3 8.3
CLARK, Kobe......... 19-15 30.1 .371 .250 .593 8.7 2.6 28 23 6.6 6-3 25.0 .324 .154 .400 7.5 1.7 6 6 4.7
JOHNSON, Nate....... 36-36 18.9 .656 .000 .583 3.6 0.6 11 32 6.5 18-18 20.1 .732 .000 .579 3.6 0.7 7 22 7.0
LARSON, Adam........ 34-3 13.4 .448 .379 .652 1.7 0.1 5 12 5.1 18-0 11.4 .426 .358 .000 1.4 0.1 4 8 4.3
MITCHELL, Josh...... 16-0 6.3 .667 .000 .500 1.2 0.1 2 3 2.1 8-0 4.3 .714 .000 .500 0.6 0.0 0 0 1.4
EURSHER, Evan....... 25-0 8.5 .333 .235 .750 0.9 0.2 9 1 1.9 14-0 6.4 .353 .231 .875 0.6 0.2 4 0 1.6
HANBACK, Mason...... 10-0 4.9 .889 .000 .667 0.3 0.0 0 3 1.8 5-0 6.0 .857 .000 .000 0.4 0.0 0 3 2.4
GOWINS, Tevin....... 18-0 7.4 .471 .714 .500 0.8 0.2 5 0 1.2 7-0 2.3 .667 1.000 .500 0.1 0.1 0 0 0.9
Total............... 36 .437 .327 .709 35.1 13.8 251 115 77.5 18 .453 .316 .702 33.1 14.0 122 59 81.4
Opponents........... 36 .445 .344 .692 36.2 13.1 247 99 75.9 18 .466 .403 .711 35.8 14.4 130 38 80.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RUSSELL, Phillip.... 180-452 .398 82-227 .361 173-215 .805 615 18.1 89-214 .416 42-110 .382 98-122 .803 318 19.9
HARRIS, Chris....... 158-423 .374 62-197 .315 167-217 .770 545 15.6 84-212 .396 33-104 .317 91-118 .771 292 16.2
BARNES, Israel...... 113-262 .431 32-113 .283 23-46 .500 281 10.0 70-165 .424 16-70 .229 9-23 .391 165 9.2
EARLEY, Josh........ 104-176 .591 0-0 .000 31-61 .508 239 7.7 51-87 .586 0-0 .000 13-29 .448 115 6.8
SMART, Aquan........ 74-202 .366 20-69 .290 68-92 .739 236 7.4 45-122 .369 10-44 .227 43-58 .741 143 8.4
BRANSON, Dylan...... 76-167 .455 26-76 .342 41-58 .707 219 6.8 52-101 .515 17-44 .386 29-41 .707 150 8.3
CLARK, Kobe......... 49-132 .371 12-48 .250 16-27 .593 126 6.6 11-34 .324 2-13 .154 4-10 .400 28 4.7
JOHNSON, Nate....... 99-151 .656 0-1 .000 35-60 .583 233 6.5 52-71 .732 0-0 .000 22-38 .579 126 7.0
LARSON, Adam........ 60-134 .448 39-103 .379 15-23 .652 174 5.1 29-68 .426 19-53 .358 0-2 .000 77 4.3
MITCHELL, Josh...... 14-21 .667 0-0 .000 6-12 .500 34 2.1 5-7 .714 0-0 .000 1-2 .500 11 1.4
EURSHER, Evan....... 15-45 .333 8-34 .235 9-12 .750 47 1.9 6-17 .353 3-13 .231 7-8 .875 22 1.6
HANBACK, Mason...... 8-9 .889 0-0 .000 2-3 .667 18 1.8 6-7 .857 0-0 .000 0-0 .000 12 2.4
GOWINS, Tevin....... 8-17 .471 5-7 .714 1-2 .500 22 1.2 2-3 .667 1-1 1.000 1-2 .500 6 0.9
Total............... 958-2191 .437 286-875 .327 587-828 .709 2789 77.5 502-1108 .453 143-452 .316 318-453 .702 1465 81.4
Opponents........... 928-2085 .445 256-744 .344 622-899 .692 2734 75.9 489-1050 .466 145-360 .403 320-450 .711 1443 80.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RUSSELL, Phillip.... 24 74 98 113 8 174 97 1.8 37 14 23 37 57 6 89 44 2.0 37
HARRIS, Chris....... 15 149 164 54 1 68 71 1.0 36 8 81 89 25 0 30 29 1.0 36
BARNES, Israel...... 32 55 87 56 2 37 24 1.5 23 19 35 54 34 1 29 15 1.9 20
EARLEY, Josh........ 43 116 159 49 0 2 30 0.1 15 22 51 73 24 0 0 18 0.0 15
SMART, Aquan........ 14 84 98 109 8 70 75 0.9 22 8 52 60 58 4 40 39 1.0 22
BRANSON, Dylan...... 32 116 148 105 10 60 50 1.2 19 21 70 91 66 7 36 28 1.3 19
CLARK, Kobe......... 47 118 165 61 1 50 36 1.4 13 13 32 45 20 1 10 14 0.7 11
JOHNSON, Nate....... 63 67 130 116 6 21 33 0.6 17 34 30 64 58 2 12 17 0.7 10
LARSON, Adam........ 9 50 59 43 0 4 8 0.5 19 3 23 26 17 0 2 5 0.4 11
MITCHELL, Josh...... 7 12 19 20 0 2 7 0.3 14 2 3 5 11 0 0 5 0.0 5
EURSHER, Evan....... 5 17 22 15 0 5 8 0.6 13 2 6 8 8 0 3 3 1.0 7
HANBACK, Mason...... 0 3 3 8 0 0 2 0.0 8 0 2 2 7 0 0 1 0.0 8
GOWINS, Tevin....... 5 9 14 18 0 4 11 0.4 7 0 1 1 3 0 1 2 0.5 4
Total............... 347 915 1262 767 36 497 471 1.1 102 171 425 596 388 21 252 227 1.1 102
Opponents........... 343 962 1305 715 - 470 527 0.9 106 164 480 644 369 18 260 266 1.0 105
Combined Team Statistics
2022-23 Southeast Missouri Basketball
Southeast Missouri Combined Team Statistics (as of Mar 20, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-17) (9-4) (5-11) (5-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-9) (2-2) (2-5) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-07-22 at South Fla. W 64-61 4046
11-12-22 LYON W 83-46 683
11-16-22 at Evansville W 67-61 3756
11-19-22 at Bradley L 60-73 4826
11-22-22 WILLIAM WOODS W 87-49 784
!11-26-22 vs Boston U. W 63-52 -
!11-27-22 vs UC Davis L 71-73 -
!11-28-22 at Milwaukee L 68-84 1183
12-04-22 at Missouri L 89-96 8873
12-07-22 PURDUE FORT WAYNE L 68-89 1155
12-14-22 at Arkansas St. L 61-68 1541
12-17-22 at Iowa L 75-106 11240
12-21-22 SOUTHERN ILL. L 68-70 1632
*12-29-22 at Southern Ind. L 81-86 3110
*12-31-22 SIUE W 82-73 1159
*01-05-23 at UT Martin L 82-87 1180
*01-07-23 at Little Rock W 74-68 2135
*01-12-23 LINDENWOOD W 94-71 875
*01-14-23 at Morehead St. W 91-86 1740
*01-19-23 UT MARTIN L 60-80 1115
*01-21-23 TENNESSEE TECH W O2 84-77 2632
*01-26-23 TENNESSEE ST. W 92-75 1857
*01-28-23 at Eastern Ill. W 79-68 1515
*02-02-23 LITTLE ROCK W 99-98 1290
*02-04-23 at Tennessee Tech L 80-82 1476
*02-09-23 at Tennessee St. L 65-85 6691
*02-11-23 MOREHEAD ST. L 59-65 2890
*02-16-23 EASTERN ILL. W 78-64 2124
*02-18-23 SOUTHERN IND. W 85-80 2340
*02-23-23 at Lindenwood LO2 102-105 2119
*02-25-23 at SIUE L 78-93 1818
#03-01-23 vs Lindenwood W 84-65 -
#03-02-23 vs Tennessee St. W 91-83 -
#03-03-23 vs Morehead St. W 65-58 -
#03-04-23 vs Tennessee Tech W OT 89-82 1728
%03-14-23 vs A&M-Corpus Christi L 71-75 -
! = Cream City Classic (Milwaukee, Wis.)
# = OVC Tournament (Evansville, Ind.)
% = NCAA Tournament First Four (Dayton, Ohio)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 RUSSELL, Phillip.... 34-34 32.5 .398 .361 .805 2.9 5.1 54 3 18.1
05 HARRIS, Chris....... 35-33 31.9 .374 .315 .770 4.7 1.9 33 5 15.6
00 BARNES, Israel...... 28-7 28.1 .431 .283 .500 3.1 1.3 21 8 10.0
21 EARLEY, Josh........ 31-0 17.6 .591 .000 .508 5.1 0.1 5 7 7.7
03 SMART, Aquan........ 32-25 24.6 .366 .290 .739 3.1 2.2 48 12 7.4
33 BRANSON, Dylan...... 32-27 24.5 .455 .342 .707 4.6 1.9 30 6 6.8
24 CLARK, Kobe......... 19-15 30.1 .371 .250 .593 8.7 2.6 28 23 6.6
14 JOHNSON, Nate....... 36-36 18.9 .656 .000 .583 3.6 0.6 11 32 6.5
04 LARSON, Adam........ 34-3 13.4 .448 .379 .652 1.7 0.1 5 12 5.1
15 MITCHELL, Josh...... 16-0 6.3 .667 .000 .500 1.2 0.1 2 3 2.1
11 EURSHER, Evan....... 25-0 8.5 .333 .235 .750 0.9 0.2 9 1 1.9
35 HANBACK, Mason...... 10-0 4.9 .889 .000 .667 0.3 0.0 0 3 1.8
12 GOWINS, Tevin....... 18-0 7.4 .471 .714 .500 0.8 0.2 5 0 1.2
TM TEAM................ 36-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 36 .437 .327 .709 35.1 13.8 251 115 77.5
Opponents........... 36 .445 .344 .692 36.2 13.1 247 99 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RUSSELL, Phillip.... 34 180-452 .398 82-227 .361 173-215 .805 615 18.1
HARRIS, Chris....... 35 158-423 .374 62-197 .315 167-217 .770 545 15.6
BARNES, Israel...... 28 113-262 .431 32-113 .283 23-46 .500 281 10.0
EARLEY, Josh........ 31 104-176 .591 0-0 .000 31-61 .508 239 7.7
SMART, Aquan........ 32 74-202 .366 20-69 .290 68-92 .739 236 7.4
BRANSON, Dylan...... 32 76-167 .455 26-76 .342 41-58 .707 219 6.8
CLARK, Kobe......... 19 49-132 .371 12-48 .250 16-27 .593 126 6.6
JOHNSON, Nate....... 36 99-151 .656 0-1 .000 35-60 .583 233 6.5
LARSON, Adam........ 34 60-134 .448 39-103 .379 15-23 .652 174 5.1
MITCHELL, Josh...... 16 14-21 .667 0-0 .000 6-12 .500 34 2.1
EURSHER, Evan....... 25 15-45 .333 8-34 .235 9-12 .750 47 1.9
HANBACK, Mason...... 10 8-9 .889 0-0 .000 2-3 .667 18 1.8
GOWINS, Tevin....... 18 8-17 .471 5-7 .714 1-2 .500 22 1.2
Total............... 36 958-2191 .437 286-875 .327 587-828 .709 2789 77.5
Opponents........... 36 928-2085 .445 256-744 .344 622-899 .692 2734 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RUSSELL, Phillip.... 34 1104 24 74 98 113 8 174 97 1.8 37
HARRIS, Chris....... 35 1117 15 149 164 54 1 68 71 1.0 36
BARNES, Israel...... 28 786 32 55 87 56 2 37 24 1.5 23
EARLEY, Josh........ 31 545 43 116 159 49 0 2 30 0.1 15
SMART, Aquan........ 32 788 14 84 98 109 8 70 75 0.9 22
BRANSON, Dylan...... 32 783 32 116 148 105 10 60 50 1.2 19
CLARK, Kobe......... 19 571 47 118 165 61 1 50 36 1.4 13
JOHNSON, Nate....... 36 681 63 67 130 116 6 21 33 0.6 17
LARSON, Adam........ 34 455 9 50 59 43 0 4 8 0.5 19
MITCHELL, Josh...... 16 100 7 12 19 20 0 2 7 0.3 14
EURSHER, Evan....... 25 213 5 17 22 15 0 5 8 0.6 13
HANBACK, Mason...... 10 49 0 3 3 8 0 0 2 0.0 8
GOWINS, Tevin....... 18 133 5 9 14 18 0 4 11 0.4 7
Total............... 36 7325 347 915 1262 767 36 497 471 1.1 102
Opponents........... 36 7325 343 962 1305 715 - 470 527 0.9 106
TEAM STATISTICS SEMO OPP
--------------------------------------------------
SCORING................. 2789 2734
Points per game....... 77.5 75.9
Scoring margin........ +1.5 -
FIELD GOALS-ATT......... 958-2191 928-2085
Field goal pct........ .437 .445
3 POINT FG-ATT.......... 286-875 256-744
3-point FG pct........ .327 .344
3-pt FG made per game. 7.9 7.1
FREE THROWS-ATT......... 587-828 622-899
Free throw pct........ .709 .692
F-Throws made per game 16.3 17.3
REBOUNDS................ 1262 1305
Rebounds per game..... 35.1 36.2
Rebounding margin..... -1.2 -
ASSISTS................. 497 470
Assists per game...... 13.8 13.1
TURNOVERS............... 471 527
Turnovers per game.... 13.1 14.6
Turnover margin....... +1.6 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 251 247
Steals per game....... 7.0 6.9
BLOCKS.................. 115 99
Blocks per game....... 3.2 2.8
ATTENDANCE.............. 20536 58977
Home games-Avg/Game... 13-1580 16-3578
Neutral site-Avg/Game. - 7-247
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Southeast Missouri.. 1277 1456 32 24 - 2789
Opponents........... 1287 1402 25 20 - 2734
Overall Team Statistics
2022-23 Southeast Missouri Basketball
Southeast Missouri Overall Team Statistics (as of Mar 20, 2023)
All games
TEAM STATISTICS SEMO OPP
---------------------------------------------------
SCORING.................. 2789 2734
Points per game........ 77.5 75.9
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 958-2191 928-2085
Field goal pct......... .437 .445
3 POINT FG-ATT........... 286-875 256-744
3-point FG pct......... .327 .344
3-pt FG made per game.. 7.9 7.1
FREE THROWS-ATT.......... 587-828 622-899
Free throw pct......... .709 .692
F-Throws made per game. 16.3 17.3
REBOUNDS................. 1262 1305
Rebounds per game...... 35.1 36.2
Rebounding margin...... -1.2 -
ASSISTS.................. 497 470
Assists per game....... 13.8 13.1
TURNOVERS................ 471 527
Turnovers per game..... 13.1 14.6
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 251 247
Steals per game........ 7.0 6.9
BLOCKS................... 115 99
Blocks per game........ 3.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 20536 58977
Home games-Avg/Game.... 13-1580 16-3578
Neutral site-Avg/Game.. - 7-247
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southeast Missouri............ 1277 1456 32 24 - 2789
Opponents..................... 1287 1402 25 20 - 2734
Category Leaders
2022-23 Southeast Missouri Basketball
Southeast Missouri Category Leaders (as of Mar 20, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RUSSELL, Phillip.... 34 615 18.1 RUSSELL, Phillip.... 34 615 18.1
HARRIS, Chris....... 35 545 15.6 HARRIS, Chris....... 35 545 15.6
BARNES, Israel...... 28 281 10.0 BARNES, Israel...... 28 281 10.0
EARLEY, Josh........ 31 239 7.7 EARLEY, Josh........ 31 239 7.7
SMART, Aquan........ 32 236 7.4 SMART, Aquan........ 32 236 7.4
JOHNSON, Nate....... 36 233 6.5 BRANSON, Dylan...... 32 219 6.8
BRANSON, Dylan...... 32 219 6.8 CLARK, Kobe......... 19 126 6.6
LARSON, Adam........ 34 174 5.1 JOHNSON, Nate....... 36 233 6.5
CLARK, Kobe......... 19 126 6.6 LARSON, Adam........ 34 174 5.1
EURSHER, Evan....... 25 47 1.9 MITCHELL, Josh...... 16 34 2.1
MITCHELL, Josh...... 16 34 2.1 EURSHER, Evan....... 25 47 1.9
GOWINS, Tevin....... 18 22 1.2 HANBACK, Mason...... 10 18 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HANBACK, Mason...... 8 9 .889 RUSSELL, Phillip.... 34 452 13.3
MITCHELL, Josh...... 14 21 .667 HARRIS, Chris....... 35 423 12.1
JOHNSON, Nate....... 99 151 .656 BARNES, Israel...... 28 262 9.4
EARLEY, Josh........ 104 176 .591 SMART, Aquan........ 32 202 6.3
GOWINS, Tevin....... 8 17 .471 EARLEY, Josh........ 31 176 5.7
BRANSON, Dylan...... 76 167 .455
LARSON, Adam........ 60 134 .448 FIELD GOALS MADE G Made Made/G
BARNES, Israel...... 113 262 .431 -----------------------------------
RUSSELL, Phillip.... 180 452 .398 RUSSELL, Phillip.... 34 180 5.3
HARRIS, Chris....... 158 423 .374 HARRIS, Chris....... 35 158 4.5
CLARK, Kobe......... 49 132 .371 BARNES, Israel...... 28 113 4.0
SMART, Aquan........ 74 202 .366 EARLEY, Josh........ 31 104 3.4
JOHNSON, Nate....... 36 99 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOWINS, Tevin....... 5 7 .714 RUSSELL, Phillip.... 34 227 6.7
LARSON, Adam........ 39 103 .379 HARRIS, Chris....... 35 197 5.6
RUSSELL, Phillip.... 82 227 .361 BARNES, Israel...... 28 113 4.0
BRANSON, Dylan...... 26 76 .342 LARSON, Adam........ 34 103 3.0
HARRIS, Chris....... 62 197 .315 BRANSON, Dylan...... 32 76 2.4
SMART, Aquan........ 20 69 .290
BARNES, Israel...... 32 113 .283 3-POINT FGS MADE G Made Made/G
CLARK, Kobe......... 12 48 .250 -----------------------------------
EURSHER, Evan....... 8 34 .235 RUSSELL, Phillip.... 34 82 2.4
JOHNSON, Nate....... 0 1 .000 HARRIS, Chris....... 35 62 1.8
LARSON, Adam........ 34 39 1.1
BARNES, Israel...... 28 32 1.1
BRANSON, Dylan...... 32 26 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUSSELL, Phillip.... 173 215 .805 HARRIS, Chris....... 35 217 6.2
