Southeast Missouri
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2020-21 Southeast Missouri Basketball
Southeast Missouri Season Schedule/Results & Leaders (as of Mar 04, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (7-6) (3-9) (1-1)
CONFERENCE.......... (9-11) (6-5) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-28-20 4 p.m. ! vs Kansas City W 71-66 175 (18)HARRIS, Chris (7)RUSSELL, Nygal
(7)TAYLOR, Nolan
12-02-20 6:30 p.m. SOUTHERN ILLINOIS 79-87 Lot 740 (17)REED, JR., Eric (11)RUSSELL, Nygal
12-07-20 6:30 p.m. LIPSCOMB W 82-77 580 (19)HARRIS, Chris (8)TAYLOR, Nolan
(19)REED, JR., Eric
12-09-20 7 p.m. at Lipscomb 74-80 Lot 488 (21)HARRIS, Chris (8)RUSSELL, Nygal
12-15-20 6 p.m. at Evansville 63-66 Lot (16)REED, JR., Eric (9)TAYLOR, Nolan
12-18-20 6:30 p.m. * UT MARTIN 67-69 L 748 (23)HARRIS, Chris (6)NICHOLAS, DQ
12-22-20 1 p.m. at Indiana St. 66-72 L 100 (16)HARRIS, Chris (6)TAYLOR, Nolan
(6)HARRIS, Chris
12-30-20 8 p.m. * at Tennessee Tech 63-72 L 430 (14)REED, JR., Eric (9)AKENTEN, Nana
01-02-21 5 p.m. * TENNESSEE STATE Wo2 83-79 760 (21)NICHOLAS, DQ (7)NICHOLAS, DQ
01-07-21 6 p.m. * at Belmont 66-77 L 271 (20)AKENTEN, Nana (11)AKENTEN, Nana
01-16-21 4 p.m. * MOREHEAD STATE 50-64 L 799 (14)AKENTEN, Nana (5)AKENTEN, Nana
01-19-21 6 p.m. * at Tennessee St. W 63-59 231 (17)HARRIS, Chris (7)NICHOLAS, DQ
01-21-21 7 p.m. * at Morehead State 65-76 L 775 (17)NICHOLAS, DQ (8)AKENTEN, Nana
01-26-21 8 p.m. * at UT Martin 66-69 L 267 (18)AKENTEN, Nana (9)NICHOLAS, DQ
01-28-21 8 p.m. * SIUE W 64-62 723 (10)AKENTEN, Nana (7)NICHOLAS, DQ
01-30-21 5 p.m. * EASTERN ILLINOIS W 75-44 842 (13)AKENTEN, Nana (8)NICHOLAS, DQ
02-01-21 6 p.m. * MURRAY STATE 60-77 L 690 (12)REED, JR., Eric (9)NICHOLAS, DQ
02-04-21 8 p.m. * TENNESSEE TECH W 68-64 642 (22)PATTERSON, Manny (6)PATTERSON, Manny
02-06-21 4 p.m. * JACKSONVILLE STATE 54-66 L 720 (13)NICHOLAS, DQ (6)AKENTEN, Nana
02-12-21 5 p.m. * at Murray St. 60-80 L 1252 (11)LOVE, Jordan (5)AGNEW, Darrious
(5)LOVE, Jordan
02-13-21 5 p.m. * at Austin Peay 63-78 L 494 (21)REED, JR., Eric (7)RUSSELL, Nygal
02-16-21 6 p.m. * AUSTIN PEAY Wot 86-81 279 (22)REED, JR., Eric (8)AKENTEN, Nana
02-20-21 5 p.m. * EASTERN KENTUCKY W 94-72 753 (18)HARRIS, Chris (10)NICHOLAS, DQ
02-22-21 2 p.m. * EASTERN KENTUCKY 65-87 L 289 (15)HARRIS, Chris (7)AGNEW, Darrious
(7)AKENTEN, Nana
02-25-21 7:30 pm * at Eastern Ill. W 94-88 29 (27)REED, JR., Eric (9)RUSSELL, Nygal
02-27-21 5 p.m. * at SIUE W 69-63 50 (16)HARRIS, Chris (10)AKENTEN, Nana
03-03-21 9:30 p.m. % vs Morehead St. 54-61 L 266 (17)REED, JR., Eric (6)PATTERSON, Manny
(6)AKENTEN, Nana
* = Conference game
! = Negro Baseball League Museum Tip-Off Classic (Kansas City, Mo.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8565 659
AWAY.................... 12 4387 366
NEUTRAL................. 2 441 220
TOTAL................... 27 13393 496
Season Box Score
2020-21 Southeast Missouri Basketball
Southeast Missouri Season Box Score (as of Mar 04, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (7-6) (3-9) (1-1)
CONFERENCE.......... (9-11) (6-5) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 HARRIS, Chris...... 26-26 786 30.2 93-262 .355 38-134 .284 97-132 .735 7 53 60 2.3 50 1 88 64 2 25 321 12.3
03 REED, JR., Eric.... 27-22 799 29.6 106-224 .473 61-133 .459 24-39 .615 25 45 70 2.6 48 0 35 33 2 16 297 11.0
21 AKENTEN, Nana...... 27-24 728 27.0 84-216 .389 53-150 .353 29-39 .744 28 128 156 5.8 66 3 26 51 10 34 250 9.3
11 NICHOLAS, DQ....... 27-27 797 29.5 71-183 .388 16-59 .271 79-110 .718 14 106 120 4.4 65 2 86 85 3 30 237 8.8
31 TAYLOR, Nolan...... 18-15 330 18.3 59-106 .557 0-0 .000 40-64 .625 24 49 73 4.1 42 0 16 17 2 5 158 8.8
02 LOVE, Jordan....... 20-0 386 19.3 41-102 .402 10-28 .357 28-48 .583 11 40 51 2.6 16 0 37 22 4 23 120 6.0
10 PATTERSON, Manny... 22-12 282 12.8 44-87 .506 0-0 .000 34-44 .773 19 43 62 2.8 51 1 7 25 19 3 122 5.5
44 AGNEW, Darrious.... 18-0 199 11.1 35-68 .515 2-4 .500 21-40 .525 20 29 49 2.7 25 0 7 13 5 5 93 5.2
25 RUSSELL, Nygal..... 27-7 512 19.0 37-100 .370 7-40 .175 24-42 .571 29 78 107 4.0 58 2 27 34 3 29 105 3.9
33 BRANSON, Dylan..... 27-2 426 15.8 27-52 .519 14-27 .519 14-15 .933 20 45 65 2.4 54 2 34 40 4 8 82 3.0
14 JOHNSON, Nate...... 25-0 224 9.0 28-54 .519 0-0 .000 9-22 .409 20 32 52 2.1 33 0 8 17 10 4 65 2.6
13 LONG, Parker....... 15-0 71 4.7 4-7 .571 3-4 .750 0-0 .000 4 5 9 0.6 5 0 2 4 0 2 11 0.7
12 MORRISON, Evan..... 5-0 10 2.0 1-7 .143 1-3 .333 0-0 .000 1 1 2 0.4 0 0 1 1 0 1 3 0.6
TEAM............... 36 37 73 2.7 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5550 630-1468 .429 205-582 .352 399-595 .671 258 691 949 35.1 513 11 374 415 64 185 1864 69.0
Opponents.......... 27 5550 672-1478 .455 191-528 .362 401-575 .697 214 676 890 33.0 512 - 368 377 90 185 1936 71.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southeast Missouri............ 830 978 45 11 - 1864
Opponents..................... 885 987 57 7 - 1936
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeast Missouri............ 97 3 100
Opponents..................... 71 2 73
Overall/Conference Statistics
2020-21 Southeast Missouri Basketball
Southeast Missouri Overall/Conference Statistics (as of Mar 04, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HARRIS, Chris....... 26-26 30.2 .355 .284 .735 2.3 3.4 25 2 12.3 19-19 30.2 .331 .263 .792 2.4 3.7 23 2 11.5
REED, JR., Eric..... 27-22 29.6 .473 .459 .615 2.6 1.3 16 2 11.0 20-19 29.9 .455 .427 .636 2.4 1.6 12 1 10.9
AKENTEN, Nana....... 27-24 27.0 .389 .353 .744 5.8 1.0 34 10 9.3 20-19 26.7 .391 .342 .786 5.8 1.0 25 5 9.4
NICHOLAS, DQ........ 27-27 29.5 .388 .271 .718 4.4 3.2 30 3 8.8 20-20 30.2 .412 .311 .706 5.0 3.5 21 1 9.1
TAYLOR, Nolan....... 18-15 18.3 .557 .000 .625 4.1 0.9 5 2 8.8 12-9 15.7 .559 .000 .556 2.7 0.6 3 0 7.2
LOVE, Jordan........ 20-0 19.3 .402 .357 .583 2.6 1.9 23 4 6.0 14-0 17.6 .431 .375 .677 2.4 1.6 15 3 6.6
PATTERSON, Manny.... 22-12 12.8 .506 .000 .773 2.8 0.3 3 19 5.5 20-11 12.7 .506 .000 .769 2.7 0.3 3 18 5.5
AGNEW, Darrious..... 18-0 11.1 .515 .500 .525 2.7 0.4 5 5 5.2 16-0 10.9 .500 .500 .525 2.8 0.4 4 4 5.2
RUSSELL, Nygal...... 27-7 19.0 .370 .175 .571 4.0 1.0 29 3 3.9 20-1 16.6 .391 .148 .556 3.2 1.2 19 0 3.7
BRANSON, Dylan...... 27-2 15.8 .519 .519 .933 2.4 1.3 8 4 3.0 20-2 17.3 .488 .476 1.000 2.8 1.3 7 4 3.2
JOHNSON, Nate....... 25-0 9.0 .519 .000 .409 2.1 0.3 4 10 2.6 18-0 8.3 .512 .000 .368 1.8 0.2 4 7 2.7
LONG, Parker........ 15-0 4.7 .571 .750 .000 0.6 0.1 2 0 0.7 14-0 4.6 .667 .750 .000 0.6 0.1 2 0 0.8
MORRISON, Evan...... 5-0 2.0 .143 .333 .000 0.4 0.2 1 0 0.6 5-0 2.0 .143 .333 .000 0.4 0.2 1 0 0.6
Total............... 27 .429 .352 .671 35.1 13.9 185 64 69.0 20 .429 .343 .683 34.5 14.4 139 45 68.8
Opponents........... 27 .455 .362 .697 33.0 13.6 185 90 71.7 20 .455 .359 .673 33.5 13.9 146 69 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HARRIS, Chris....... 93-262 .355 38-134 .284 97-132 .735 321 12.3 59-178 .331 25-95 .263 76-96 .792 219 11.5
REED, JR., Eric..... 106-224 .473 61-133 .459 24-39 .615 297 11.0 76-167 .455 44-103 .427 21-33 .636 217 10.9
AKENTEN, Nana....... 84-216 .389 53-150 .353 29-39 .744 250 9.3 63-161 .391 39-114 .342 22-28 .786 187 9.4
NICHOLAS, DQ........ 71-183 .388 16-59 .271 79-110 .718 237 8.8 54-131 .412 14-45 .311 60-85 .706 182 9.1
TAYLOR, Nolan....... 59-106 .557 0-0 .000 40-64 .625 158 8.8 33-59 .559 0-0 .000 20-36 .556 86 7.2
LOVE, Jordan........ 41-102 .402 10-28 .357 28-48 .583 120 6.0 31-72 .431 9-24 .375 21-31 .677 92 6.6
PATTERSON, Manny.... 44-87 .506 0-0 .000 34-44 .773 122 5.5 40-79 .506 0-0 .000 30-39 .769 110 5.5
AGNEW, Darrious..... 35-68 .515 2-4 .500 21-40 .525 93 5.2 30-60 .500 2-4 .500 21-40 .525 83 5.2
RUSSELL, Nygal...... 37-100 .370 7-40 .175 24-42 .571 105 3.9 27-69 .391 4-27 .148 15-27 .556 73 3.7
BRANSON, Dylan...... 27-52 .519 14-27 .519 14-15 .933 82 3.0 21-43 .488 10-21 .476 11-11 1.000 63 3.2
JOHNSON, Nate....... 28-54 .519 0-0 .000 9-22 .409 65 2.6 21-41 .512 0-0 .000 7-19 .368 49 2.7
LONG, Parker........ 4-7 .571 3-4 .750 0-0 .000 11 0.7 4-6 .667 3-4 .750 0-0 .000 11 0.8
MORRISON, Evan...... 1-7 .143 1-3 .333 0-0 .000 3 0.6 1-7 .143 1-3 .333 0-0 .000 3 0.6
Total............... 630-1468 .429 205-582 .352 399-595 .671 1864 69.0 460-1073 .429 151-440 .343 304-445 .683 1375 68.8
Opponents........... 672-1478 .455 191-528 .362 401-575 .697 1936 71.7 507-1114 .455 144-401 .359 269-400 .673 1427 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HARRIS, Chris....... 7 53 60 50 1 88 64 1.4 23 4 41 45 35 0 70 46 1.5 23
REED, JR., Eric..... 25 45 70 48 0 35 33 1.1 27 15 33 48 32 0 32 27 1.2 27
AKENTEN, Nana....... 28 128 156 66 3 26 51 0.5 20 18 98 116 43 0 19 39 0.5 20
NICHOLAS, DQ........ 14 106 120 65 2 86 85 1.0 21 12 88 100 41 0 70 62 1.1 21
TAYLOR, Nolan....... 24 49 73 42 0 16 17 0.9 16 11 21 32 26 0 7 12 0.6 14
LOVE, Jordan........ 11 40 51 16 0 37 22 1.7 14 9 25 34 10 0 22 16 1.4 14
PATTERSON, Manny.... 19 43 62 51 1 7 25 0.3 22 17 37 54 45 1 6 22 0.3 22
AGNEW, Darrious..... 20 29 49 25 0 7 13 0.5 12 20 25 45 20 0 7 10 0.7 12
RUSSELL, Nygal...... 29 78 107 58 2 27 34 0.8 14 18 46 64 37 0 23 20 1.2 13
BRANSON, Dylan...... 20 45 65 54 2 34 40 0.9 12 18 38 56 41 2 26 31 0.8 8
JOHNSON, Nate....... 20 32 52 33 0 8 17 0.5 10 11 22 33 24 0 3 14 0.2 10
LONG, Parker........ 4 5 9 5 0 2 4 0.5 5 3 5 8 5 0 2 3 0.7 5
MORRISON, Evan...... 1 1 2 0 0 1 1 1.0 3 1 1 2 0 0 1 1 1.0 3
Total............... 258 691 949 513 11 374 415 0.9 94 181 510 691 359 3 288 310 0.9 94
Opponents........... 214 676 890 512 - 368 377 1.0 88 175 496 671 378 14 278 290 1.0 88
Combined Team Statistics
2020-21 Southeast Missouri Basketball
Southeast Missouri Combined Team Statistics (as of Mar 04, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (7-6) (3-9) (1-1)
CONFERENCE.......... (9-11) (6-5) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11-28-20 vs Kansas City W 71-66 175
12-02-20 SOUTHERN ILLINOIS LOT 79-87 740
12-07-20 LIPSCOMB W 82-77 580
12-09-20 at Lipscomb LOT 74-80 488
12-15-20 at Evansville LOT 63-66 -
*12-18-20 UT MARTIN L 67-69 748
12-22-20 at Indiana St. L 66-72 100
*12-30-20 at Tennessee Tech L 63-72 430
*01-02-21 TENNESSEE STATE W O2 83-79 760
*01-07-21 at Belmont L 66-77 271
*01-16-21 MOREHEAD STATE L 50-64 799
*01-19-21 at Tennessee St. W 63-59 231
*01-21-21 at Morehead State L 65-76 775
*01-26-21 at UT Martin L 66-69 267
*01-28-21 SIUE W 64-62 723
*01-30-21 EASTERN ILLINOIS W 75-44 842
*02-01-21 MURRAY STATE L 60-77 690
*02-04-21 TENNESSEE TECH W 68-64 642
*02-06-21 JACKSONVILLE STATE L 54-66 720
*02-12-21 at Murray St. L 60-80 1252
*02-13-21 at Austin Peay L 63-78 494
*02-16-21 AUSTIN PEAY W OT 86-81 279
*02-20-21 EASTERN KENTUCKY W 94-72 753
*02-22-21 EASTERN KENTUCKY L 65-87 289
*02-25-21 at Eastern Ill. W 94-88 29
*02-27-21 at SIUE W 69-63 50
%03-03-21 vs Morehead St. L 54-61 266
* = Conference game
! = Negro Baseball League Museum Tip-Off Classic (Kansas City, Mo.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 HARRIS, Chris....... 26-26 30.2 .355 .284 .735 2.3 3.4 25 2 12.3
03 REED, JR., Eric..... 27-22 29.6 .473 .459 .615 2.6 1.3 16 2 11.0
21 AKENTEN, Nana....... 27-24 27.0 .389 .353 .744 5.8 1.0 34 10 9.3
31 TAYLOR, Nolan....... 18-15 18.3 .557 .000 .625 4.1 0.9 5 2 8.8
11 NICHOLAS, DQ........ 27-27 29.5 .388 .271 .718 4.4 3.2 30 3 8.8
02 LOVE, Jordan........ 20-0 19.3 .402 .357 .583 2.6 1.9 23 4 6.0
10 PATTERSON, Manny.... 22-12 12.8 .506 .000 .773 2.8 0.3 3 19 5.5
44 AGNEW, Darrious..... 18-0 11.1 .515 .500 .525 2.7 0.4 5 5 5.2
25 RUSSELL, Nygal...... 27-7 19.0 .370 .175 .571 4.0 1.0 29 3 3.9
33 BRANSON, Dylan...... 27-2 15.8 .519 .519 .933 2.4 1.3 8 4 3.0
14 JOHNSON, Nate....... 25-0 9.0 .519 .000 .409 2.1 0.3 4 10 2.6
13 LONG, Parker........ 15-0 4.7 .571 .750 .000 0.6 0.1 2 0 0.7
12 MORRISON, Evan...... 5-0 2.0 .143 .333 .000 0.4 0.2 1 0 0.6
TM TEAM................ 27-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 27 .429 .352 .671 35.1 13.9 185 64 69.0
Opponents........... 27 .455 .362 .697 33.0 13.6 185 90 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HARRIS, Chris....... 26 93-262 .355 38-134 .284 97-132 .735 321 12.3
REED, JR., Eric..... 27 106-224 .473 61-133 .459 24-39 .615 297 11.0
AKENTEN, Nana....... 27 84-216 .389 53-150 .353 29-39 .744 250 9.3
TAYLOR, Nolan....... 18 59-106 .557 0-0 .000 40-64 .625 158 8.8
NICHOLAS, DQ........ 27 71-183 .388 16-59 .271 79-110 .718 237 8.8
LOVE, Jordan........ 20 41-102 .402 10-28 .357 28-48 .583 120 6.0
PATTERSON, Manny.... 22 44-87 .506 0-0 .000 34-44 .773 122 5.5
AGNEW, Darrious..... 18 35-68 .515 2-4 .500 21-40 .525 93 5.2
RUSSELL, Nygal...... 27 37-100 .370 7-40 .175 24-42 .571 105 3.9
BRANSON, Dylan...... 27 27-52 .519 14-27 .519 14-15 .933 82 3.0
JOHNSON, Nate....... 25 28-54 .519 0-0 .000 9-22 .409 65 2.6
LONG, Parker........ 15 4-7 .571 3-4 .750 0-0 .000 11 0.7
MORRISON, Evan...... 5 1-7 .143 1-3 .333 0-0 .000 3 0.6
Total............... 27 630-1468 .429 205-582 .352 399-595 .671 1864 69.0
Opponents........... 27 672-1478 .455 191-528 .362 401-575 .697 1936 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HARRIS, Chris....... 26 786 7 53 60 50 1 88 64 1.4 23
REED, JR., Eric..... 27 799 25 45 70 48 0 35 33 1.1 27
AKENTEN, Nana....... 27 728 28 128 156 66 3 26 51 0.5 20
TAYLOR, Nolan....... 18 330 24 49 73 42 0 16 17 0.9 16
NICHOLAS, DQ........ 27 797 14 106 120 65 2 86 85 1.0 21
LOVE, Jordan........ 20 386 11 40 51 16 0 37 22 1.7 14
PATTERSON, Manny.... 22 282 19 43 62 51 1 7 25 0.3 22
AGNEW, Darrious..... 18 199 20 29 49 25 0 7 13 0.5 12
RUSSELL, Nygal...... 27 512 29 78 107 58 2 27 34 0.8 14
BRANSON, Dylan...... 27 426 20 45 65 54 2 34 40 0.9 12
JOHNSON, Nate....... 25 224 20 32 52 33 0 8 17 0.5 10
LONG, Parker........ 15 71 4 5 9 5 0 2 4 0.5 5
MORRISON, Evan...... 5 10 1 1 2 0 0 1 1 1.0 3
Total............... 27 5550 258 691 949 513 11 374 415 0.9 94
Opponents........... 27 5550 214 676 890 512 - 368 377 1.0 88
TEAM STATISTICS SEMO OPP
--------------------------------------------------
SCORING................. 1864 1936
Points per game....... 69.0 71.7
Scoring margin........ -2.7 -
FIELD GOALS-ATT......... 630-1468 672-1478
Field goal pct........ .429 .455
3 POINT FG-ATT.......... 205-582 191-528
3-point FG pct........ .352 .362
3-pt FG made per game. 7.6 7.1
FREE THROWS-ATT......... 399-595 401-575
Free throw pct........ .671 .697
F-Throws made per game 14.8 14.9
REBOUNDS................ 949 890
Rebounds per game..... 35.1 33.0
Rebounding margin..... +2.2 -
ASSISTS................. 374 368
Assists per game...... 13.9 13.6
TURNOVERS............... 415 377
Turnovers per game.... 15.4 14.0
Turnover margin....... -1.4 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 185 185
Steals per game....... 6.9 6.9
BLOCKS.................. 64 90
Blocks per game....... 2.4 3.3
ATTENDANCE.............. 8565 4828
Home games-Avg/Game... 13-659 12-366
Neutral site-Avg/Game. - 2-220
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Southeast Missouri.. 830 978 45 11 - 1864
Opponents........... 885 987 57 7 - 1936
Overall Team Statistics
2020-21 Southeast Missouri Basketball
Southeast Missouri Overall Team Statistics (as of Mar 04, 2021)
All games
TEAM STATISTICS SEMO OPP
---------------------------------------------------
SCORING.................. 1864 1936
Points per game........ 69.0 71.7
Scoring margin......... -2.7 -
FIELD GOALS-ATT.......... 630-1468 672-1478
Field goal pct......... .429 .455
3 POINT FG-ATT........... 205-582 191-528
3-point FG pct......... .352 .362
3-pt FG made per game.. 7.6 7.1
FREE THROWS-ATT.......... 399-595 401-575
Free throw pct......... .671 .697
F-Throws made per game. 14.8 14.9
REBOUNDS................. 949 890
Rebounds per game...... 35.1 33.0
Rebounding margin...... +2.2 -
ASSISTS.................. 374 368
Assists per game....... 13.9 13.6
TURNOVERS................ 415 377
Turnovers per game..... 15.4 14.0
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 185 185
Steals per game........ 6.9 6.9
BLOCKS................... 64 90
Blocks per game........ 2.4 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8565 4828
Home games-Avg/Game.... 13-659 12-366
Neutral site-Avg/Game.. - 2-220
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Southeast Missouri............ 830 978 45 11 - 1864
Opponents..................... 885 987 57 7 - 1936
Category Leaders
2020-21 Southeast Missouri Basketball
Southeast Missouri Category Leaders (as of Mar 04, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HARRIS, Chris....... 26 321 12.3 HARRIS, Chris....... 26 321 12.3
REED, JR., Eric..... 27 297 11.0 REED, JR., Eric..... 27 297 11.0
AKENTEN, Nana....... 27 250 9.3 AKENTEN, Nana....... 27 250 9.3
NICHOLAS, DQ........ 27 237 8.8 NICHOLAS, DQ........ 27 237 8.8
TAYLOR, Nolan....... 18 158 8.8 TAYLOR, Nolan....... 18 158 8.8
PATTERSON, Manny.... 22 122 5.5 LOVE, Jordan........ 20 120 6.0
LOVE, Jordan........ 20 120 6.0 PATTERSON, Manny.... 22 122 5.5
RUSSELL, Nygal...... 27 105 3.9 AGNEW, Darrious..... 18 93 5.2
AGNEW, Darrious..... 18 93 5.2 RUSSELL, Nygal...... 27 105 3.9
BRANSON, Dylan...... 27 82 3.0 BRANSON, Dylan...... 27 82 3.0
JOHNSON, Nate....... 25 65 2.6 JOHNSON, Nate....... 25 65 2.6
LONG, Parker........ 15 11 0.7 LONG, Parker........ 15 11 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LONG, Parker........ 4 7 .571 HARRIS, Chris....... 26 262 10.1
TAYLOR, Nolan....... 59 106 .557 REED, JR., Eric..... 27 224 8.3
BRANSON, Dylan...... 27 52 .519 AKENTEN, Nana....... 27 216 8.0
JOHNSON, Nate....... 28 54 .519 NICHOLAS, DQ........ 27 183 6.8
AGNEW, Darrious..... 35 68 .515 TAYLOR, Nolan....... 18 106 5.9
PATTERSON, Manny.... 44 87 .506
REED, JR., Eric..... 106 224 .473 FIELD GOALS MADE G Made Made/G
LOVE, Jordan........ 41 102 .402 -----------------------------------
AKENTEN, Nana....... 84 216 .389 REED, JR., Eric..... 27 106 3.9
NICHOLAS, DQ........ 71 183 .388 HARRIS, Chris....... 26 93 3.6
RUSSELL, Nygal...... 37 100 .370 AKENTEN, Nana....... 27 84 3.1
HARRIS, Chris....... 93 262 .355 NICHOLAS, DQ........ 27 71 2.6
TAYLOR, Nolan....... 18 59 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LONG, Parker........ 3 4 .750 AKENTEN, Nana....... 27 150 5.6
BRANSON, Dylan...... 14 27 .519 HARRIS, Chris....... 26 134 5.2
AGNEW, Darrious..... 2 4 .500 REED, JR., Eric..... 27 133 4.9
REED, JR., Eric..... 61 133 .459 NICHOLAS, DQ........ 27 59 2.2
LOVE, Jordan........ 10 28 .357 RUSSELL, Nygal...... 27 40 1.5
AKENTEN, Nana....... 53 150 .353
MORRISON, Evan...... 1 3 .333 3-POINT FGS MADE G Made Made/G
HARRIS, Chris....... 38 134 .284 -----------------------------------
NICHOLAS, DQ........ 16 59 .271 REED, JR., Eric..... 27 61 2.3
RUSSELL, Nygal...... 7 40 .175 AKENTEN, Nana....... 27 53 2.0
HARRIS, Chris....... 26 38 1.5
NICHOLAS, DQ........ 27 16 0.6
BRANSON, Dylan...... 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRANSON, Dylan...... 14 15 .933 HARRIS, Chris....... 26 132 5.1
PATTERSON, Manny.... 34 44 .773 NICHOLAS, DQ........ 27 110 4.1
AKENTEN, Nana....... 29 39 .744 TAYLOR, Nolan....... 18 64 3.6
HARRIS, Chris....... 97 132 .735 LOVE, Jordan........ 20 48 2.4
NICHOLAS, DQ........ 79 110 .718 PATTERSON, Manny.... 22 44 2.0
TAYLOR, Nolan....... 40 64 .625
REED, JR., Eric..... 24 39 .615 FREE THROWS MADE G Made Made/G
LOVE, Jordan........ 28 48 .583 -----------------------------------
RUSSELL, Nygal...... 24 42 .571 HARRIS, Chris....... 26 97 3.7
AGNEW, Darrious..... 21 40 .525 NICHOLAS, DQ........ 27 79 2.9
JOHNSON, Nate....... 9 22 .409 TAYLOR, Nolan....... 18 40 2.2
PATTERSON, Manny.... 22 34 1.5
AKENTEN, Nana....... 27 29 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
AKENTEN, Nana....... 27 156 5.8 HARRIS, Chris....... 26 88 3.4
NICHOLAS, DQ........ 27 120 4.4 NICHOLAS, DQ........ 27 86 3.2
RUSSELL, Nygal...... 27 107 4.0 LOVE, Jordan........ 20 37 1.9
TAYLOR, Nolan....... 18 73 4.1 REED, JR., Eric..... 27 35 1.3
REED, JR., Eric..... 27 70 2.6 BRANSON, Dylan...... 27 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
AKENTEN, Nana....... 27 156 5.8 AKENTEN, Nana....... 27 34 1.3
NICHOLAS, DQ........ 27 120 4.4 NICHOLAS, DQ........ 27 30 1.1
TAYLOR, Nolan....... 18 73 4.1 RUSSELL, Nygal...... 27 29 1.1
RUSSELL, Nygal...... 27 107 4.0 HARRIS, Chris....... 26 25 1.0
PATTERSON, Manny.... 22 62 2.8 LOVE, Jordan........ 20 23 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
