2017-18 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Feb 24, 2018)
All games
#15 LEWIS, Donnie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI BAPTIST 11-10-17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Louisiana Tech 11-13-17 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 3 0 0 0 0 0.0
at Evansville 11-16-17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 1 0 0.0
vs CSUN 11-21-17 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 1 0 0 0 0 0.0
vs MONTANA STATE 11-22-17 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 0.0
N.C. CENTRAL 11-26-17 9 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.5 0 0 0 0 0 0 1 0.2
HANNIBAL-LAGRANGE 11-28-17 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 3 1 0 2 0 0.1
at N.C. Central 12-02-17 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 1 0 0 0 0 0.1
UMKC 12-06-17 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 0 0.1
at Southern Illinois 12-09-17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.1
at Kansas State 12-16-17 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 2 0 0 1 0 0.1
BRADLEY 12-20-17 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 2 0 0 0 0 0 0 0.1
at Saint Louis 12-22-17 18 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.1
BELMONT 12-28-17 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 1 0 0.1
TENNESSEE STATE 12-31-17 20 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.7 3 0 4 2 0 1 0 0.1
at Murray St. 01-04-18 16 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 3 0 3 3 0 0 3 0.3
at Austin Peay 01-06-18 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 2 0 0 0 0 0.2
MOREHEAD STATE 01-11-18 * 25 0-2 .000 0-2 .000 2-3 .667 0 2 2 0.7 2 0 2 1 0 0 2 0.3
EASTERN KENTUCKY 01-13-18 * 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 3 1 0 1 2 0.4
at SIUE 01-18-18 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 2 0 0 0 0 0.4
at Eastern Illinois 01-20-18 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 1 1 0 1 3 0.5
at Tennessee Tech 01-25-18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 2 0 0 0 0 0.5
at Jacksonville State 01-27-18 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.7 1 0 4 0 0 0 0 0.5
MURRAY STATE 02-01-18 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 0 1 0 0 0 0.5
AUSTIN PEAY 02-03-18 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 2 0 0 0 0 0.4
at Morehead State 02-08-18 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 0 0 1 1 0 1 3 0.5
at UT Martin 02-10-18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.5
EASTERN ILLINOIS 02-15-18 15 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 0.6 0 0 1 0 0 0 5 0.7
SIUE 02-17-18 9 0-0 .000 0-0 .000 1-4 .250 0 4 4 0.8 1 0 1 1 0 0 1 0.7
at Eastern Kentucky 02-22-18 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 2 0 0 0 0 0.7
UT MARTIN 02-24-18 5 0-0 .000 0-0 .000 1-4 .250 0 2 2 0.8 0 0 0 0 0 0 1 0.7
Totals......................... 2 315 5-12 .417 4-9 .444 7-15 .467 7 17 24 0.8 37 0 41 14 0 9 21 0.7
Games played: 31
Minutes/game: 10.2
Points/game: 0.7
FG Pct: 41.7
3FG Pct: 44.4
FT Pct: 46.7
Rebounds/game: 0.8
Assists/game: 1.3
Turnovers/game: 0.5
Assist/turnover ratio: 2.9
Steals/game: 0.3