Southeast Missouri
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2016-17 Southeast Missouri Basketball
Southeast Missouri Season Schedule/Results & Leaders (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (10-4) (4-11) (1-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (6-11) (4-2) (1-6) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-16 8 p.m. at Illinois 62-81 L 10790 (12)VRANES, Milos (7)KELLUM, Trey
11-13-16 2 p.m. HANNIBAL-LAGRANGE W 86-54 807 (16)CLEVELAND, Antonius (7)KELLUM, Trey
11-16-16 7 p.m. at Western Illinois W 74-71 807 (20)CLEVELAND, Antonius (7)VRANES, Milos
11-18-16 7:02 p.m. at Bradley 78-84 L 5142 (16)CLEVELAND, Antonius (5)CLEVELAND, Antonius
(16)SIMMONS, Daniel
11-22-16 6:30 p.m. UT RIO GRANDE VALLEY W 83-72 1139 (21)CLEVELAND, Antonius (10)CLEVELAND, Antonius
11-28-16 6:35 p.m. at UMKC 75-86 L 976 (20)MAHONEY, Denzel (8)KELLUM, Trey
12-01-16 6:30 p.m. CENTRAL ARKANSAS W 87-63 1437 (21)KELLUM, Trey (9)KELLUM, Trey
12-04-16 4 p.m. at Indiana 55-83 L 17222 (16)MAHONEY, Denzel (7)KELLUM, Trey
12-07-16 6:34 p.m. MISSOURI STATE 71-79 L 1556 (20)CLEVELAND, Antonius (8)KELLUM, Trey
12-10-16 2 p.m. NORTHERN KENTUCKY 66-80 L 1379 (16)CLEVELAND, Antonius (6)CLEVELAND, Antonius
12-17-16 5:02 p.m. ! at Missouri State 66-71 L 2384 (23)CLEVELAND, Antonius (6)TCHIENGANG, William
(6)CLEVELAND, Antonius
12-19-16 8:15 PM ! at DePaul 78-81 L 4377 (28)Cleveland,Antonius (5)Vranes,Milos
12-22-16 12 p.m. ! vs Chicago State 65-74 L 2154 (26)Antonius Cleveland (6)William Tchiengang
(6)Jamaal Calvin
12-23-16 12 p.m. ! vs CORNELL 62-78 L 2270 (16)Jaylen Benton (7)Milos Vranes
12-29-16 5 p.m. HENDERSON STATE W 89-75 955 (18)CLEVELAND, Antonius (7)CLEVELAND, Antonius
(18)MAHONEY, Denzel (7)MAHONEY, Denzel
(18)CALVIN, Jamaal
12-31-16 2:30 p.m. * EASTERN KENTUCKY W 81-48 720 (15)CALVIN, Jamaal (8)TCHIENGANG, William
(15)MAHONEY, Denzel
01-05-17 7:30 p.m. * at Tennessee State 62-65 L 613 (15)CLEVELAND, Antonius (8)KELLUM, Trey
01-07-17 7:30 p.m. * at Belmont 75-87 L 2017 (24)CLEVELAND, Antonius (5)CALVIN, Jamaal
01-10-17 6:30 p.m. * TENNESSEE TECH W 83-78 923 (24)CLEVELAND, Antonius (7)CLEVELAND, Antonius
01-14-17 6:25 p.m. * at UT Martin 69-79 L 2068 (23)MAHONEY, Denzel (7)KELLUM, Trey
01-19-17 6:30 p.m. * SIUE W 79-76 1372 (20)MAHONEY, Denzel (7)KELLUM, Trey
01-21-17 4:15 p.m. * EASTERN ILLINOIS W 83-71 1968 (18)CLEVELAND, Antonius (13)KELLUM, Trey
01-26-17 7 p.m. * at Murray State W 75-74 3080 (23)Mahoney,Denzel (11)Cleveland,Antonius
01-28-17 6:30 p.m. * at Austin Peay W 82-71 3794 (22)MAHONEY, Denzel (6)KELLUM, Trey
(6)CLEVELAND, Antonius
02-01-17 7 p.m. * at Jacksonville State 62-74 L 1011 (18)MAHONEY, Denzel (5)CALVIN, Jamaal
02-04-17 4:15 p.m. * MOREHEAD STATE 81-89 L 2919 (22)EADDY, Tahj (6)MAHONEY, Denzel
(6)KELLUM, Trey
02-09-17 7 p.m. * at SIUE W 71-67 1161 (20)MAHONEY, Denzel (8)MAHONEY, Denzel
02-11-17 1 p.m. * at Eastern Illinois 80-86 Lot 1992 (22)MAHONEY, Denzel (13)KELLUM, Trey
02-18-17 11 a.m. * UT MARTIN W 90-61 3160 (21)CLEVELAND, Antonius (5)CLEVELAND, Antonius
(5)MAHONEY, Denzel
02-23-17 6:30 p.m. * MURRAY STATE W 82-69 5225 (14)MAHONEY, Denzel (11)CLEVELAND, Antonius
02-25-17 4:15 p.m. * AUSTIN PEAY 79-88 L 3746 (20)MAHONEY, Denzel (12)KELLUM, Trey
(20)CLEVELAND, Antonius
(20)KELLUM, Trey
03-01-17 6:30 p.m. # vs Tennessee State Wot 78-75 1043 (34)MAHONEY, Denzel (6)KELLUM, Trey
(6)CLEVELAND, Antonius
03-02-17 6:30 p.m. # vs Jacksonville State 51-74 L 1001 (20)MAHONEY, Denzel (5)CLEVELAND, Antonius
(5)MAHONEY, Denzel
! = Las Vegas Classic (Springfield, Mo./Chicago, Ill./Las Vegas, Nev.)
# = OVC Tournament (Nashville, Tenn.)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 27306 1950
AWAY.................... 15 57434 3829
NEUTRAL................. 4 6468 1617
TOTAL................... 33 91208 2764
Season Box Score
2016-17 Southeast Missouri Basketball
Southeast Missouri Season Box Score (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (10-4) (4-11) (1-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (6-11) (4-2) (1-6) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 CLEVELAND, Antonius 33-33 1086 32.9 208-383 .543 28-73 .384 105-159 .660 28 141 169 5.1 85 3 73 66 30 47 549 16.6
34 MAHONEY, Denzel.... 33-33 976 29.6 152-339 .448 57-151 .377 132-162 .815 47 93 140 4.2 106 5 40 45 4 23 493 14.9
13 KELLUM, Trey....... 28-23 692 24.7 114-214 .533 0-0 .000 95-131 .725 80 98 178 6.4 100 8 15 54 10 22 323 11.5
02 EADDY, Tahj........ 30-12 668 22.3 74-199 .372 39-92 .424 37-40 .925 11 57 68 2.3 30 1 68 34 1 24 224 7.5
12 CALVIN, Jamaal..... 31-29 812 26.2 69-180 .383 54-131 .412 23-26 .885 11 68 79 2.5 46 0 68 35 2 44 215 6.9
00 DUFFUS, Dondre..... 5-3 103 20.6 13-27 .481 0-1 .000 8-10 .800 2 9 11 2.2 9 0 6 7 2 7 34 6.8
22 BENTON, Jaylen..... 30-21 580 19.3 63-162 .389 22-81 .272 28-34 .824 13 49 62 2.1 73 1 77 41 5 30 176 5.9
04 VRANES, Milos...... 31-0 568 18.3 63-129 .488 28-76 .368 25-39 .641 30 71 101 3.3 79 3 17 21 2 22 179 5.8
23 SIMMONS, Daniel.... 32-0 514 16.1 60-177 .339 28-86 .326 24-37 .649 10 53 63 2.0 38 0 46 43 2 16 172 5.4
05 ANGUS III, Joel.... 1-0 9 9.0 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 2 2.0
10 DALTON, Jonathan... 30-1 388 12.9 20-60 .333 5-21 .238 9-14 .643 6 19 25 0.8 34 0 41 32 0 11 54 1.8
35 TCHIENGANG, William 18-10 212 11.8 12-16 .750 0-0 .000 7-12 .583 13 33 46 2.6 40 1 0 15 5 1 31 1.7
11 SAMPLE, Eli........ 16-0 42 2.6 3-8 .375 2-4 .500 0-0 .000 0 0 0 0.0 4 0 3 4 0 1 8 0.5
TEAM............... 38 43 81 2.5 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 852-1896 .449 263-716 .367 493-664 .742 289 735 1024 31.0 644 22 454 410 63 248 2460 74.5
Opponents.......... 33 6650 857-1794 .478 264-719 .367 486-684 .711 311 851 1162 35.2 601 - 474 518 99 155 2464 74.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeast Missouri............ 1128 1309 23 - 2460
Opponents..................... 1179 1259 26 - 2464
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeast Missouri............ 63 13 76
Opponents..................... 76 12 88
Overall/Conference Statistics
2016-17 Southeast Missouri Basketball
Southeast Missouri Overall/Conference Statistics (as of Mar 03, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CLEVELAND, Antonius. 33-33 32.9 .543 .384 .660 5.1 2.2 47 30 16.6 16-16 33.0 .563 .419 .671 5.3 2.3 25 14 16.1
MAHONEY, Denzel..... 33-33 29.6 .448 .377 .815 4.2 1.2 23 4 14.9 16-16 30.3 .483 .421 .819 4.6 1.7 11 1 16.6
KELLUM, Trey........ 28-23 24.7 .533 .000 .725 6.4 0.5 22 10 11.5 16-11 23.6 .565 .000 .711 6.3 0.3 11 4 11.3
EADDY, Tahj......... 30-12 22.3 .372 .424 .925 2.3 2.3 24 1 7.5 16-10 27.1 .425 .421 .900 2.8 2.9 16 1 9.9
CALVIN, Jamaal...... 31-29 26.2 .383 .412 .885 2.5 2.2 44 2 6.9 14-12 26.4 .415 .403 .938 2.3 1.9 15 0 7.7
DUFFUS, Dondre...... 5-3 20.6 .481 .000 .800 2.2 1.2 7 2 6.8
BENTON, Jaylen...... 30-21 19.3 .389 .272 .824 2.1 2.6 30 5 5.9 14-9 20.5 .456 .313 .800 2.4 2.3 14 3 6.0
VRANES, Milos....... 31-0 18.3 .488 .368 .641 3.3 0.5 22 2 5.8 14-0 16.4 .510 .400 .563 2.7 0.6 6 1 5.2
SIMMONS, Daniel..... 32-0 16.1 .339 .326 .649 2.0 1.4 16 2 5.4 16-0 14.1 .310 .313 .833 2.0 1.4 10 2 4.0
ANGUS III, Joel..... 1-0 9.0 .500 .000 .000 1.0 0.0 0 0 2.0
DALTON, Jonathan.... 30-1 12.9 .333 .238 .643 0.8 1.4 11 0 1.8 16-1 12.6 .476 .444 .667 0.6 1.3 6 0 1.8
TCHIENGANG, William. 18-10 11.8 .750 .000 .583 2.6 0.0 1 5 1.7 5-5 12.6 .800 .000 .000 3.0 0.0 0 2 1.6
SAMPLE, Eli......... 16-0 2.6 .375 .500 .000 0.0 0.2 1 0 0.5 9-0 3.1 .400 .500 .000 0.0 0.2 1 0 0.6
Total............... 33 .449 .367 .742 31.0 13.8 248 63 74.5 16 .481 .396 .758 31.3 14.0 115 28 77.1
Opponents........... 33 .478 .367 .711 35.2 14.4 155 99 74.7 16 .464 .342 .682 34.6 14.3 70 44 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CLEVELAND, Antonius. 208-383 .543 28-73 .384 105-159 .660 549 16.6 99-176 .563 13-31 .419 47-70 .671 258 16.1
MAHONEY, Denzel..... 152-339 .448 57-151 .377 132-162 .815 493 14.9 83-172 .483 32-76 .421 68-83 .819 266 16.6
KELLUM, Trey........ 114-214 .533 0-0 .000 95-131 .725 323 11.5 61-108 .565 0-0 .000 59-83 .711 181 11.3
EADDY, Tahj......... 74-199 .372 39-92 .424 37-40 .925 224 7.5 54-127 .425 24-57 .421 27-30 .900 159 9.9
CALVIN, Jamaal...... 69-180 .383 54-131 .412 23-26 .885 215 6.9 34-82 .415 25-62 .403 15-16 .938 108 7.7
DUFFUS, Dondre...... 13-27 .481 0-1 .000 8-10 .800 34 6.8
BENTON, Jaylen...... 63-162 .389 22-81 .272 28-34 .824 176 5.9 31-68 .456 10-32 .313 12-15 .800 84 6.0
VRANES, Milos....... 63-129 .488 28-76 .368 25-39 .641 179 5.8 26-51 .510 12-30 .400 9-16 .563 73 5.2
SIMMONS, Daniel..... 60-177 .339 28-86 .326 24-37 .649 172 5.4 22-71 .310 10-32 .313 10-12 .833 64 4.0
ANGUS III, Joel..... 1-2 .500 0-0 .000 0-0 .000 2 2.0
DALTON, Jonathan.... 20-60 .333 5-21 .238 9-14 .643 54 1.8 10-21 .476 4-9 .444 4-6 .667 28 1.8
TCHIENGANG, William. 12-16 .750 0-0 .000 7-12 .583 31 1.7 4-5 .800 0-0 .000 0-0 .000 8 1.6
SAMPLE, Eli......... 3-8 .375 2-4 .500 0-0 .000 8 0.5 2-5 .400 1-2 .500 0-0 .000 5 0.6
Total............... 852-1896 .449 263-716 .367 493-664 .742 2460 74.5 426-886 .481 131-331 .396 251-331 .758 1234 77.1
Opponents........... 857-1794 .478 264-719 .367 486-684 .711 2464 74.7 417-898 .464 120-351 .342 229-336 .682 1183 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CLEVELAND, Antonius. 28 141 169 85 3 73 66 1.1 28 13 72 85 46 2 37 38 1.0 24
MAHONEY, Denzel..... 47 93 140 106 5 40 45 0.9 34 21 52 73 52 2 27 28 1.0 23
KELLUM, Trey........ 80 98 178 100 8 15 54 0.3 21 43 58 101 61 5 4 34 0.1 20
EADDY, Tahj......... 11 57 68 30 1 68 34 2.0 22 5 40 45 17 1 46 22 2.1 22
CALVIN, Jamaal...... 11 68 79 46 0 68 35 1.9 20 4 28 32 19 0 26 14 1.9 15
DUFFUS, Dondre...... 2 9 11 9 0 6 7 0.9 12
BENTON, Jaylen...... 13 49 62 73 1 77 41 1.9 16 7 26 33 36 0 32 22 1.5 12
VRANES, Milos....... 30 71 101 79 3 17 21 0.8 15 13 25 38 38 2 8 5 1.6 13
SIMMONS, Daniel..... 10 53 63 38 0 46 43 1.1 16 5 27 32 19 0 22 15 1.5 15
ANGUS III, Joel..... 0 1 1 0 0 0 1 0.0 2
DALTON, Jonathan.... 6 19 25 34 0 41 32 1.3 9 1 9 10 17 0 20 18 1.1 5
TCHIENGANG, William. 13 33 46 40 1 0 15 0.0 6 3 12 15 15 1 0 5 0.0 6
SAMPLE, Eli......... 0 0 0 4 0 3 4 0.8 3 0 0 0 3 0 2 3 0.7 3
Total............... 289 735 1024 644 22 454 410 1.1 90 132 369 501 323 13 224 209 1.1 90
Opponents........... 311 851 1162 601 - 474 518 0.9 89 171 382 553 292 10 229 238 1.0 89
Combined Team Statistics
2016-17 Southeast Missouri Basketball
Southeast Missouri Combined Team Statistics (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (10-4) (4-11) (1-3)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (6-11) (4-2) (1-6) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-16 at Illinois L 62-81 10790
11-13-16 HANNIBAL-LAGRANGE W 86-54 807
11-16-16 at Western Illinois W 74-71 807
11-18-16 at Bradley L 78-84 5142
11-22-16 UT RIO GRANDE VALLEY W 83-72 1139
11-28-16 at UMKC L 75-86 976
12-01-16 CENTRAL ARKANSAS W 87-63 1437
12-04-16 at Indiana L 55-83 17222
12-07-16 MISSOURI STATE L 71-79 1556
12-10-16 NORTHERN KENTUCKY L 66-80 1379
!12-17-16 at Missouri State L 66-71 2384
!12-19-16 at DePaul L 78-81 4377
!12-22-16 vs Chicago State L 65-74 2154
!12-23-16 vs CORNELL L 62-78 2270
12-29-16 HENDERSON STATE W 89-75 955
*12-31-16 EASTERN KENTUCKY W 81-48 720
*01-05-17 at Tennessee State L 62-65 613
*01-07-17 at Belmont L 75-87 2017
*01-10-17 TENNESSEE TECH W 83-78 923
*01-14-17 at UT Martin L 69-79 2068
*01-19-17 SIUE W 79-76 1372
*01-21-17 EASTERN ILLINOIS W 83-71 1968
*01-26-17 at Murray State W 75-74 3080
*01-28-17 at Austin Peay W 82-71 3794
*02-01-17 at Jacksonville State L 62-74 1011
*02-04-17 MOREHEAD STATE L 81-89 2919
*02-09-17 at SIUE W 71-67 1161
*02-11-17 at Eastern Illinois LOT 80-86 1992
*02-18-17 UT MARTIN W 90-61 3160
*02-23-17 MURRAY STATE W 82-69 5225
*02-25-17 AUSTIN PEAY L 79-88 3746
#03-01-17 vs Tennessee State W OT 78-75 1043
#03-02-17 vs Jacksonville State L 51-74 1001
! = Las Vegas Classic (Springfield, Mo./Chicago, Ill./Las Vegas, Nev.)
# = OVC Tournament (Nashville, Tenn.)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 CLEVELAND, Antonius. 33-33 32.9 .543 .384 .660 5.1 2.2 47 30 16.6
34 MAHONEY, Denzel..... 33-33 29.6 .448 .377 .815 4.2 1.2 23 4 14.9
13 KELLUM, Trey........ 28-23 24.7 .533 .000 .725 6.4 0.5 22 10 11.5
02 EADDY, Tahj......... 30-12 22.3 .372 .424 .925 2.3 2.3 24 1 7.5
12 CALVIN, Jamaal...... 31-29 26.2 .383 .412 .885 2.5 2.2 44 2 6.9
00 DUFFUS, Dondre...... 5-3 20.6 .481 .000 .800 2.2 1.2 7 2 6.8
22 BENTON, Jaylen...... 30-21 19.3 .389 .272 .824 2.1 2.6 30 5 5.9
04 VRANES, Milos....... 31-0 18.3 .488 .368 .641 3.3 0.5 22 2 5.8
23 SIMMONS, Daniel..... 32-0 16.1 .339 .326 .649 2.0 1.4 16 2 5.4
05 ANGUS III, Joel..... 1-0 9.0 .500 .000 .000 1.0 0.0 0 0 2.0
10 DALTON, Jonathan.... 30-1 12.9 .333 .238 .643 0.8 1.4 11 0 1.8
35 TCHIENGANG, William. 18-10 11.8 .750 .000 .583 2.6 0.0 1 5 1.7
11 SAMPLE, Eli......... 16-0 2.6 .375 .500 .000 0.0 0.2 1 0 0.5
TM TEAM................ 33-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 33 .449 .367 .742 31.0 13.8 248 63 74.5
Opponents........... 33 .478 .367 .711 35.2 14.4 155 99 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CLEVELAND, Antonius. 33 208-383 .543 28-73 .384 105-159 .660 549 16.6
MAHONEY, Denzel..... 33 152-339 .448 57-151 .377 132-162 .815 493 14.9
KELLUM, Trey........ 28 114-214 .533 0-0 .000 95-131 .725 323 11.5
EADDY, Tahj......... 30 74-199 .372 39-92 .424 37-40 .925 224 7.5
CALVIN, Jamaal...... 31 69-180 .383 54-131 .412 23-26 .885 215 6.9
DUFFUS, Dondre...... 5 13-27 .481 0-1 .000 8-10 .800 34 6.8
BENTON, Jaylen...... 30 63-162 .389 22-81 .272 28-34 .824 176 5.9
VRANES, Milos....... 31 63-129 .488 28-76 .368 25-39 .641 179 5.8
SIMMONS, Daniel..... 32 60-177 .339 28-86 .326 24-37 .649 172 5.4
ANGUS III, Joel..... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
DALTON, Jonathan.... 30 20-60 .333 5-21 .238 9-14 .643 54 1.8
TCHIENGANG, William. 18 12-16 .750 0-0 .000 7-12 .583 31 1.7
SAMPLE, Eli......... 16 3-8 .375 2-4 .500 0-0 .000 8 0.5
Total............... 33 852-1896 .449 263-716 .367 493-664 .742 2460 74.5
Opponents........... 33 857-1794 .478 264-719 .367 486-684 .711 2464 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CLEVELAND, Antonius. 33 1086 28 141 169 85 3 73 66 1.1 28
MAHONEY, Denzel..... 33 976 47 93 140 106 5 40 45 0.9 34
KELLUM, Trey........ 28 692 80 98 178 100 8 15 54 0.3 21
EADDY, Tahj......... 30 668 11 57 68 30 1 68 34 2.0 22
CALVIN, Jamaal...... 31 812 11 68 79 46 0 68 35 1.9 20
DUFFUS, Dondre...... 5 103 2 9 11 9 0 6 7 0.9 12
BENTON, Jaylen...... 30 580 13 49 62 73 1 77 41 1.9 16
VRANES, Milos....... 31 568 30 71 101 79 3 17 21 0.8 15
SIMMONS, Daniel..... 32 514 10 53 63 38 0 46 43 1.1 16
ANGUS III, Joel..... 1 9 0 1 1 0 0 0 1 0.0 2
DALTON, Jonathan.... 30 388 6 19 25 34 0 41 32 1.3 9
TCHIENGANG, William. 18 212 13 33 46 40 1 0 15 0.0 6
SAMPLE, Eli......... 16 42 0 0 0 4 0 3 4 0.8 3
Total............... 33 6650 289 735 1024 644 22 454 410 1.1 90
Opponents........... 33 6650 311 851 1162 601 - 474 518 0.9 89
TEAM STATISTICS SEMO OPP
--------------------------------------------------
SCORING................. 2460 2464
Points per game....... 74.5 74.7
Scoring margin........ -0.1 -
FIELD GOALS-ATT......... 852-1896 857-1794
Field goal pct........ .449 .478
3 POINT FG-ATT.......... 263-716 264-719
3-point FG pct........ .367 .367
3-pt FG made per game. 8.0 8.0
FREE THROWS-ATT......... 493-664 486-684
Free throw pct........ .742 .711
F-Throws made per game 14.9 14.7
REBOUNDS................ 1024 1162
Rebounds per game..... 31.0 35.2
Rebounding margin..... -4.2 -
ASSISTS................. 454 474
Assists per game...... 13.8 14.4
TURNOVERS............... 410 518
Turnovers per game.... 12.4 15.7
Turnover margin....... +3.3 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 248 155
Steals per game....... 7.5 4.7
BLOCKS.................. 63 99
Blocks per game....... 1.9 3.0
ATTENDANCE.............. 27306 63902
Home games-Avg/Game... 14-1950 15-3829
Neutral site-Avg/Game. - 4-1617
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southeast Missouri....... 1128 1309 23 - 2460
Opponents................ 1179 1259 26 - 2464
Overall Team Statistics
2016-17 Southeast Missouri Basketball
Southeast Missouri Overall Team Statistics (as of Mar 03, 2017)
All games
TEAM STATISTICS SEMO OPP
---------------------------------------------------
SCORING.................. 2460 2464
Points per game........ 74.5 74.7
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 852-1896 857-1794
Field goal pct......... .449 .478
3 POINT FG-ATT........... 263-716 264-719
3-point FG pct......... .367 .367
3-pt FG made per game.. 8.0 8.0
FREE THROWS-ATT.......... 493-664 486-684
Free throw pct......... .742 .711
F-Throws made per game. 14.9 14.7
REBOUNDS................. 1024 1162
Rebounds per game...... 31.0 35.2
Rebounding margin...... -4.2 -
ASSISTS.................. 454 474
Assists per game....... 13.8 14.4
TURNOVERS................ 410 518
Turnovers per game..... 12.4 15.7
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 248 155
Steals per game........ 7.5 4.7
BLOCKS................... 63 99
Blocks per game........ 1.9 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 27306 63902
Home games-Avg/Game.... 14-1950 15-3829
Neutral site-Avg/Game.. - 4-1617
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeast Missouri............ 1128 1309 23 - 2460
Opponents..................... 1179 1259 26 - 2464
Category Leaders
2016-17 Southeast Missouri Basketball
Southeast Missouri Category Leaders (as of Mar 03, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CLEVELAND, Antonius. 33 549 16.6 CLEVELAND, Antonius. 33 549 16.6
MAHONEY, Denzel..... 33 493 14.9 MAHONEY, Denzel..... 33 493 14.9
KELLUM, Trey........ 28 323 11.5 KELLUM, Trey........ 28 323 11.5
EADDY, Tahj......... 30 224 7.5 EADDY, Tahj......... 30 224 7.5
CALVIN, Jamaal...... 31 215 6.9 CALVIN, Jamaal...... 31 215 6.9
VRANES, Milos....... 31 179 5.8 DUFFUS, Dondre...... 5 34 6.8
BENTON, Jaylen...... 30 176 5.9 BENTON, Jaylen...... 30 176 5.9
SIMMONS, Daniel..... 32 172 5.4 VRANES, Milos....... 31 179 5.8
DALTON, Jonathan.... 30 54 1.8 SIMMONS, Daniel..... 32 172 5.4
DUFFUS, Dondre...... 5 34 6.8 ANGUS III, Joel..... 1 2 2.0
TCHIENGANG, William. 18 31 1.7 DALTON, Jonathan.... 30 54 1.8
SAMPLE, Eli......... 16 8 0.5 TCHIENGANG, William. 18 31 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TCHIENGANG, William. 12 16 .750 CLEVELAND, Antonius. 33 383 11.6
CLEVELAND, Antonius. 208 383 .543 MAHONEY, Denzel..... 33 339 10.3
KELLUM, Trey........ 114 214 .533 KELLUM, Trey........ 28 214 7.6
ANGUS III, Joel..... 1 2 .500 EADDY, Tahj......... 30 199 6.6
VRANES, Milos....... 63 129 .488 CALVIN, Jamaal...... 31 180 5.8
DUFFUS, Dondre...... 13 27 .481
MAHONEY, Denzel..... 152 339 .448 FIELD GOALS MADE G Made Made/G
BENTON, Jaylen...... 63 162 .389 -----------------------------------
CALVIN, Jamaal...... 69 180 .383 CLEVELAND, Antonius. 33 208 6.3
SAMPLE, Eli......... 3 8 .375 MAHONEY, Denzel..... 33 152 4.6
EADDY, Tahj......... 74 199 .372 KELLUM, Trey........ 28 114 4.1
SIMMONS, Daniel..... 60 177 .339 EADDY, Tahj......... 30 74 2.5
CALVIN, Jamaal...... 31 69 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SAMPLE, Eli......... 2 4 .500 MAHONEY, Denzel..... 33 151 4.6
EADDY, Tahj......... 39 92 .424 CALVIN, Jamaal...... 31 131 4.2
CALVIN, Jamaal...... 54 131 .412 EADDY, Tahj......... 30 92 3.1
CLEVELAND, Antonius. 28 73 .384 SIMMONS, Daniel..... 32 86 2.7
MAHONEY, Denzel..... 57 151 .377 BENTON, Jaylen...... 30 81 2.7
VRANES, Milos....... 28 76 .368
SIMMONS, Daniel..... 28 86 .326 3-POINT FGS MADE G Made Made/G
BENTON, Jaylen...... 22 81 .272 -----------------------------------
DALTON, Jonathan.... 5 21 .238 MAHONEY, Denzel..... 33 57 1.7
DUFFUS, Dondre...... 0 1 .000 CALVIN, Jamaal...... 31 54 1.7
EADDY, Tahj......... 30 39 1.3
VRANES, Milos....... 31 28 0.9
CLEVELAND, Antonius. 33 28 0.8
SIMMONS, Daniel..... 32 28 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EADDY, Tahj......... 37 40 .925 MAHONEY, Denzel..... 33 162 4.9
CALVIN, Jamaal...... 23 26 .885 CLEVELAND, Antonius. 33 159 4.8
BENTON, Jaylen...... 28 34 .824 KELLUM, Trey........ 28 131 4.7
MAHONEY, Denzel..... 132 162 .815 EADDY, Tahj......... 30 40 1.3
DUFFUS, Dondre...... 8 10 .800 VRANES, Milos....... 31 39 1.3
KELLUM, Trey........ 95 131 .725
CLEVELAND, Antonius. 105 159 .660 FREE THROWS MADE G Made Made/G
SIMMONS, Daniel..... 24 37 .649 -----------------------------------
DALTON, Jonathan.... 9 14 .643 MAHONEY, Denzel..... 33 132 4.0
VRANES, Milos....... 25 39 .641 CLEVELAND, Antonius. 33 105 3.2
