Southeast Missouri
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2014-15 Southeast Missouri Basketball
Southeast Missouri Season Schedule/Results & Leaders (as of Mar 05, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (4-10) (0-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-8) (5-1) (1-5) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-14-14 6:00 pm $ at Loyola Marymount 66-76 L 1703 (22)JOHNSON, Nino (6)JOHNSON, Nino
11-15-14 2:30 pm $ vs San Diego 56-67 L 1362 (12)ADEOYE, Aaron (11)ADEOYE, Aaron
11-18-14 7 p.m. HANNIBAL-LAGRANGE W 86-49 1623 (15)BRADLEY, Jarekious (6)WALLACE, Marcus
11-22-14 3 p.m. at Central Arkansas W 74-68 748 (20)JOHNSON, Nino (11)CLEVELAND, Antonius
(20)BRADLEY, Jarekious
11-25-14 7 p.m. at Bowling Green 54-62 L 1284 (18)BRADLEY, Jarekious (10)BRADLEY, Jarekious
11-29-14 6 p.m. ALABAMA A&M W 85-51 1103 (17)BRADLEY, Jarekious (10)JOHNSON, Nino
12-02-14 7:02 pm at Missouri 61-65 L 5506 (12)BRADLEY, Jarekious (8)LANGFORD, Josh
12-06-14 6 p.m. SOUTHEASTERN LA. W 63-59 1288 (21)BRADLEY, Jarekious (14)ADEOYE, Aaron
12-10-14 7 p.m. SOUTHERN ILLINOIS W 55-54 3507 (17)BRADLEY, Jarekious (10)JOHNSON, Nino
12-13-14 6:07 p.m. MISSOURI STATE 61-73 L 3043 (13)JOHNSON, Nino (9)ADEOYE, Aaron
12-20-14 7:32 p.m. at Arkansas 67-84 L 11375 (17)BRADLEY, Jarekious (11)JOHNSON, Nino
12-22-14 7 p.m. at Ole Miss 51-82 L 2222 (10)BRADLEY, Jarekious (5)LANGFORD, Josh
(5)BRADLEY, Jarekious
12-28-14 2 p.m. HARRIS-STOWE W 94-66 1549 (16)ADEOYE, Aaron (7)CLEVELAND, Antonius
01-01-15 1 p.m. * at Belmont 77-78 L 1597 (20)BRADLEY, Jarekious (8)JOHNSON, Nino
01-03-15 7:50 PM * at Tennessee State W 77-62 988 (29)BRADLEY, Jarekious (7)CLEVELAND, Antonius
(7)BRADLEY, Jarekious
(7)JONES, Isiah
01-08-15 7:30 p.m. * MOREHEAD STATE 57-70 L 1724 (20)JONES, Isiah (7)JONES, Isiah
01-10-15 6 p.m. * EASTERN KENTUCKY 55-68 L 1924 (12)ADEOYE, Aaron (8)BRADLEY, Jarekious
01-14-15 8 p.m. * at Jacksonville State W 69-52 1598 (13)CALVIN, Jamaal (12)JOHNSON, Nino
(13)BRADLEY, Jarekious
01-17-15 6:15 p.m. * TENNESSEE TECH W 65-61 2964 (18)BRADLEY, Jarekious (7)BRADLEY, Jarekious
01-24-15 6:10 p.m. * at UT Martin 53-70 L 2983 (21)JONES, Isiah (7)JOHNSON, Nino
01-29-15 7 p.m. * SIUE 61-75 L 2095 (12)CALVIN, Jamaal (7)CLEVELAND, Antonius
(12)JONES, Isiah
01-31-15 7:30 PM * at Austin Peay W 70-64 3577 (15)JOHNSON, Nino (10)JOHNSON, Nino
(15)BRADLEY, Jarekious
02-05-15 7 p.m. * at Murray St. 72-82 L 4184 (19)JONES, Isiah (7)ADEOYE, Aaron
02-07-15 6 p.m. * EASTERN ILLINOIS W 68-64 1754 (18)WALLACE, Marcus (12)CLEVELAND, Antonius
02-12-15 8:05 p.m. * UT MARTIN W 98-76 2431 (21)BRADLEY, Jarekious (10)JOHNSON, Nino
02-14-15 6 p.m. * MURRAY ST. 92-94 Lot 3218 (25)JOHNSON, Nino (12)JOHNSON, Nino
02-19-15 7 p.m. * at SIUE 72-75 L 1221 (21)BRADLEY, Jarekious (12)BRADLEY, Jarekious
(21)JONES, Isiah
02-22-15 5:30 p.m. * at Eastern Illinois 65-73 L 1322 (18)BRADLEY, Jarekious (10)BRADLEY, Jarekious
02-28-15 6 p.m. * AUSTIN PEAY W 89-65 2881 (28)BRADLEY, Jarekious (7)WALLACE, Marcus
(7)BRADLEY, Jarekious
03-04-15 6 p.m. # vs Morehead State 74-79 L (23)BRADLEY, Jarekious (8)BRADLEY, Jarekious
$ = LMU Classic (Los Angeles, Calif.)
# = OVC Tournament (Nashville, Tenn.)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 31104 2222
AWAY.................... 14 40308 2879
NEUTRAL................. 2 1362 681
TOTAL................... 30 72774 2426
Season Box Score
2014-15 Southeast Missouri Basketball
Southeast Missouri Season Box Score (as of Mar 05, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (4-10) (0-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-8) (5-1) (1-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 BRADLEY, Jarekious. 26-18 768 29.5 146-343 .426 46-141 .326 83-94 .883 43 101 144 5.5 63 3 35 50 18 26 421 16.2
04 CLEVELAND, Antonius 30-30 871 29.0 120-254 .472 12-57 .211 71-125 .568 41 102 143 4.8 73 1 55 39 15 38 323 10.8
01 JOHNSON, Nino...... 30-30 874 29.1 123-228 .539 0-1 .000 65-126 .516 70 141 211 7.0 89 1 36 63 64 41 311 10.4
02 JONES, Isiah....... 30-19 748 24.9 101-246 .411 65-163 .399 26-37 .703 22 72 94 3.1 61 0 57 60 2 19 293 9.8
24 ADEOYE, Aaron...... 30-23 604 20.1 59-131 .450 3-13 .231 34-49 .694 39 85 124 4.1 83 5 25 43 18 17 155 5.2
11 WALLACE, Marcus.... 29-2 460 15.9 47-100 .470 13-34 .382 35-51 .686 15 33 48 1.7 50 1 44 35 3 35 142 4.9
55 THOMPSON, J.J...... 28-20 600 21.4 45-114 .395 15-33 .455 27-39 .692 12 35 47 1.7 50 1 78 47 1 16 132 4.7
00 LANGFORD, Josh..... 22-1 322 14.6 37-92 .402 4-13 .308 24-34 .706 15 25 40 1.8 54 0 6 26 6 9 102 4.6
12 CALVIN, Jamaal..... 27-7 447 16.6 32-89 .360 23-69 .333 19-23 .826 12 25 37 1.4 35 0 21 15 0 12 106 3.9
05 WOODS, Caleb....... 5-0 21 4.2 6-14 .429 4-9 .444 2-4 .500 2 1 3 0.6 1 0 3 0 0 1 18 3.6
25 COLEMAN, Ladarius.. 10-0 93 9.3 7-27 .259 2-8 .250 11-13 .846 1 15 16 1.6 6 0 6 4 1 1 27 2.7
10 THOMAS, T.J........ 15-0 120 8.0 9-19 .474 0-0 .000 15-20 .750 12 12 24 1.6 17 0 4 7 4 2 33 2.2
33 JONES, J.T......... 12-0 77 6.4 8-21 .381 2-8 .250 2-4 .500 8 8 16 1.3 14 0 6 3 0 1 20 1.7
15 GRAY, Darrian...... 3-0 20 6.7 2-8 .250 0-4 .000 0-2 .000 1 1 2 0.7 2 0 2 0 0 0 4 1.3
TEAM............... 53 48 101 3.4 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 742-1686 .440 189-553 .342 414-621 .667 346 704 1050 35.0 598 12 378 394 132 218 2087 69.6
Opponents.......... 30 6025 703-1611 .436 204-512 .398 454-660 .688 315 721 1036 34.5 557 - 361 413 75 177 2064 68.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southeast Missouri....... 1027 1053 7 - 2087
Opponents................ 993 1062 9 - 2064
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeast Missouri............ 74 8 82
Opponents..................... 87 9 96
Overall/Conference Statistics
2014-15 Southeast Missouri Basketball
Southeast Missouri Overall/Conference Statistics (as of Mar 05, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRADLEY, Jarekious.. 26-18 29.5 .426 .326 .883 5.5 1.3 26 18 16.2 14-7 29.0 .474 .343 .863 6.1 1.3 10 12 16.4
CLEVELAND, Antonius. 30-30 29.0 .472 .211 .568 4.8 1.8 38 15 10.8 16-16 30.8 .474 .250 .615 4.9 1.9 24 7 11.1
JOHNSON, Nino....... 30-30 29.1 .539 .000 .516 7.0 1.2 41 64 10.4 16-16 29.3 .508 .000 .570 7.4 1.7 18 32 10.8
JONES, Isiah........ 30-19 24.9 .411 .399 .703 3.1 1.9 19 2 9.8 16-15 30.6 .446 .448 .667 3.6 2.1 13 2 12.9
ADEOYE, Aaron....... 30-23 20.1 .450 .231 .694 4.1 0.8 17 18 5.2 16-10 17.9 .367 .000 .714 3.2 0.6 6 8 3.7
WALLACE, Marcus..... 29-2 15.9 .470 .382 .686 1.7 1.5 35 3 4.9 15-1 18.9 .516 .476 .818 1.8 1.4 23 2 6.9
THOMPSON, J.J....... 28-20 21.4 .395 .455 .692 1.7 2.8 16 1 4.7 14-8 20.9 .421 .357 .692 1.6 2.3 5 1 5.1
LANGFORD, Josh...... 22-1 14.6 .402 .308 .706 1.8 0.3 9 6 4.6 11-0 13.4 .297 .333 .500 0.9 0.0 3 5 2.8
CALVIN, Jamaal...... 27-7 16.6 .360 .333 .826 1.4 0.8 12 0 3.9 14-7 18.1 .370 .390 1.000 1.4 1.0 6 0 4.5
WOODS, Caleb........ 5-0 4.2 .429 .444 .500 0.6 0.6 1 0 3.6 2-0 2.0 .333 .429 .000 1.0 0.5 0 0 4.5
COLEMAN, Ladarius... 10-0 9.3 .259 .250 .846 1.6 0.6 1 1 2.7 5-0 7.2 .200 .000 .750 1.4 0.6 1 0 1.0
THOMAS, T.J......... 15-0 8.0 .474 .000 .750 1.6 0.3 2 4 2.2 7-0 2.7 .000 .000 .500 0.6 0.3 0 0 0.1
JONES, J.T.......... 12-0 6.4 .381 .250 .500 1.3 0.5 1 0 1.7 6-0 7.8 .357 .200 .000 1.3 0.8 1 0 1.8
GRAY, Darrian....... 3-0 6.7 .250 .000 .000 0.7 0.7 0 0 1.3
Total............... 30 .440 .342 .667 35.0 12.6 218 132 69.6 16 .447 .377 .684 34.2 12.4 110 69 71.2
Opponents........... 30 .436 .398 .688 34.5 12.0 177 75 68.8 16 .439 .386 .693 35.0 11.3 93 35 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRADLEY, Jarekious.. 146-343 .426 46-141 .326 83-94 .883 421 16.2 81-171 .474 23-67 .343 44-51 .863 229 16.4
CLEVELAND, Antonius. 120-254 .472 12-57 .211 71-125 .568 323 10.8 65-137 .474 8-32 .250 40-65 .615 178 11.1
JOHNSON, Nino....... 123-228 .539 0-1 .000 65-126 .516 311 10.4 64-126 .508 0-1 .000 45-79 .570 173 10.8
JONES, Isiah........ 101-246 .411 65-163 .399 26-37 .703 293 9.8 74-166 .446 47-105 .448 12-18 .667 207 12.9
ADEOYE, Aaron....... 59-131 .450 3-13 .231 34-49 .694 155 5.2 22-60 .367 0-5 .000 15-21 .714 59 3.7
WALLACE, Marcus..... 47-100 .470 13-34 .382 35-51 .686 142 4.9 33-64 .516 10-21 .476 27-33 .818 103 6.9
THOMPSON, J.J....... 45-114 .395 15-33 .455 27-39 .692 132 4.7 24-57 .421 5-14 .357 18-26 .692 71 5.1
LANGFORD, Josh...... 37-92 .402 4-13 .308 24-34 .706 102 4.6 11-37 .297 2-6 .333 7-14 .500 31 2.8
CALVIN, Jamaal...... 32-89 .360 23-69 .333 19-23 .826 106 3.9 20-54 .370 16-41 .390 7-7 1.000 63 4.5
WOODS, Caleb........ 6-14 .429 4-9 .444 2-4 .500 18 3.6 3-9 .333 3-7 .429 0-0 .000 9 4.5
COLEMAN, Ladarius... 7-27 .259 2-8 .250 11-13 .846 27 2.7 1-5 .200 0-1 .000 3-4 .750 5 1.0
THOMAS, T.J......... 9-19 .474 0-0 .000 15-20 .750 33 2.2 0-2 .000 0-0 .000 1-2 .500 1 0.1
JONES, J.T.......... 8-21 .381 2-8 .250 2-4 .500 20 1.7 5-14 .357 1-5 .200 0-0 .000 11 1.8
GRAY, Darrian....... 2-8 .250 0-4 .000 0-2 .000 4 1.3
Total............... 742-1686 .440 189-553 .342 414-621 .667 2087 69.6 403-902 .447 115-305 .377 219-320 .684 1140 71.2
Opponents........... 703-1611 .436 204-512 .398 454-660 .688 2064 68.8 383-872 .439 112-290 .386 251-362 .693 1129 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BRADLEY, Jarekious.. 43 101 144 63 3 35 50 0.7 29 27 59 86 35 2 18 27 0.7 29
CLEVELAND, Antonius. 41 102 143 73 1 55 39 1.4 21 18 60 78 42 1 31 23 1.3 21
JOHNSON, Nino....... 70 141 211 89 1 36 63 0.6 25 40 79 119 51 1 27 35 0.8 25
JONES, Isiah........ 22 72 94 61 0 57 60 1.0 21 14 43 57 34 0 34 39 0.9 21
ADEOYE, Aaron....... 39 85 124 83 5 25 43 0.6 16 18 33 51 38 1 10 23 0.4 12
WALLACE, Marcus..... 15 33 48 50 1 44 35 1.3 18 9 18 27 29 1 21 15 1.4 18
THOMPSON, J.J....... 12 35 47 50 1 78 47 1.7 15 5 18 23 30 1 32 20 1.6 15
LANGFORD, Josh...... 15 25 40 54 0 6 26 0.2 13 3 7 10 25 0 0 8 0.0 9
CALVIN, Jamaal...... 12 25 37 35 0 21 15 1.4 13 5 14 19 22 0 14 6 2.3 13
WOODS, Caleb........ 2 1 3 1 0 3 0 0.0 6 1 1 2 0 0 1 0 0.0 6
COLEMAN, Ladarius... 1 15 16 6 0 6 4 1.5 8 1 6 7 1 0 3 2 1.5 3
THOMAS, T.J......... 12 12 24 17 0 4 7 0.6 9 4 0 4 6 0 2 1 2.0 1
JONES, J.T.......... 8 8 16 14 0 6 3 2.0 7 4 4 8 11 0 5 1 5.0 7
GRAY, Darrian....... 1 1 2 2 0 2 0 0.0 2
Total............... 346 704 1050 598 12 378 394 1.0 98 178 370 548 324 7 198 201 1.0 98
Opponents........... 315 721 1036 557 - 361 413 0.9 94 180 380 560 278 5 181 205 0.9 94
Combined Team Statistics
2014-15 Southeast Missouri Basketball
Southeast Missouri Combined Team Statistics (as of Mar 05, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-5) (4-10) (0-2)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (6-8) (5-1) (1-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11-14-14 at Loyola Marymount L 66-76 1703
$11-15-14 vs San Diego L 56-67 1362
11-18-14 HANNIBAL-LAGRANGE W 86-49 1623
11-22-14 at Central Arkansas W 74-68 748
11-25-14 at Bowling Green L 54-62 1284
11-29-14 ALABAMA A&M W 85-51 1103
12-02-14 at Missouri L 61-65 5506
12-06-14 SOUTHEASTERN LA. W 63-59 1288
12-10-14 SOUTHERN ILLINOIS W 55-54 3507
12-13-14 MISSOURI STATE L 61-73 3043
12-20-14 at Arkansas L 67-84 11375
12-22-14 at Ole Miss L 51-82 2222
12-28-14 HARRIS-STOWE W 94-66 1549
*01-01-15 at Belmont L 77-78 1597
*01-03-15 at Tennessee State W 77-62 988
*01-08-15 MOREHEAD STATE L 57-70 1724
*01-10-15 EASTERN KENTUCKY L 55-68 1924
*01-14-15 at Jacksonville State W 69-52 1598
*01-17-15 TENNESSEE TECH W 65-61 2964
*01-24-15 at UT Martin L 53-70 2983
*01-29-15 SIUE L 61-75 2095
*01-31-15 at Austin Peay W 70-64 3577
*02-05-15 at Murray St. L 72-82 4184
*02-07-15 EASTERN ILLINOIS W 68-64 1754
*02-12-15 UT MARTIN W 98-76 2431
*02-14-15 MURRAY ST. LOT 92-94 3218
*02-19-15 at SIUE L 72-75 1221
*02-22-15 at Eastern Illinois L 65-73 1322
*02-28-15 AUSTIN PEAY W 89-65 2881
#03-04-15 vs Morehead State L 74-79 -
$ = LMU Classic (Los Angeles, Calif.)
# = OVC Tournament (Nashville, Tenn.)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 BRADLEY, Jarekious.. 26-18 29.5 .426 .326 .883 5.5 1.3 26 18 16.2
04 CLEVELAND, Antonius. 30-30 29.0 .472 .211 .568 4.8 1.8 38 15 10.8
01 JOHNSON, Nino....... 30-30 29.1 .539 .000 .516 7.0 1.2 41 64 10.4
02 JONES, Isiah........ 30-19 24.9 .411 .399 .703 3.1 1.9 19 2 9.8
24 ADEOYE, Aaron....... 30-23 20.1 .450 .231 .694 4.1 0.8 17 18 5.2
11 WALLACE, Marcus..... 29-2 15.9 .470 .382 .686 1.7 1.5 35 3 4.9
55 THOMPSON, J.J....... 28-20 21.4 .395 .455 .692 1.7 2.8 16 1 4.7
00 LANGFORD, Josh...... 22-1 14.6 .402 .308 .706 1.8 0.3 9 6 4.6
12 CALVIN, Jamaal...... 27-7 16.6 .360 .333 .826 1.4 0.8 12 0 3.9
05 WOODS, Caleb........ 5-0 4.2 .429 .444 .500 0.6 0.6 1 0 3.6
25 COLEMAN, Ladarius... 10-0 9.3 .259 .250 .846 1.6 0.6 1 1 2.7
10 THOMAS, T.J......... 15-0 8.0 .474 .000 .750 1.6 0.3 2 4 2.2
33 JONES, J.T.......... 12-0 6.4 .381 .250 .500 1.3 0.5 1 0 1.7
15 GRAY, Darrian....... 3-0 6.7 .250 .000 .000 0.7 0.7 0 0 1.3
TM TEAM................ 30-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 30 .440 .342 .667 35.0 12.6 218 132 69.6
Opponents........... 30 .436 .398 .688 34.5 12.0 177 75 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRADLEY, Jarekious.. 26 146-343 .426 46-141 .326 83-94 .883 421 16.2
CLEVELAND, Antonius. 30 120-254 .472 12-57 .211 71-125 .568 323 10.8
JOHNSON, Nino....... 30 123-228 .539 0-1 .000 65-126 .516 311 10.4
JONES, Isiah........ 30 101-246 .411 65-163 .399 26-37 .703 293 9.8
ADEOYE, Aaron....... 30 59-131 .450 3-13 .231 34-49 .694 155 5.2
WALLACE, Marcus..... 29 47-100 .470 13-34 .382 35-51 .686 142 4.9
THOMPSON, J.J....... 28 45-114 .395 15-33 .455 27-39 .692 132 4.7
LANGFORD, Josh...... 22 37-92 .402 4-13 .308 24-34 .706 102 4.6
CALVIN, Jamaal...... 27 32-89 .360 23-69 .333 19-23 .826 106 3.9
WOODS, Caleb........ 5 6-14 .429 4-9 .444 2-4 .500 18 3.6
COLEMAN, Ladarius... 10 7-27 .259 2-8 .250 11-13 .846 27 2.7
THOMAS, T.J......... 15 9-19 .474 0-0 .000 15-20 .750 33 2.2
JONES, J.T.......... 12 8-21 .381 2-8 .250 2-4 .500 20 1.7
GRAY, Darrian....... 3 2-8 .250 0-4 .000 0-2 .000 4 1.3
Total............... 30 742-1686 .440 189-553 .342 414-621 .667 2087 69.6
Opponents........... 30 703-1611 .436 204-512 .398 454-660 .688 2064 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRADLEY, Jarekious.. 26 768 43 101 144 63 3 35 50 0.7 29
CLEVELAND, Antonius. 30 871 41 102 143 73 1 55 39 1.4 21
JOHNSON, Nino....... 30 874 70 141 211 89 1 36 63 0.6 25
JONES, Isiah........ 30 748 22 72 94 61 0 57 60 1.0 21
ADEOYE, Aaron....... 30 604 39 85 124 83 5 25 43 0.6 16
WALLACE, Marcus..... 29 460 15 33 48 50 1 44 35 1.3 18
THOMPSON, J.J....... 28 600 12 35 47 50 1 78 47 1.7 15
LANGFORD, Josh...... 22 322 15 25 40 54 0 6 26 0.2 13
CALVIN, Jamaal...... 27 447 12 25 37 35 0 21 15 1.4 13
WOODS, Caleb........ 5 21 2 1 3 1 0 3 0 99.0 6
COLEMAN, Ladarius... 10 93 1 15 16 6 0 6 4 1.5 8
THOMAS, T.J......... 15 120 12 12 24 17 0 4 7 0.6 9
JONES, J.T.......... 12 77 8 8 16 14 0 6 3 2.0 7
GRAY, Darrian....... 3 20 1 1 2 2 0 2 0 99.0 2
Total............... 30 6025 346 704 1050 598 12 378 394 1.0 98
Opponents........... 30 6025 315 721 1036 557 - 361 413 0.9 94
TEAM STATISTICS SEMO OPP
--------------------------------------------------
SCORING................. 2087 2064
Points per game....... 69.6 68.8
Scoring margin........ +0.8 -
FIELD GOALS-ATT......... 742-1686 703-1611
Field goal pct........ .440 .436
3 POINT FG-ATT.......... 189-553 204-512
3-point FG pct........ .342 .398
3-pt FG made per game. 6.3 6.8
FREE THROWS-ATT......... 414-621 454-660
Free throw pct........ .667 .688
F-Throws made per game 13.8 15.1
REBOUNDS................ 1050 1036
Rebounds per game..... 35.0 34.5
Rebounding margin..... +0.5 -
ASSISTS................. 378 361
Assists per game...... 12.6 12.0
TURNOVERS............... 394 413
Turnovers per game.... 13.1 13.8
Turnover margin....... +0.6 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 218 177
Steals per game....... 7.3 5.9
BLOCKS.................. 132 75
Blocks per game....... 4.4 2.5
ATTENDANCE.............. 31104 41670
Home games-Avg/Game... 14-2222 14-2879
Neutral site-Avg/Game. - 2-681
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southeast Missouri....... 1027 1053 7 - 2087
Opponents................ 993 1062 9 - 2064
Overall Team Statistics
2014-15 Southeast Missouri Basketball
Southeast Missouri Overall Team Statistics (as of Mar 05, 2015)
All games
TEAM STATISTICS SEMO OPP
---------------------------------------------------
SCORING.................. 2087 2064
Points per game........ 69.6 68.8
Scoring margin......... +0.8 -
FIELD GOALS-ATT.......... 742-1686 703-1611
Field goal pct......... .440 .436
3 POINT FG-ATT........... 189-553 204-512
3-point FG pct......... .342 .398
3-pt FG made per game.. 6.3 6.8
FREE THROWS-ATT.......... 414-621 454-660
Free throw pct......... .667 .688
F-Throws made per game. 13.8 15.1
REBOUNDS................. 1050 1036
Rebounds per game...... 35.0 34.5
Rebounding margin...... +0.5 -
ASSISTS.................. 378 361
Assists per game....... 12.6 12.0
TURNOVERS................ 394 413
Turnovers per game..... 13.1 13.8
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 218 177
Steals per game........ 7.3 5.9
BLOCKS................... 132 75
Blocks per game........ 4.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 31104 41670
Home games-Avg/Game.... 14-2222 14-2879
Neutral site-Avg/Game.. - 2-681
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeast Missouri............ 1027 1053 7 - 2087
Opponents..................... 993 1062 9 - 2064
Category Leaders
2014-15 Southeast Missouri Basketball
Southeast Missouri Category Leaders (as of Mar 05, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRADLEY, Jarekious.. 26 421 16.2 BRADLEY, Jarekious.. 26 421 16.2
CLEVELAND, Antonius. 30 323 10.8 CLEVELAND, Antonius. 30 323 10.8
JOHNSON, Nino....... 30 311 10.4 JOHNSON, Nino....... 30 311 10.4
JONES, Isiah........ 30 293 9.8 JONES, Isiah........ 30 293 9.8
ADEOYE, Aaron....... 30 155 5.2 ADEOYE, Aaron....... 30 155 5.2
WALLACE, Marcus..... 29 142 4.9 WALLACE, Marcus..... 29 142 4.9
THOMPSON, J.J....... 28 132 4.7 THOMPSON, J.J....... 28 132 4.7
CALVIN, Jamaal...... 27 106 3.9 LANGFORD, Josh...... 22 102 4.6
LANGFORD, Josh...... 22 102 4.6 CALVIN, Jamaal...... 27 106 3.9
THOMAS, T.J......... 15 33 2.2 WOODS, Caleb........ 5 18 3.6
COLEMAN, Ladarius... 10 27 2.7 COLEMAN, Ladarius... 10 27 2.7
JONES, J.T.......... 12 20 1.7 THOMAS, T.J......... 15 33 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Nino....... 123 228 .539 BRADLEY, Jarekious.. 26 343 13.2
THOMAS, T.J......... 9 19 .474 CLEVELAND, Antonius. 30 254 8.5
CLEVELAND, Antonius. 120 254 .472 JONES, Isiah........ 30 246 8.2
WALLACE, Marcus..... 47 100 .470 JOHNSON, Nino....... 30 228 7.6
ADEOYE, Aaron....... 59 131 .450 ADEOYE, Aaron....... 30 131 4.4
WOODS, Caleb........ 6 14 .429
BRADLEY, Jarekious.. 146 343 .426 FIELD GOALS MADE G Made Made/G
JONES, Isiah........ 101 246 .411 -----------------------------------
LANGFORD, Josh...... 37 92 .402 BRADLEY, Jarekious.. 26 146 5.6
THOMPSON, J.J....... 45 114 .395 JOHNSON, Nino....... 30 123 4.1
JONES, J.T.......... 8 21 .381 CLEVELAND, Antonius. 30 120 4.0
CALVIN, Jamaal...... 32 89 .360 JONES, Isiah........ 30 101 3.4
ADEOYE, Aaron....... 30 59 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON, J.J....... 15 33 .455 JONES, Isiah........ 30 163 5.4
WOODS, Caleb........ 4 9 .444 BRADLEY, Jarekious.. 26 141 5.4
JONES, Isiah........ 65 163 .399 CALVIN, Jamaal...... 27 69 2.6
WALLACE, Marcus..... 13 34 .382 CLEVELAND, Antonius. 30 57 1.9
CALVIN, Jamaal...... 23 69 .333 WALLACE, Marcus..... 29 34 1.2
BRADLEY, Jarekious.. 46 141 .326
LANGFORD, Josh...... 4 13 .308 3-POINT FGS MADE G Made Made/G
JONES, J.T.......... 2 8 .250 -----------------------------------
COLEMAN, Ladarius... 2 8 .250 JONES, Isiah........ 30 65 2.2
ADEOYE, Aaron....... 3 13 .231 BRADLEY, Jarekious.. 26 46 1.8
CLEVELAND, Antonius. 12 57 .211 CALVIN, Jamaal...... 27 23 0.9
GRAY, Darrian....... 0 4 .000 THOMPSON, J.J....... 28 15 0.5
JOHNSON, Nino....... 0 1 .000 WALLACE, Marcus..... 29 13 0.4
