2014-15 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Mar 05, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Loyola Marymount 11-14-14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
vs San Diego 11-15-14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
HANNIBAL-LAGRANGE 11-18-14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Central Arkansas 11-22-14 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.8 0 0 0 0 0 0 0 0.0
at Bowling Green 11-25-14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
ALABAMA A&M 11-29-14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Missouri 12-02-14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
SOUTHEASTERN LA. 12-06-14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 12-10-14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
MISSOURI STATE 12-13-14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Arkansas 12-20-14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
at Ole Miss 12-22-14 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.3 0 0 0 0 0 0 0 0.0
HARRIS-STOWE 12-28-14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Belmont 01-01-15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
at Tennessee State 01-03-15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 01-08-15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 01-10-15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 0 0 0 0 0.0
at Jacksonville State 01-14-15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01-17-15 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.4 0 0 0 0 0 0 0 0.0
at UT Martin 01-24-15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
SIUE 01-29-15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Austin Peay 01-31-15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Murray St. 02-05-15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-07-15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
UT MARTIN 02-12-15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
MURRAY ST. 02-14-15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at SIUE 02-19-15 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.3 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02-22-15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 02-28-15 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.4 0 0 0 1 0 0 0 0.0
vs Morehead State 03-04-15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 48 101 3.4 0 0 0 2 0 0 0 0.0
Games played: 30
Rebounds/game: 3.4
Turnovers/game: 0.1