2012-13 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Mar 07, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas 11-09-12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
LYON COLLEGE 11-12-12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
MCNEESE STATE 11-15-12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 0.0
at Chattanooga 11-18-12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
vs Louisiana Tech 11-19-12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
vs Troy 11-20-12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
at Illinois-Chicago 11-24-12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
HANNIBAL-LAGRANGE 11-26-12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at New Orleans 11-29-12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Southeastern La. 12-01-12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Missouri 12-04-12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
CENTRAL ARKANSAS 12-08-12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
NEW ORLEANS 12-19-12 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.3 0 0 0 0 0 0 0 0.0
at Kansas City 12-22-12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
UT MARTIN 12-29-12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01-03-13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
MURRAY STATE 01-05-13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.5 0 0 0 0 0 0 0 0.0
at Belmont 01-10-13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Tennessee State 01-12-13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 01-17-13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01-19-13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at SIUE 01-24-13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01-26-13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 02-02-13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
SIUE 02-07-13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-09-13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at UT Martin 02-16-13 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.4 0 0 0 0 0 0 0 0.0
at Jacksonville State 02-20-13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
BALL STATE 02-23-13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Austin Peay 02-28-13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Murray State 03-02-13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
vs Eastern Illinois 03-06-13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
vs Eastern Kentucky 03-07-13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 68 107 3.2 0 0 0 2 0 0 0 0.0
Games played: 33
Rebounds/game: 3.2
Turnovers/game: 0.1