2011-12 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Mar 02, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri 11-11-11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
HARRIS-STOWE 11-14-11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Bradley 11-16-11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at Oregon 11-20-11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
HANNIBAL-LAGRANGE 11-23-11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
MIAMI (OHIO) 11-26-11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Arkansas State 11-29-11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
SOUTHEASTERN LA. 12-03-11 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.5 0 0 0 0 0 0 0 0.0
at Central Arkansas 12-05-11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
UMKC 12-10-11 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.7 0 0 0 0 0 0 0 0.0
SMU 12-19-11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Sacramento State 12-22-11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 12-28-11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 01-02-12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
at UT Martin 01-05-12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01-07-12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
SIUE 01-12-12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 01-14-12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Tennessee Tech 01-21-12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01-26-12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01-30-12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
at Murray State 02-02-12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 02-04-12 0 0-0 .000 0-0 .000 0-0 .000 7 0 7 3.7 0 0 0 0 0 0 0 0.0
UT MARTIN 02-09-12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at SIUE 02-11-12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
MURRAY STATE 02-15-12 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.8 0 0 0 0 0 0 0 0.0
at McNeese State 02-18-12 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 1 0 0 0 0.0
at Jacksonville State 02-23-12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.8 0 0 0 0 0 0 0 0.0
at Austin Peay 02-25-12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
vs Eastern Kentucky 02-29-12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
vs Tennessee Tech 03-01-12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 63 51 114 3.7 0 0 0 3 0 0 0 0.0
Games played: 31
Rebounds/game: 3.7
Turnovers/game: 0.1