2011-12 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Mar 02, 2012)
All games
#40 HOUSE, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11-14-11 10 3-5 .600 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 3 1 6 6.0
at Bradley 11-16-11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.0
at Oregon 11-20-11 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 1 0 0 2.0
MIAMI (OHIO) 11-26-11 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 2 2.0
at Arkansas State 11-29-11 1 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.0
at Central Arkansas 12-05-11 6 2-3 .667 0-0 .000 0-1 .000 0 0 0 0.8 0 0 1 0 1 0 4 2.3
SMU 12-19-11 10 0-0 .000 0-0 .000 0-1 .000 0 2 2 1.0 2 0 0 0 2 1 0 2.0
at Sacramento State 12-22-11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 1.8
JACKSONVILLE STATE 01-02-12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.6
at UT Martin 01-05-12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.4
SIUE 01-12-12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
at Eastern Illinois 01-30-12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.2
UT MARTIN 02-09-12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 1 0 0 1.1
Totals......................... 0 52 7-12 .583 0-0 .000 0-3 .000 2 8 10 0.8 7 0 1 2 8 2 14 1.1
Games played: 13
Minutes/game: 4.0
Points/game: 1.1
FG Pct: 58.3
FT Pct: 0.0
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.6