2011-12 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Mar 02, 2012)
All games
#11 PORTER, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri 11-11-11 * 21 1-5 .200 0-0 .000 3-4 .750 1 4 5 5.0 4 0 0 1 0 0 5 5.0
HARRIS-STOWE 11-14-11 * 12 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.5 0 0 1 1 0 1 2 3.5
at Bradley 11-16-11 21 2-3 .667 0-0 .000 0-0 .000 4 3 7 4.7 4 0 3 1 0 2 4 3.7
at Oregon 11-20-11 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.8 3 0 0 0 0 0 2 3.3
HANNIBAL-LAGRANGE 11-23-11 17 0-1 .000 0-0 .000 1-2 .500 0 0 0 3.0 2 0 2 1 0 1 1 2.8
MIAMI (OHIO) 11-26-11 * 19 1-2 .500 0-1 .000 1-2 .500 1 1 2 2.8 4 0 2 2 0 0 3 2.8
at Arkansas State 11-29-11 * 23 2-3 .667 0-0 .000 2-3 .667 3 3 6 3.3 2 0 0 2 0 2 6 3.3
SOUTHEASTERN LA. 12-03-11 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 1 1 0 0 0 2.9
at Central Arkansas 12-05-11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 0 2.6
UMKC 12-10-11 12 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 1 0 0 4 2.7
SMU 12-19-11 18 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.3 2 0 0 1 0 0 0 2.5
at Sacramento State 12-22-11 24 4-7 .571 0-0 .000 5-6 .833 5 2 7 2.7 4 0 0 2 0 0 13 3.3
MOREHEAD STATE 12-28-11 19 2-3 .667 0-1 .000 0-0 .000 0 2 2 2.6 1 0 1 2 0 0 4 3.4
JACKSONVILLE STATE 01-02-12 11 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.6 4 0 0 0 0 0 2 3.3
at UT Martin 01-05-12 15 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.6 5 1 0 2 1 0 6 3.5
at Eastern Kentucky 01-07-12 15 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 1 0 0 0 0 0 0 3.3
SIUE 01-12-12 18 6-6 1.000 2-2 1.000 0-0 .000 0 2 2 2.6 2 0 1 0 0 1 14 3.9
EASTERN ILLINOIS 01-14-12 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 1 0 1 3 0 0 0 3.7
at Tennessee Tech 01-21-12 17 1-3 .333 0-0 .000 1-4 .250 0 1 1 2.6 1 0 1 2 0 0 3 3.6
AUSTIN PEAY 01-26-12 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 4 0 0 1 0 1 0 3.5
at Eastern Illinois 01-30-12 18 4-5 .800 1-2 .500 1-1 1.000 4 2 6 2.6 1 0 1 1 0 0 10 3.8
at Murray State 02-02-12 18 2-5 .400 0-0 .000 0-0 .000 3 1 4 2.7 2 0 1 0 0 2 4 3.8
TENNESSEE STATE 02-04-12 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 3 0 0 0 0 0 0 3.6
UT MARTIN 02-09-12 16 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.6 1 0 1 0 0 1 6 3.7
at SIUE 02-11-12 16 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.5 2 0 2 0 0 3 4 3.7
MURRAY STATE 02-15-12 20 4-7 .571 0-1 .000 0-0 .000 4 2 6 2.7 2 0 2 1 0 0 8 3.9
at McNeese State 02-18-12 23 1-5 .200 0-1 .000 2-2 1.000 1 2 3 2.7 4 0 0 1 0 0 4 3.9
at Jacksonville State 02-23-12 23 5-9 .556 0-1 .000 3-4 .750 1 3 4 2.7 4 0 0 1 0 1 13 4.2
at Austin Peay 02-25-12 14 2-3 .667 0-0 .000 1-1 1.000 0 3 3 2.7 4 0 0 0 0 0 5 4.2
vs Eastern Kentucky 02-29-12 13 2-3 .667 0-0 .000 1-2 .500 3 2 5 2.8 1 0 0 0 0 1 5 4.3
vs Tennessee Tech 03-01-12 22 1-2 .500 0-0 .000 5-6 .833 2 5 7 2.9 3 0 0 1 0 0 7 4.4
Totals......................... 4 496 53-96 .552 3-10 .300 26-39 .667 40 51 91 2.9 76 1 20 28 1 16 135 4.4
Games played: 31
Minutes/game: 16.0
Points/game: 4.4
FG Pct: 55.2
3FG Pct: 30.0
FT Pct: 66.7
Rebounds/game: 2.9
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.0