2011-12 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Mar 02, 2012)
All games
#04 WILFORD, Corey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARRIS-STOWE 11-14-11 16 1-5 .200 0-3 .000 2-2 1.000 0 1 1 1.0 1 0 3 0 0 0 4 4.0
at Bradley 11-16-11 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 3 3.5
at Oregon 11-20-11 18 3-5 .600 1-1 1.000 0-0 .000 0 1 1 0.7 1 0 2 1 0 1 7 4.7
at Arkansas State 11-29-11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.5
SOUTHEASTERN LA. 12-03-11 34 3-9 .333 1-4 .250 4-4 1.000 0 2 2 0.8 4 0 2 3 0 1 11 5.0
at Central Arkansas 12-05-11 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 0 0 4.2
UMKC 12-10-11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.6
SMU 12-19-11 16 4-6 .667 1-3 .333 2-2 1.000 0 3 3 0.9 0 0 0 3 0 0 11 4.5
at Sacramento State 12-22-11 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 3 4.3
MOREHEAD STATE 12-28-11 15 5-7 .714 3-4 .750 0-0 .000 0 1 1 0.9 2 0 2 0 0 0 13 5.2
JACKSONVILLE STATE 01-02-12 11 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 3 5.0
at UT Martin 01-05-12 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 2 4.8
SIUE 01-12-12 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 4.4
at Tennessee Tech 01-21-12 * 12 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 4.1
AUSTIN PEAY 01-26-12 20 4-9 .444 3-6 .500 1-2 .500 1 1 2 0.7 3 0 1 3 0 0 12 4.6
at Eastern Illinois 01-30-12 17 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.7 0 0 2 1 0 0 6 4.7
at Murray State 02-02-12 31 5-14 .357 3-9 .333 2-2 1.000 1 0 1 0.7 5 1 0 0 0 0 15 5.3
TENNESSEE STATE 02-04-12 29 6-15 .400 4-9 .444 0-0 .000 2 4 6 1.0 3 0 2 1 0 1 16 5.9
UT MARTIN 02-09-12 16 6-13 .462 2-6 .333 1-2 .500 2 2 4 1.2 1 0 1 0 0 0 15 6.4
at SIUE 02-11-12 5 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 5 6.3
MURRAY STATE 02-15-12 21 3-10 .300 3-7 .429 3-3 1.000 0 1 1 1.1 0 0 0 2 0 0 12 6.6
at McNeese State 02-18-12 5 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 5 6.5
at Jacksonville State 02-23-12 24 1-8 .125 0-5 .000 2-2 1.000 0 1 1 1.1 5 1 2 0 2 2 4 6.4
at Austin Peay 02-25-12 14 1-4 .250 0-1 .000 0-0 .000 1 3 4 1.2 1 0 0 0 0 0 2 6.2
vs Eastern Kentucky 02-29-12 27 3-10 .300 0-5 .000 0-2 .000 0 5 5 1.4 2 0 0 2 0 1 6 6.2
vs Tennessee Tech 03-01-12 23 6-12 .500 4-7 .571 0-0 .000 0 1 1 1.3 4 0 1 2 1 1 16 6.6
Totals......................... 1 398 61-152 .401 32-87 .368 17-21 .810 7 28 35 1.3 37 2 21 20 3 7 171 6.6
Games played: 26
Minutes/game: 15.3
Points/game: 6.6
FG Pct: 40.1
3FG Pct: 36.8
FT Pct: 81.0
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.1