2009-10 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of May 19, 2011)
All games
#24 HILL, Johnny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Louis 11-14-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ARKANSAS STATE 11-18-09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
vs St. Bonaventure 11-27-09 6 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 0 0 0 1 1.0
at Illinois State 11-28-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.8
vs Norfolk State 11-29-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.6
SOUTHERN ILLINOIS 12-09-09 4 1-1 1.000 0-0 .000 0-2 .000 0 1 1 0.2 0 0 0 0 0 0 2 0.8
WILLIAMS BAPTIST COLLE 12-12-09 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 0.6 1 0 1 0 0 0 2 1.0
at Memphis 12-22-09 9 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 0 4 1.4
TENNESSEE TECH 01-02-10 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 1 0 1.2
JACKSONVILLE STATE 01-04-10 * 20 1-4 .250 0-0 .000 2-4 .500 1 0 1 0.7 1 0 0 0 0 0 4 1.5
at Morehead State 01-14-10 * 10 0-2 .000 0-0 .000 2-2 1.000 1 0 1 0.7 0 0 0 1 0 0 2 1.5
at Eastern Kentucky 01-16-10 * 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.4
UT MARTIN 01-21-10 * 19 5-5 1.000 0-0 .000 1-3 .333 0 2 2 0.8 4 0 0 1 0 0 11 2.2
MURRAY STATE 01-23-10 * 22 4-5 .800 0-0 .000 0-0 .000 2 3 5 1.1 4 0 0 1 0 0 8 2.6
at Jacksonville State 01-28-10 * 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 1 1 0 0 2.4
at Tennessee Tech 01-30-10 * 14 1-3 .333 0-1 .000 2-4 .500 0 2 2 1.2 2 0 1 0 0 0 4 2.5
SIU EDWARDSVILLE 02-02-10 * 21 2-3 .667 0-0 .000 3-4 .750 0 3 3 1.3 0 0 0 1 0 0 7 2.8
EASTERN ILLINOIS 02-06-10 * 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.2 0 0 0 1 0 0 2 2.7
at UT Martin 02-09-10 * 4 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 1 1 0 2.6
EASTERN KENTUCKY 02-11-10 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 1 0 0 2.5
at Murray State 02-16-10 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 2.3
at Miami 02-20-10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.2
TENNESSEE STATE 02-25-10 16 0-2 .000 0-0 .000 0-0 .000 1 7 8 1.4 4 0 0 2 0 1 0 2.1
AUSTIN PEAY 02-27-10 * 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.0
Totals......................... 12 212 18-39 .462 0-1 .000 13-23 .565 8 25 33 1.4 22 0 2 10 3 3 49 2.0
Games played: 24
Minutes/game: 8.8
Points/game: 2.0
FG Pct: 46.2
3FG Pct: 0.0
FT Pct: 56.5
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1