2007-08 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Jul 21, 2012)
All games
#20 RHODES, Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier (OH) 11/10/07 * 18 3-4 .750 1-2 .500 4-4 1.000 1 2 3 3.0 1 0 1 0 0 1 11 11.0
at Illinois State 11-14-07 12 2-2 1.000 1-1 1.000 0-0 .000 0 4 4 3.5 1 0 1 2 0 0 5 8.0
CULVER-STOCKTON 11/16/07 32 5-11 .455 0-3 .000 4-5 .800 0 3 3 3.3 2 0 4 1 0 4 14 10.0
EVANSVILLE 11/20/07 18 3-8 .375 2-5 .400 0-0 .000 1 1 2 3.0 3 0 0 2 0 0 8 9.5
vs Coppin State Eagles 11/23/07 26 1-6 .167 0-3 .000 1-2 .500 1 0 1 2.6 3 0 4 1 0 1 3 8.2
vs Longwood Lancers 11/24/07 11 1-2 .500 0-0 .000 2-4 .500 0 0 0 2.2 1 0 0 1 0 0 4 7.5
at Louisiana Tech 11/28/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 6.4
at Bradley 12-01-07 22 3-5 .600 1-3 .333 1-2 .500 0 3 3 2.0 2 0 0 2 0 1 8 6.6
TENNESSEE STATE 12/6/07 21 3-4 .750 1-1 1.000 1-1 1.000 1 1 2 2.0 2 0 1 4 1 1 8 6.8
TENNESSEE TECH 12/8/07 15 3-6 .500 0-2 .000 0-1 .000 3 0 3 2.1 1 0 1 1 0 0 6 6.7
at Samford 12/18/07 13 1-6 .167 0-1 .000 0-0 .000 3 1 4 2.3 1 0 3 1 0 1 2 6.3
at Jacksonville State 12/20/07 * 20 5-9 .556 2-3 .667 1-2 .500 1 6 7 2.7 0 0 2 2 0 0 13 6.8
at Tulsa 12/22/07 23 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.5 4 0 0 3 0 0 4 6.6
CENTRAL METHODIST 12/30/07 25 5-6 .833 2-2 1.000 0-2 .000 2 2 4 2.6 0 0 1 2 1 1 12 7.0
EASTERN KENTUCKY 1/2/08 * 19 1-4 .250 0-2 .000 0-0 .000 0 0 0 2.5 0 0 2 2 2 1 2 6.7
at Eastern Illinois 01/05/08 * 18 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.4 3 0 4 0 0 0 2 6.4
MURRAY STATE 1/7/08 * 24 6-10 .600 2-3 .667 1-2 .500 1 0 1 2.3 4 0 1 2 0 0 15 6.9
at Austin Peay 01/12/08 * 27 5-8 .625 2-3 .667 1-1 1.000 1 2 3 2.3 1 0 3 1 0 0 13 7.2
at Tennessee State 1/17/08 * 30 3-12 .250 0-4 .000 5-8 .625 1 4 5 2.5 2 0 2 2 1 0 11 7.4
at Tennessee Tech 01/19/08 * 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 1 0 0 0 7.1
MOREHEAD STATE 1/24/08 * 27 3-10 .300 1-3 .333 1-2 .500 1 1 2 2.4 5 1 5 3 1 2 8 7.1
at Murray State 1-26-08 * 20 4-7 .571 1-3 .333 0-0 .000 1 2 3 2.4 1 0 3 1 0 1 9 7.2
AUSTIN PEAY 1/29/08 * 28 6-10 .600 0-2 .000 1-2 .500 1 6 7 2.6 4 0 4 3 1 0 13 7.4
UT MARTIN 2/2/08 * 20 3-9 .333 0-1 .000 0-3 .000 2 2 4 2.7 1 0 2 0 0 0 6 7.4
at Morehead State 2/7/08 * 13 1-3 .333 1-1 1.000 0-2 .000 0 0 0 2.6 0 0 2 1 0 0 3 7.2
at Eastern Kentucky 02/09/08 * 32 3-9 .333 1-2 .500 0-0 .000 1 1 2 2.5 2 0 0 1 0 1 7 7.2
EASTERN ILLINOIS 2/14/08 13 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.4 0 0 1 0 0 0 2 7.0
at UT Martin 2/16/08 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.4 0 0 1 0 0 0 2 6.8
at Eastern Michigan 02-23-08 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.3 1 0 1 2 0 0 2 6.7
SAMFORD 2/28/08 14 1-2 .500 1-1 1.000 0-0 .000 1 0 1 2.3 0 0 2 0 0 0 3 6.5
JACKSONVILLE STATE 3/1/08 * 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 0 2 6.4
Totals......................... 15 575 77-171 .450 19-54 .352 25-45 .556 25 44 69 2.2 47 1 52 42 7 15 198 6.4
Games played: 31
Minutes/game: 18.5
Points/game: 6.4
FG Pct: 45.0
3FG Pct: 35.2
FT Pct: 55.6
Rebounds/game: 2.2
Assists/game: 1.7
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.2