2007-08 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Jul 21, 2012)
All games
#05 JOHNSON, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier (OH) 11/10/07 17 2-4 .500 1-3 .333 0-0 .000 2 1 3 3.0 3 0 3 2 0 1 5 5.0
at Illinois State 11-14-07 * 23 0-5 .000 0-3 .000 0-2 .000 1 2 3 3.0 2 0 4 2 1 1 0 2.5
CULVER-STOCKTON 11/16/07 26 3-6 .500 3-5 .600 1-2 .500 0 0 0 2.0 4 0 0 2 0 1 10 5.0
EVANSVILLE 11/20/07 17 3-7 .429 2-5 .400 0-0 .000 2 4 6 3.0 4 0 1 3 2 1 8 5.8
vs Coppin State Eagles 11/23/07 19 5-8 .625 2-4 .500 0-0 .000 2 3 5 3.4 5 1 1 3 0 2 12 7.0
vs Longwood Lancers 11/24/07 * 31 3-8 .375 1-3 .333 2-2 1.000 0 3 3 3.3 1 0 5 3 0 2 9 7.3
at Louisiana Tech 11/28/07 * 24 3-4 .750 0-1 .000 0-0 .000 2 3 5 3.6 0 0 2 1 0 3 6 7.1
at Bradley 12-01-07 * 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.4 1 0 0 2 0 1 0 6.3
TENNESSEE STATE 12/6/07 * 22 1-5 .200 1-4 .250 1-2 .500 1 3 4 3.4 2 0 1 5 0 1 4 6.0
TENNESSEE TECH 12/8/07 * 12 0-3 .000 0-2 .000 0-0 .000 1 3 4 3.5 3 0 2 1 0 1 0 5.4
at Samford 12/18/07 * 17 1-6 .167 1-3 .333 0-0 .000 1 3 4 3.5 3 0 0 1 1 2 3 5.2
CENTRAL METHODIST 12/30/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 4.8
EASTERN KENTUCKY 1/2/08 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 3.0 1 0 0 2 0 1 2 4.5
at Eastern Illinois 01/05/08 17 2-4 .500 0-2 .000 0-0 .000 2 1 3 3.0 4 0 1 1 0 1 4 4.5
MURRAY STATE 1/7/08 13 1-5 .200 1-4 .250 2-2 1.000 0 1 1 2.9 2 0 0 0 1 1 5 4.5
at Austin Peay 01/12/08 * 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 4.3
at Tennessee State 1/17/08 * 19 1-5 .200 1-4 .250 2-2 1.000 0 1 1 2.6 5 1 2 2 3 1 5 4.3
at Tennessee Tech 01/19/08 15 1-2 .500 1-2 .500 2-6 .333 0 1 1 2.6 2 0 1 4 0 2 5 4.3
MOREHEAD STATE 1/24/08 11 1-3 .333 0-0 .000 0-2 .000 2 2 4 2.6 2 0 0 4 0 2 2 4.2
at Murray State 1-26-08 12 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.7 2 0 0 1 0 0 2 4.1
AUSTIN PEAY 1/29/08 21 0-2 .000 0-2 .000 2-2 1.000 0 3 3 2.7 2 0 4 2 1 4 2 4.0
UT MARTIN 2/2/08 * 18 1-9 .111 0-3 .000 0-0 .000 1 2 3 2.7 2 0 0 1 0 1 2 3.9
at Morehead State 2/7/08 19 2-7 .286 1-3 .333 1-2 .500 2 3 5 2.8 2 0 2 2 0 2 6 4.0
at Eastern Kentucky 02/09/08 6 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 3.8
EASTERN ILLINOIS 2/14/08 * 27 2-8 .250 1-4 .250 4-6 .667 2 2 4 2.8 2 0 1 1 1 0 9 4.0
at UT Martin 2/16/08 18 3-4 .750 1-1 1.000 1-2 .500 2 7 9 3.0 3 0 1 1 1 2 8 4.2
at Eastern Michigan 02-23-08 17 1-6 .167 1-3 .333 0-0 .000 1 5 6 3.1 3 0 2 3 0 1 3 4.1
SAMFORD 2/28/08 18 2-4 .500 0-1 .000 2-2 1.000 1 4 5 3.2 1 0 2 2 1 1 6 4.2
JACKSONVILLE STATE 3/1/08 * 34 6-12 .500 3-7 .429 2-2 1.000 3 5 8 3.3 0 0 4 2 0 3 17 4.7
Totals......................... 12 498 46-136 .338 21-74 .284 22-36 .611 30 67 97 3.3 61 2 39 54 12 38 135 4.7
Games played: 29
Minutes/game: 17.2
Points/game: 4.7
FG Pct: 33.8
3FG Pct: 28.4
FT Pct: 61.1
Rebounds/game: 3.3
Assists/game: 1.3
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.4