2003-04 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#22 GRIFFIN, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WISCONSIN-GREEN BAY 11-21-03 * 19 3-4 .750 0-0 .000 4-4 1.000 2 1 3 3.0 4 0 2 1 0 2 10 10.0
KENTUCKY CHRISTIAN 11-24-03 * 13 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.5 0 0 1 1 0 0 2 6.0
at Montana 11-29-03 * 26 3-9 .333 0-0 .000 1-1 1.000 3 3 6 4.3 4 0 3 2 0 0 7 6.3
vs Cal State-Santa Bar 11-30-03 * 28 7-9 .778 0-0 .000 0-3 .000 1 5 6 4.8 4 0 4 1 0 0 14 8.3
at Southern Illinois 12-03-03 * 30 4-6 .667 0-0 .000 1-1 1.000 3 3 6 5.0 3 0 4 3 0 1 9 8.4
KANSAS CITY 12-06-03 * 35 5-9 .556 0-0 .000 1-1 1.000 4 3 7 5.3 4 0 1 1 0 0 11 8.8
at Arkansas 12-09-03 * 39 8-13 .615 0-0 .000 0-1 .000 6 5 11 6.1 3 0 4 4 0 1 16 9.9
OAKLAND CITY 12-13-03 * 34 5-9 .556 0-0 .000 2-3 .667 3 9 12 6.9 4 0 10 1 0 1 12 10.1
NORTH TEXAS 12-22-03 * 30 6-8 .750 0-0 .000 5-7 .714 2 5 7 6.9 3 0 3 0 0 1 17 10.9
at DePaul 12-31-03 * 37 5-12 .417 0-0 .000 5-8 .625 4 4 8 7.0 1 0 3 2 0 2 15 11.3
at Purdue Fort Wayne 01-03-04 * 36 3-9 .333 0-0 .000 3-6 .500 4 6 10 7.3 3 0 5 3 2 1 9 11.1
AUSTIN PEAY 01-08-04 * 34 7-18 .389 0-0 .000 3-4 .750 3 3 6 7.2 4 0 1 2 1 0 17 11.6
TENNESSEE TECH 01-10-04 * 34 1-4 .250 0-0 .000 2-3 .667 0 8 8 7.2 2 0 3 3 2 0 4 11.0
at Eastern Illinois 01-13-04 * 20 6-7 .857 0-0 .000 0-0 .000 3 1 4 7.0 4 0 2 2 0 1 12 11.1
TENNESSEE STATE 01-15-04 * 28 3-4 .750 0-0 .000 6-8 .750 5 4 9 7.1 4 0 3 6 1 1 12 11.1
at Tennessee Tech 01-22-04 * 30 10-15 .667 0-0 .000 2-3 .667 4 5 9 7.3 2 0 2 1 0 0 22 11.8
at Austin Peay 01-24-04 * 33 7-9 .778 0-0 .000 2-4 .500 4 3 7 7.2 4 0 3 1 0 2 16 12.1
at Jacksonville State 01-29-04 * 34 4-8 .500 0-0 .000 2-2 1.000 4 3 7 7.2 3 0 0 3 0 2 10 11.9
at Samford 01-31-04 * 40 8-13 .615 0-0 .000 1-3 .333 4 4 8 7.3 2 0 7 5 0 0 17 12.2
UT MARTIN 02-05-04 * 40 8-14 .571 0-0 .000 5-11 .455 2 7 9 7.4 4 0 7 1 0 3 21 12.7
MURRAY STATE 02-07-04 * 39 6-9 .667 0-0 .000 1-1 1.000 3 11 14 7.7 5 1 3 3 0 0 13 12.7
EASTERN ILLINOIS 02-10-04 * 23 7-10 .700 0-0 .000 4-4 1.000 6 3 9 7.7 5 1 4 2 0 1 18 12.9
at Tennessee State 02-14-04 * 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 7.4 1 0 0 0 0 0 0 12.3
Totals......................... 23 686 117-203 .576 0-0 .000 50-78 .641 72 98 170 7.4 73 2 75 48 6 19 284 12.3
Games played: 23
Minutes/game: 29.8
Points/game: 12.3
FG Pct: 57.6
FT Pct: 64.1
Rebounds/game: 7.4
Assists/game: 3.3
Turnovers/game: 2.1
Assist/turnover ratio: 1.6
Steals/game: 0.8
Blocks/game: 0.3