2002-03 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas State 11-22-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
CENTRAL METHODIST 11-25-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
vs UW Milwaukee 11-28-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
vs Indiana State 11-29-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Tulane 12-01-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
OAKLAND CITY 12-04-02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 12-07-02 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 0.0
at Kansas City 12-14-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Arkansas-Little Roc 12-17-02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
MISSOURI STATE 12-21-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 2 0 0 0 0.0
at #18 Creighton 12-29-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 1 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 01-04-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
at Eastern Kentucky 01-09-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
at Morehead State 01-11-03 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.1 0 0 0 1 0 0 0 0.0
UT MARTIN 01-16-03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 1 0 0 0 0.0
MURRAY STATE 01-18-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 2 0 0 0 0.0
at Western Illinois 01-21-03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 1 0 0 0 0.0
at Austin Peay 01-25-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 2 0 0 0 0.0
TENNESSEE STATE 01-30-03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 02-01-03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02-04-03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
MOREHEAD STATE 02-06-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 02-08-03 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.0 0 0 0 0 0 0 0 0.0
at UT Martin 02-13-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Murray State 02-15-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 02-18-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 02-22-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Tennessee Tech 02-27-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
at Tennessee State 03-01-03 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.1 0 0 0 0 0 0 0 0.0
at Morehead State 03-04-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 53 91 3.0 1 0 0 14 0 0 0 0.0
Games played: 30
Rebounds/game: 3.0
Turnovers/game: 0.5