2002-03 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#14 ROBERTS, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arkansas State 11-22-02 * 33 0-2 .000 0-1 .000 4-4 1.000 1 2 3 3.0 1 0 3 3 0 0 4 4.0
CENTRAL METHODIST 11-25-02 * 20 0-0 .000 0-0 .000 3-4 .750 1 2 3 3.0 1 0 3 3 0 3 3 3.5
vs UW Milwaukee 11-28-02 29 0-3 .000 0-1 .000 1-2 .500 1 4 5 3.7 2 0 5 1 0 1 1 2.7
vs Indiana State 11-29-02 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 1 0 0 0 0 2.0
at Tulane 12-01-02 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 4 0 0 0 0 1.6
OAKLAND CITY 12-04-02 17 2-2 1.000 1-1 1.000 0-1 .000 0 1 1 2.2 2 0 2 3 0 1 5 2.2
SOUTHERN ILLINOIS 12-07-02 26 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 6 2 0 1 0 1.9
at Kansas City 12-14-02 24 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.1 3 0 6 0 0 0 2 1.9
at Arkansas-Little Roc 12-17-02 * 16 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 1 2 0 0 0 1.7
at #18 Creighton 12-29-02 26 0-0 .000 0-0 .000 0-1 .000 1 3 4 2.3 1 0 6 3 0 1 0 1.5
EASTERN ILLINOIS 01-04-03 18 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 3 0 7 1 0 1 0 1.4
at Eastern Kentucky 01-09-03 29 0-1 .000 0-0 .000 2-4 .500 0 6 6 2.6 3 0 8 1 0 0 2 1.4
at Morehead State 01-11-03 16 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 3 4 0 0 0 1.3
UT MARTIN 01-16-03 * 37 0-1 .000 0-0 .000 0-2 .000 0 1 1 2.4 3 0 9 4 0 3 0 1.2
MURRAY STATE 01-18-03 * 36 1-1 1.000 0-0 .000 0-1 .000 0 1 1 2.3 3 0 11 0 0 6 2 1.3
at Western Illinois 01-21-03 * 34 1-4 .250 1-3 .333 2-2 1.000 1 2 3 2.4 4 0 11 1 0 3 5 1.5
at Austin Peay 01-25-03 * 30 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.3 0 0 6 0 0 2 4 1.6
TENNESSEE STATE 01-30-03 * 27 1-1 1.000 0-0 .000 1-2 .500 0 2 2 2.3 0 0 9 4 0 0 3 1.7
TENNESSEE TECH 02-01-03 * 36 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.2 3 0 8 2 0 0 2 1.7
at Eastern Illinois 02-04-03 * 34 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.1 4 0 7 2 0 1 0 1.7
MOREHEAD STATE 02-06-03 * 37 0-4 .000 0-1 .000 0-0 .000 2 1 3 2.1 1 0 13 3 0 1 0 1.6
EASTERN KENTUCKY 02-08-03 * 34 3-3 1.000 0-0 .000 2-4 .500 0 0 0 2.0 2 0 7 0 1 0 8 1.9
at UT Martin 02-13-03 * 24 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 3 0 7 4 0 0 0 1.8
at Murray State 02-15-03 * 37 0-2 .000 0-1 .000 0-0 .000 0 4 4 2.0 4 0 10 5 1 0 0 1.7
WESTERN ILLINOIS 02-18-03 * 36 1-2 .500 0-0 .000 0-0 .000 0 6 6 2.2 1 0 2 2 0 2 2 1.7
AUSTIN PEAY 02-22-03 * 37 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.2 3 0 8 3 0 0 0 1.7
at Tennessee Tech 02-27-03 * 26 0-2 .000 0-1 .000 0-2 .000 0 0 0 2.1 2 0 6 1 0 6 0 1.6
at Tennessee State 03-01-03 * 35 0-1 .000 0-0 .000 2-3 .667 0 6 6 2.3 4 0 6 2 0 5 2 1.6
at Morehead State 03-04-03 * 22 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.2 1 0 4 1 0 0 5 1.7
Totals......................... 19 807 12-40 .300 3-11 .273 23-38 .605 10 55 65 2.2 57 0 179 57 2 37 50 1.7
Games played: 29
Minutes/game: 27.8
Points/game: 1.7
FG Pct: 30.0
3FG Pct: 27.3
FT Pct: 60.5
Rebounds/game: 2.2
Assists/game: 6.2
Turnovers/game: 2.0
Assist/turnover ratio: 3.1
Steals/game: 1.3
Blocks/game: 0.1