2001-02 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BIRMINGHAM SOUTHERN 11-16-01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Missouri State 11-24-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
ARKANSAS-LITTLE ROCK 11-27-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
WESTERN ILLINOIS 12-01-01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
at Vanderbilt 12-05-01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 0 0.0
NORTH ALABAMA 12-08-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 0.0
at Saint Louis 12-15-01 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 2.4 0 0 0 0 0 0 0 0.0
MISSISSIPPI VALLEY STA 12-17-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at Southern Illinois 12-22-01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
LINCOLN UNIVERSITY 12-29-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at Western Illinois 01-02-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01-05-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 01-07-02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.4 0 0 0 1 0 0 0 0.0
EASTERN KENTUCKY 01-10-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
MOREHEAD STATE 01-12-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
at UT Martin 01-17-02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.3 0 0 0 0 0 0 0 0.0
at Murray State 01-19-02 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.6 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01-24-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01-26-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 1 0 0 0 0.0
at Tennessee State 01-31-02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 1 0 0 0 0.0
at Tennessee Tech 02-02-02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.7 0 0 0 0 0 0 0 0.0
at Morehead State 02-07-02 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.8 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 02-09-02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
UT MARTIN 02-14-02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 3 0 0 0 0.0
MURRAY STATE 02-16-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 02-19-02 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 1 0 0 0 0.0
at Austin Peay 02-23-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
at Tennessee Tech 02-26-02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 48 82 2.9 0 0 0 10 0 0 0 0.0
Games played: 28
Rebounds/game: 2.9
Turnovers/game: 0.4