2001-02 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#23 DEMOND, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State 11-24-01 * 37 2-6 .333 0-0 .000 4-4 1.000 4 8 12 12.0 5 1 2 5 4 0 8 8.0
ARKANSAS-LITTLE ROCK 11-27-01 * 31 1-2 .500 0-0 .000 2-2 1.000 2 2 4 8.0 2 0 2 2 3 2 4 6.0
WESTERN ILLINOIS 12-01-01 * 23 2-5 .400 0-0 .000 5-6 .833 4 3 7 7.7 2 0 1 2 2 2 9 7.0
at Vanderbilt 12-05-01 25 1-2 .500 0-0 .000 1-3 .333 2 2 4 6.8 4 0 1 2 5 0 3 6.0
NORTH ALABAMA 12-08-01 * 32 5-9 .556 0-0 .000 5-7 .714 3 4 7 6.8 4 0 1 4 1 0 15 7.8
at Saint Louis 12-15-01 * 26 3-5 .600 0-0 .000 2-2 1.000 3 2 5 6.5 4 0 1 7 1 0 8 7.8
MISSISSIPPI VALLEY STA 12-17-01 * 23 2-7 .286 0-0 .000 0-0 .000 2 1 3 6.0 0 0 2 0 0 0 4 7.3
at Southern Illinois 12-22-01 * 33 3-6 .500 1-1 1.000 8-8 1.000 2 7 9 6.4 2 0 1 1 2 1 15 8.3
LINCOLN UNIVERSITY 12-29-01 * 31 4-5 .800 0-0 .000 9-12 .750 3 4 7 6.4 4 0 0 1 2 1 17 9.2
at Western Illinois 01-02-02 * 30 2-4 .500 0-0 .000 7-9 .778 1 4 5 6.3 4 0 1 2 2 1 11 9.4
at Eastern Illinois 01-05-02 * 32 6-8 .750 1-1 1.000 5-8 .625 0 4 4 6.1 1 0 1 4 2 1 18 10.2
TENNESSEE STATE 01-07-02 * 29 3-3 1.000 0-0 .000 2-3 .667 0 5 5 6.0 2 0 2 0 1 0 8 10.0
EASTERN KENTUCKY 01-10-02 * 28 6-10 .600 0-1 .000 10-12 .833 2 5 7 6.1 4 0 2 0 1 1 22 10.9
MOREHEAD STATE 01-12-02 * 28 2-4 .500 0-0 .000 3-4 .750 2 4 6 6.1 2 0 1 3 3 0 7 10.6
at UT Martin 01-17-02 * 18 2-3 .667 0-0 .000 4-4 1.000 1 3 4 5.9 3 0 2 1 1 0 8 10.5
at Murray State 01-19-02 * 35 2-4 .500 0-0 .000 9-12 .750 1 5 6 5.9 4 0 0 1 1 0 13 10.6
TENNESSEE TECH 01-24-02 * 12 3-5 .600 0-0 .000 1-1 1.000 2 4 6 5.9 1 0 0 1 1 0 7 10.4
at Morehead State 02-07-02 18 1-2 .500 0-0 .000 5-6 .833 1 2 3 5.8 2 0 0 1 1 0 7 10.2
at Eastern Kentucky 02-09-02 26 7-11 .636 0-0 .000 5-6 .833 4 2 6 5.8 0 0 0 1 0 1 19 10.7
UT MARTIN 02-14-02 28 3-7 .429 0-0 .000 1-3 .333 1 5 6 5.8 1 0 1 0 0 2 7 10.5
MURRAY STATE 02-16-02 25 6-8 .750 0-0 .000 0-1 .000 1 2 3 5.7 1 0 1 0 2 1 12 10.6
EASTERN ILLINOIS 02-19-02 28 6-10 .600 0-0 .000 5-5 1.000 3 3 6 5.7 1 0 0 1 2 0 17 10.9
at Austin Peay 02-23-02 15 0-0 .000 0-0 .000 1-2 .500 1 0 1 5.5 2 0 1 2 1 1 1 10.4
at Tennessee Tech 02-26-02 14 0-1 .000 0-0 .000 5-6 .833 1 2 3 5.4 4 0 0 2 0 0 5 10.2
Totals......................... 16 627 72-127 .567 2-3 .667 99-126 .786 46 83 129 5.4 59 1 23 43 38 14 245 10.2
Games played: 24
Minutes/game: 26.1
Points/game: 10.2
FG Pct: 56.7
3FG Pct: 66.7
FT Pct: 78.6
Rebounds/game: 5.4
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 1.6