2001-02 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#11 KING, Demetrius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BIRMINGHAM SOUTHERN 11-16-01 * 40 4-15 .267 2-10 .200 5-5 1.000 1 4 5 5.0 1 0 1 2 0 4 15 15.0
at Missouri State 11-24-01 * 32 6-12 .500 2-4 .500 2-4 .500 2 4 6 5.5 3 0 0 6 0 1 16 15.5
ARKANSAS-LITTLE ROCK 11-27-01 * 19 0-1 .000 0-1 .000 0-0 .000 1 1 2 4.3 1 0 1 3 0 0 0 10.3
WESTERN ILLINOIS 12-01-01 26 4-9 .444 0-2 .000 0-2 .000 1 2 3 4.0 1 0 1 0 1 0 8 9.8
at Vanderbilt 12-05-01 24 7-11 .636 1-4 .250 2-2 1.000 1 8 9 5.0 3 0 1 1 1 2 17 11.2
NORTH ALABAMA 12-08-01 * 33 5-11 .455 4-7 .571 0-1 .000 2 1 3 4.7 4 0 4 5 1 2 14 11.7
at Saint Louis 12-15-01 * 17 1-3 .333 0-2 .000 0-0 .000 0 1 1 4.1 3 0 2 3 0 0 2 10.3
MISSISSIPPI VALLEY STA 12-17-01 16 3-4 .750 1-2 .500 0-0 .000 0 1 1 3.8 1 0 0 2 0 1 7 9.9
at Southern Illinois 12-22-01 19 5-10 .500 2-6 .333 3-4 .750 0 0 0 3.3 3 0 0 1 0 1 15 10.4
LINCOLN UNIVERSITY 12-29-01 * 18 1-4 .250 1-3 .333 0-0 .000 0 2 2 3.2 2 0 1 0 0 0 3 9.7
at Western Illinois 01-02-02 * 15 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.2 3 0 2 0 1 0 0 8.8
at Eastern Illinois 01-05-02 * 24 3-4 .750 2-3 .667 0-0 .000 0 3 3 3.2 3 0 2 3 1 0 8 8.8
TENNESSEE STATE 01-07-02 * 20 1-5 .200 0-3 .000 0-0 .000 2 1 3 3.2 2 0 1 2 0 0 2 8.2
EASTERN KENTUCKY 01-10-02 * 27 3-9 .333 2-4 .500 2-4 .500 0 1 1 3.0 2 0 0 0 0 2 10 8.4
MOREHEAD STATE 01-12-02 * 30 0-1 .000 0-1 .000 2-2 1.000 0 2 2 2.9 3 0 2 3 0 1 2 7.9
at UT Martin 01-17-02 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 3 0 0 0 7.4
TENNESSEE TECH 01-24-02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 7.0
AUSTIN PEAY 01-26-02 21 2-6 .333 2-3 .667 4-4 1.000 1 4 5 2.7 0 0 3 0 0 0 10 7.2
at Tennessee State 01-31-02 12 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.7 3 0 1 0 0 0 0 6.8
at Tennessee Tech 02-02-02 14 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.6 0 0 1 1 1 0 0 6.5
at Morehead State 02-07-02 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.5 3 0 0 1 0 0 0 6.1
at Eastern Kentucky 02-09-02 15 3-4 .750 1-2 .500 0-0 .000 0 0 0 2.4 2 0 1 0 0 0 7 6.2
UT MARTIN 02-14-02 18 5-6 .833 1-1 1.000 0-1 .000 2 4 6 2.5 2 0 2 1 0 1 11 6.4
MURRAY STATE 02-16-02 19 2-2 1.000 1-1 1.000 5-8 .625 1 2 3 2.5 4 0 1 2 0 1 10 6.5
EASTERN ILLINOIS 02-19-02 21 4-7 .571 2-3 .667 2-4 .500 2 5 7 2.7 4 0 3 0 0 0 12 6.8
at Austin Peay 02-23-02 27 6-9 .667 1-3 .333 1-1 1.000 1 3 4 2.8 2 0 0 0 0 1 14 7.0
at Tennessee Tech 02-26-02 30 2-11 .182 1-4 .250 1-1 1.000 0 1 1 2.7 3 0 3 1 1 0 6 7.0
Totals......................... 12 551 67-152 .441 26-74 .351 29-43 .674 20 53 73 2.7 59 0 33 40 7 17 189 7.0
Games played: 27
Minutes/game: 20.4
Points/game: 7.0
FG Pct: 44.1
3FG Pct: 35.1
FT Pct: 67.4
Rebounds/game: 2.7
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.3