2000-01 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN STATE 11-17-00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
MISSOURI S&T 11-21-00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
vs Toledo 11-24-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
vs Robert Morris 11-25-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
vs Cleveland State 11-26-00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 0 0.0
at Mississippi Valley 11-29-00 0 0-0 .000 0-0 .000 0-0 .000 10 0 10 3.2 0 0 0 1 0 0 0 0.0
SOUTHERN ILLINOIS 12-05-00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 12-09-00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 0.0
MISSOURI STATE 12-16-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 0.0
CAMPBELL 12-20-00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 1 0 0 0 0.0
vs Houston 12-27-00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 0 0 0 0 0.0
vs Jackson State 12-28-00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 0 0.0
at Tennessee State 01-04-01 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.7 0 0 0 2 0 0 0 0.0
at Austin Peay 01-06-01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
MURRAY STATE 01-11-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 2 0 0 0 0.0
UT MARTIN 01-13-01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01-20-01 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.8 0 0 0 0 0 0 0 0.0
at Morris Brown Colleg 01-22-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Morehead State 01-27-01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01-29-01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 02-01-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 02-03-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Tennessee Tech 02-06-01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 1 0 0 0 0.0
at Murray State 02-08-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
at UT Martin 02-10-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
MORRIS BROWN COLLEGE 02-14-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 02-17-01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 0.0
EASTERN KENTUCKY 02-22-01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 02-24-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 0 0.0
at Austin Peay 02-27-01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 38 73 2.4 0 0 0 18 0 0 0 0.0
Games played: 30
Rebounds/game: 2.4
Turnovers/game: 0.6