2000-01 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#50 ROGERS, Terry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MISSOURI S&T 11-21-00 17 7-8 .875 0-0 .000 3-3 1.000 3 3 6 6.0 3 0 0 0 0 0 17 17.0
vs Toledo 11-24-00 23 1-4 .250 0-0 .000 0-0 .000 1 7 8 7.0 5 1 1 2 1 1 2 9.5
vs Robert Morris 11-25-00 18 2-4 .500 0-0 .000 3-4 .750 1 4 5 6.3 2 0 0 0 1 0 7 8.7
vs Cleveland State 11-26-00 13 0-1 .000 0-0 .000 1-2 .500 0 5 5 6.0 4 0 0 1 0 0 1 6.8
at Mississippi Valley 11-29-00 14 4-6 .667 0-0 .000 0-0 .000 1 1 2 5.2 4 0 0 2 0 0 8 7.0
SOUTHERN ILLINOIS 12-05-00 * 23 1-1 1.000 0-0 .000 1-2 .500 1 4 5 5.2 4 0 0 1 1 0 3 6.3
TENNESSEE TECH 12-09-00 15 0-2 .000 0-0 .000 0-1 .000 2 2 4 5.0 4 0 1 1 0 0 0 5.4
MISSOURI STATE 12-16-00 17 3-4 .750 0-0 .000 2-2 1.000 2 4 6 5.1 4 0 2 1 1 1 8 5.8
CAMPBELL 12-20-00 15 0-3 .000 0-0 .000 0-0 .000 0 1 1 4.7 3 0 0 2 1 0 0 5.1
vs Houston 12-27-00 23 3-6 .500 0-0 .000 0-0 .000 3 4 7 4.9 4 0 0 0 2 2 6 5.2
vs Jackson State 12-28-00 25 5-9 .556 0-0 .000 4-10 .400 1 6 7 5.1 2 0 0 1 2 0 14 6.0
at Tennessee State 01-04-01 * 15 6-6 1.000 0-0 .000 1-1 1.000 1 3 4 5.0 2 0 0 1 2 0 13 6.6
at Austin Peay 01-06-01 * 27 4-5 .800 0-0 .000 0-0 .000 3 2 5 5.0 3 0 0 2 1 2 8 6.7
UT MARTIN 01-13-01 * 20 3-4 .750 0-0 .000 3-4 .750 2 7 9 5.3 3 0 1 1 0 0 9 6.9
at Eastern Illinois 01-20-01 * 14 2-5 .400 0-0 .000 0-0 .000 0 1 1 5.0 3 0 0 2 1 0 4 6.7
at Morris Brown Colleg 01-22-01 * 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.8 2 0 0 0 0 0 2 6.4
at Morehead State 01-27-01 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.6 2 0 0 1 0 0 0 6.0
at Eastern Kentucky 01-29-01 5 0-1 .000 0-0 .000 0-1 .000 0 0 0 4.3 1 0 0 1 0 0 0 5.7
TENNESSEE STATE 02-03-01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 5.4
at Tennessee Tech 02-06-01 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 5.1
at Murray State 02-08-01 17 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.9 3 0 1 1 0 0 4 5.0
at UT Martin 02-10-01 10 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.7 3 0 0 2 0 0 4 5.0
MORRIS BROWN COLLEGE 02-14-01 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 1 0 0 0 4 5.0
EASTERN ILLINOIS 02-17-01 6 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 1 0 0 4 4.9
EASTERN KENTUCKY 02-22-01 9 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.4 2 0 0 1 0 0 4 4.9
MOREHEAD STATE 02-24-01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 4.7
Totals......................... 6 361 52-85 .612 0-0 .000 18-30 .600 23 63 86 3.3 64 1 7 24 13 6 122 4.7
Games played: 26
Minutes/game: 13.9
Points/game: 4.7
FG Pct: 61.2
FT Pct: 60.0
Rebounds/game: 3.3
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.5