2000-01 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#23 DEMOND, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN STATE 11-17-00 * 25 5-8 .625 0-1 .000 2-2 1.000 3 5 8 8.0 1 0 0 0 4 2 12 12.0
MISSOURI S&T 11-21-00 * 23 2-3 .667 0-0 .000 3-4 .750 0 2 2 5.0 2 0 0 1 3 0 7 9.5
vs Toledo 11-24-00 * 26 0-4 .000 0-0 .000 1-2 .500 1 2 3 4.3 3 0 2 1 0 0 1 6.7
vs Robert Morris 11-25-00 * 9 0-0 .000 0-0 .000 0-2 .000 1 0 1 3.5 0 0 2 0 1 0 0 5.0
vs Cleveland State 11-26-00 * 17 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 5 1 1 1 0 0 2 4.4
at Mississippi Valley 11-29-00 * 30 1-4 .250 0-0 .000 2-8 .250 2 5 7 3.5 0 0 1 2 0 1 4 4.3
SOUTHERN ILLINOIS 12-05-00 18 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.4 5 1 1 2 1 0 2 4.0
TENNESSEE TECH 12-09-00 * 29 2-4 .500 0-0 .000 0-0 .000 3 3 6 3.8 3 0 1 1 0 0 4 4.0
MISSOURI STATE 12-16-00 19 0-0 .000 0-0 .000 1-2 .500 0 1 1 3.4 2 0 0 2 3 0 1 3.7
CAMPBELL 12-20-00 18 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 0 1 0 0 3.3
vs Houston 12-27-00 13 1-2 .500 0-0 .000 2-3 .667 1 2 3 3.3 2 0 0 1 1 0 4 3.4
vs Jackson State 12-28-00 27 3-5 .600 0-0 .000 2-3 .667 4 3 7 3.6 1 0 3 0 8 0 8 3.8
at Tennessee State 01-04-01 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 3.5
MURRAY STATE 01-11-01 25 2-3 .667 0-0 .000 0-2 .000 1 7 8 3.6 1 0 2 2 2 1 4 3.5
UT MARTIN 01-13-01 * 25 0-1 .000 0-0 .000 4-4 1.000 2 4 6 3.8 4 0 1 3 1 0 4 3.5
at Eastern Illinois 01-20-01 * 27 3-4 .750 0-0 .000 3-3 1.000 0 0 0 3.6 0 0 1 1 5 0 9 3.9
at Morris Brown Colleg 01-22-01 * 26 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.5 3 0 1 2 1 0 0 3.6
at Morehead State 01-27-01 * 29 1-4 .250 0-0 .000 4-4 1.000 1 5 6 3.7 0 0 1 1 5 0 6 3.8
at Eastern Kentucky 01-29-01 * 22 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.6 2 0 1 0 0 0 0 3.6
AUSTIN PEAY 02-01-01 * 28 3-4 .750 0-0 .000 0-0 .000 2 2 4 3.6 2 0 1 0 0 0 6 3.7
TENNESSEE STATE 02-03-01 * 30 4-5 .800 0-0 .000 5-5 1.000 1 7 8 3.8 1 0 0 2 2 0 13 4.1
at Tennessee Tech 02-06-01 * 28 3-4 .750 0-0 .000 4-4 1.000 1 3 4 3.8 1 0 0 0 1 1 10 4.4
at Murray State 02-08-01 * 28 2-4 .500 0-0 .000 4-5 .800 1 9 10 4.1 3 0 0 0 1 0 8 4.6
at UT Martin 02-10-01 * 29 3-4 .750 0-0 .000 6-7 .857 1 2 3 4.0 2 0 3 0 1 2 12 4.9
MORRIS BROWN COLLEGE 02-14-01 * 19 2-2 1.000 0-0 .000 5-6 .833 3 3 6 4.1 0 0 4 2 3 0 9 5.0
EASTERN ILLINOIS 02-17-01 * 33 3-5 .600 0-0 .000 2-2 1.000 1 5 6 4.2 2 0 4 1 0 0 8 5.2
EASTERN KENTUCKY 02-22-01 * 28 7-8 .875 0-0 .000 5-5 1.000 2 6 8 4.3 1 0 1 0 3 0 19 5.7
MOREHEAD STATE 02-24-01 * 33 4-4 1.000 0-0 .000 2-2 1.000 1 3 4 4.3 2 0 1 4 1 2 10 5.8
at Austin Peay 02-27-01 * 36 1-1 1.000 0-0 .000 2-2 1.000 1 4 5 4.3 2 0 1 1 0 0 4 5.8
Totals......................... 22 708 53-92 .576 0-1 .000 61-79 .772 35 91 126 4.3 51 2 33 30 48 9 167 5.8
Games played: 29
Minutes/game: 24.4
Points/game: 5.8
FG Pct: 57.6
3FG Pct: 0.0
FT Pct: 77.2
Rebounds/game: 4.3
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 1.7