2000-01 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#20 SCHEER, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN STATE 11-17-00 11 1-2 .500 0-1 .000 0-0 .000 2 0 2 2.0 4 0 0 0 0 0 2 2.0
MISSOURI S&T 11-21-00 14 1-2 .500 0-1 .000 1-2 .500 1 1 2 2.0 2 0 1 1 0 1 3 2.5
vs Toledo 11-24-00 14 2-5 .400 0-2 .000 0-0 .000 1 3 4 2.7 2 0 0 1 0 0 4 3.0
vs Robert Morris 11-25-00 17 2-5 .400 1-1 1.000 0-0 .000 2 1 3 2.8 3 0 2 1 0 0 5 3.5
vs Cleveland State 11-26-00 17 0-3 .000 0-0 .000 2-2 1.000 2 1 3 2.8 3 0 1 0 1 0 2 3.2
at Mississippi Valley 11-29-00 3 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 0 0 0 0 2.7
TENNESSEE TECH 12-09-00 11 1-3 .333 0-2 .000 2-3 .667 1 1 2 2.4 1 0 0 2 0 1 4 2.9
MISSOURI STATE 12-16-00 * 16 2-5 .400 0-1 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 4 3.0
CAMPBELL 12-20-00 * 16 3-5 .600 0-1 .000 0-1 .000 0 3 3 2.3 2 0 2 1 0 1 6 3.3
vs Houston 12-27-00 * 9 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 2.2 3 0 0 1 0 0 3 3.3
vs Jackson State 12-28-00 14 2-2 1.000 0-0 .000 3-4 .750 1 1 2 2.2 2 0 2 0 0 0 7 3.6
at Tennessee State 01-04-01 * 21 1-4 .250 0-1 .000 2-2 1.000 3 4 7 2.6 2 0 1 2 0 2 4 3.7
at Austin Peay 01-06-01 * 21 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 4 0 0 2 3.5
UT MARTIN 01-13-01 15 7-10 .700 1-2 .500 2-3 .667 2 5 7 2.9 1 0 1 3 1 0 17 4.5
at Eastern Illinois 01-20-01 22 3-5 .600 2-3 .667 0-1 .000 0 6 6 3.1 4 0 0 2 0 0 8 4.7
at Morris Brown Colleg 01-22-01 14 6-9 .667 0-1 .000 0-1 .000 1 0 1 2.9 2 0 1 1 0 0 12 5.2
at Morehead State 01-27-01 15 3-6 .500 0-2 .000 2-2 1.000 1 2 3 2.9 5 1 0 0 1 0 8 5.4
at Eastern Kentucky 01-29-01 24 5-9 .556 1-3 .333 0-0 .000 4 5 9 3.3 1 0 0 2 0 0 11 5.7
AUSTIN PEAY 02-01-01 20 6-9 .667 2-3 .667 0-0 .000 2 1 3 3.3 4 0 0 0 0 0 14 6.1
TENNESSEE STATE 02-03-01 23 5-9 .556 2-5 .400 0-0 .000 0 2 2 3.2 3 0 0 2 0 2 12 6.4
at Tennessee Tech 02-06-01 21 4-8 .500 2-3 .667 0-0 .000 1 1 2 3.1 5 1 1 1 0 1 10 6.6
at Murray State 02-08-01 * 22 1-9 .111 0-5 .000 2-3 .667 2 2 4 3.2 2 0 0 4 0 1 4 6.5
at UT Martin 02-10-01 9 2-2 1.000 0-0 .000 0-2 .000 1 2 3 3.2 5 1 0 2 0 0 4 6.3
MORRIS BROWN COLLEGE 02-14-01 21 7-8 .875 2-3 .667 0-0 .000 0 3 3 3.2 1 0 1 2 1 1 16 6.8
EASTERN ILLINOIS 02-17-01 21 4-10 .400 1-4 .250 0-0 .000 1 1 2 3.1 4 0 4 1 0 1 9 6.8
EASTERN KENTUCKY 02-22-01 15 4-5 .800 2-3 .667 0-0 .000 0 2 2 3.1 3 0 1 1 0 1 10 7.0
MOREHEAD STATE 02-24-01 13 1-6 .167 1-4 .250 0-0 .000 0 0 0 3.0 2 0 1 2 0 1 3 6.8
at Austin Peay 02-27-01 13 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 3.0 1 0 2 0 0 0 5 6.8
Totals......................... 6 452 77-149 .517 19-53 .358 16-26 .615 31 52 83 3.0 70 3 21 37 4 13 189 6.8
Games played: 28
Minutes/game: 16.1
Points/game: 6.8
FG Pct: 51.7
3FG Pct: 35.8
FT Pct: 61.5
Rebounds/game: 3.0
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1