2000-01 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#15 MCCUTHISON, Emmanuel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN STATE 11-17-00 * 26 7-11 .636 3-5 .600 0-0 .000 0 5 5 5.0 1 0 2 0 0 3 17 17.0
MISSOURI S&T 11-21-00 * 27 5-13 .385 3-9 .333 0-0 .000 2 2 4 4.5 3 0 2 0 0 3 13 15.0
vs Toledo 11-24-00 * 29 6-10 .600 2-5 .400 0-0 .000 3 2 5 4.7 2 0 0 3 2 0 14 14.7
vs Robert Morris 11-25-00 * 22 6-10 .600 2-4 .500 0-0 .000 1 2 3 4.3 2 0 1 1 1 3 14 14.5
vs Cleveland State 11-26-00 * 35 5-8 .625 3-5 .600 5-6 .833 1 3 4 4.2 2 0 1 4 0 0 18 15.2
at Mississippi Valley 11-29-00 * 26 2-9 .222 1-5 .200 5-6 .833 2 4 6 4.5 5 1 2 3 0 0 10 14.3
SOUTHERN ILLINOIS 12-05-00 * 34 9-18 .500 6-9 .667 5-8 .625 0 8 8 5.0 1 0 0 3 0 0 29 16.4
TENNESSEE TECH 12-09-00 * 27 5-13 .385 2-8 .250 2-3 .667 2 5 7 5.3 2 0 1 3 0 1 14 16.1
MISSOURI STATE 12-16-00 * 31 1-7 .143 0-3 .000 8-10 .800 4 2 6 5.3 1 0 0 0 0 0 10 15.4
CAMPBELL 12-20-00 * 26 8-14 .571 2-8 .250 2-2 1.000 1 6 7 5.5 2 0 1 2 0 1 20 15.9
vs Houston 12-27-00 * 30 5-21 .238 3-13 .231 0-0 .000 3 2 5 5.5 4 0 2 1 0 1 13 15.6
vs Jackson State 12-28-00 * 16 0-1 .000 0-1 .000 1-2 .500 0 3 3 5.3 5 1 1 0 0 0 1 14.4
at Tennessee State 01-04-01 * 28 5-9 .556 2-4 .500 0-0 .000 2 7 9 5.5 2 0 1 6 0 1 12 14.2
at Austin Peay 01-06-01 * 34 7-14 .500 2-5 .400 1-2 .500 0 3 3 5.4 2 0 2 2 2 0 17 14.4
MURRAY STATE 01-11-01 25 2-9 .222 0-2 .000 1-2 .500 0 1 1 5.1 2 0 0 1 0 1 5 13.8
UT MARTIN 01-13-01 * 34 4-5 .800 1-1 1.000 0-1 .000 2 7 9 5.3 4 0 0 4 0 1 9 13.5
at Eastern Illinois 01-20-01 * 32 2-10 .200 0-3 .000 4-4 1.000 1 6 7 5.4 5 1 1 1 1 2 8 13.2
at Morris Brown Colleg 01-22-01 * 30 5-7 .714 3-5 .600 0-0 .000 1 2 3 5.3 1 0 0 1 1 1 13 13.2
at Morehead State 01-27-01 * 30 3-7 .429 0-2 .000 4-4 1.000 0 6 6 5.3 3 0 0 3 1 1 10 13.0
at Eastern Kentucky 01-29-01 * 28 4-13 .308 1-3 .333 3-3 1.000 3 4 7 5.4 3 0 0 1 0 0 12 13.0
AUSTIN PEAY 02-01-01 * 28 1-7 .143 1-4 .250 5-6 .833 3 1 4 5.3 5 1 2 1 0 0 8 12.7
TENNESSEE STATE 02-03-01 * 30 3-6 .500 1-3 .333 7-8 .875 1 7 8 5.5 4 0 1 4 0 0 14 12.8
at Tennessee Tech 02-06-01 * 21 3-6 .500 2-4 .500 0-0 .000 0 1 1 5.3 2 0 0 2 1 0 8 12.6
at Murray State 02-08-01 * 27 5-9 .556 0-3 .000 4-4 1.000 1 2 3 5.2 2 0 0 2 1 1 14 12.6
at UT Martin 02-10-01 * 35 2-6 .333 1-2 .500 4-4 1.000 1 7 8 5.3 4 0 3 2 2 3 9 12.5
MORRIS BROWN COLLEGE 02-14-01 * 24 3-5 .600 2-4 .500 1-2 .500 0 2 2 5.2 1 0 1 1 2 2 9 12.3
EASTERN ILLINOIS 02-17-01 * 26 6-9 .667 2-2 1.000 0-0 .000 3 3 6 5.2 2 0 1 0 0 0 14 12.4
EASTERN KENTUCKY 02-22-01 * 19 1-7 .143 0-3 .000 0-0 .000 0 4 4 5.1 3 0 1 3 0 0 2 12.0
MOREHEAD STATE 02-24-01 * 26 3-8 .375 1-4 .250 1-1 1.000 1 0 1 5.0 4 0 1 0 0 1 8 11.9
at Austin Peay 02-27-01 * 31 5-13 .385 2-3 .667 0-1 .000 1 3 4 5.0 3 0 0 1 1 1 12 11.9
Totals......................... 29 837 123-285 .432 48-132 .364 63-79 .797 39 110 149 5.0 82 4 27 55 15 27 357 11.9
Games played: 30
Minutes/game: 27.9
Points/game: 11.9
FG Pct: 43.2
3FG Pct: 36.4
FT Pct: 79.7
Rebounds/game: 5.0
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.5