2000-01 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#12 STOKES, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN STATE 11-17-00 * 30 3-6 .500 0-1 .000 2-2 1.000 0 4 4 4.0 0 0 1 1 0 0 8 8.0
MISSOURI S&T 11-21-00 * 36 6-10 .600 3-5 .600 0-0 .000 0 6 6 5.0 1 0 6 2 0 0 15 11.5
vs Toledo 11-24-00 * 26 1-5 .200 0-2 .000 1-2 .500 0 2 2 4.0 2 0 2 3 0 5 3 8.7
vs Robert Morris 11-25-00 * 29 3-10 .300 0-1 .000 0-0 .000 2 4 6 4.5 1 0 8 3 0 1 6 8.0
vs Cleveland State 11-26-00 * 31 4-13 .308 0-1 .000 7-8 .875 0 5 5 4.6 2 0 4 3 0 5 15 9.4
at Mississippi Valley 11-29-00 * 28 5-14 .357 1-3 .333 0-0 .000 0 2 2 4.2 2 0 1 0 0 1 11 9.7
SOUTHERN ILLINOIS 12-05-00 * 30 5-6 .833 0-1 .000 9-14 .643 0 4 4 4.1 3 0 3 3 0 0 19 11.0
TENNESSEE TECH 12-09-00 * 35 5-13 .385 2-4 .500 4-4 1.000 0 2 2 3.9 1 0 6 1 0 1 16 11.6
MISSOURI STATE 12-16-00 * 38 6-10 .600 0-3 .000 8-8 1.000 0 2 2 3.7 2 0 4 1 0 1 20 12.6
CAMPBELL 12-20-00 * 28 5-9 .556 0-1 .000 1-2 .500 0 4 4 3.7 0 0 10 2 0 2 11 12.4
vs Houston 12-27-00 * 40 6-16 .375 2-2 1.000 1-2 .500 0 5 5 3.8 1 0 3 2 0 1 15 12.6
vs Jackson State 12-28-00 * 40 6-17 .353 3-5 .600 6-6 1.000 2 8 10 4.3 0 0 4 3 0 0 21 13.3
at Tennessee State 01-04-01 * 33 7-13 .538 1-2 .500 3-4 .750 0 4 4 4.3 1 0 4 3 0 2 18 13.7
at Austin Peay 01-06-01 * 35 5-9 .556 0-0 .000 2-4 .500 1 6 7 4.5 1 0 2 2 0 0 12 13.6
MURRAY STATE 01-11-01 38 4-13 .308 0-2 .000 5-6 .833 3 4 7 4.7 3 0 5 0 0 1 13 13.5
UT MARTIN 01-13-01 * 40 0-8 .000 0-3 .000 4-4 1.000 1 3 4 4.6 1 0 3 5 1 1 4 12.9
at Eastern Illinois 01-20-01 * 40 7-15 .467 1-4 .250 6-8 .750 2 3 5 4.6 0 0 5 2 0 0 21 13.4
at Morris Brown Colleg 01-22-01 * 37 5-7 .714 1-1 1.000 2-3 .667 1 5 6 4.7 0 0 6 2 0 3 13 13.4
at Morehead State 01-27-01 * 35 8-17 .471 4-4 1.000 6-7 .857 1 2 3 4.6 0 0 5 3 0 1 26 14.1
at Eastern Kentucky 01-29-01 * 40 6-14 .429 1-5 .200 4-4 1.000 1 2 3 4.6 2 0 4 1 0 1 17 14.2
AUSTIN PEAY 02-01-01 * 40 5-15 .333 0-5 .000 7-7 1.000 0 6 6 4.6 3 0 7 0 1 1 17 14.3
TENNESSEE STATE 02-03-01 * 37 9-13 .692 3-5 .600 6-8 .750 0 3 3 4.5 1 0 9 5 0 0 27 14.9
at Tennessee Tech 02-06-01 * 40 5-10 .500 0-3 .000 5-7 .714 1 2 3 4.5 0 0 10 5 0 2 15 14.9
at Murray State 02-08-01 * 37 3-10 .300 1-2 .500 2-3 .667 0 3 3 4.4 3 0 1 0 0 0 9 14.7
at UT Martin 02-10-01 * 38 3-8 .375 1-4 .250 9-10 .900 0 1 1 4.3 0 0 5 5 0 0 16 14.7
MORRIS BROWN COLLEGE 02-14-01 * 29 6-10 .600 1-2 .500 2-2 1.000 0 5 5 4.3 0 0 5 3 0 1 15 14.7
EASTERN ILLINOIS 02-17-01 * 35 5-11 .455 0-2 .000 3-3 1.000 0 1 1 4.2 2 0 7 1 0 1 13 14.7
EASTERN KENTUCKY 02-22-01 * 40 6-12 .500 2-4 .500 7-8 .875 0 2 2 4.1 1 0 9 3 0 2 21 14.9
MOREHEAD STATE 02-24-01 * 40 7-12 .583 1-5 .200 0-0 .000 0 1 1 4.0 0 0 4 5 0 1 15 14.9
at Austin Peay 02-27-01 * 45 5-10 .500 1-2 .500 6-7 .857 0 3 3 4.0 2 0 1 8 0 1 17 15.0
Totals......................... 29 1070 151-336 .449 29-84 .345 118-143 .825 15 104 119 4.0 35 0 144 77 2 35 449 15.0
Games played: 30
Minutes/game: 35.7
Points/game: 15.0
FG Pct: 44.9
3FG Pct: 34.5
FT Pct: 82.5
Rebounds/game: 4.0
Assists/game: 4.8
Turnovers/game: 2.6
Assist/turnover ratio: 1.9
Steals/game: 1.2
Blocks/game: 0.1