2000-01 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#10 SHELTON, Joel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TRUMAN STATE 11-17-00 18 2-4 .500 1-1 1.000 1-2 .500 0 2 2 2.0 2 0 1 1 0 0 6 6.0
vs Toledo 11-24-00 19 1-5 .200 0-4 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 2 4.0
vs Robert Morris 11-25-00 11 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 2 3 0 1 0 2.7
vs Cleveland State 11-26-00 9 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.8 0 0 1 1 0 1 3 2.8
at Mississippi Valley 11-29-00 17 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 1 2 0 0 3 2.8
SOUTHERN ILLINOIS 12-05-00 10 0-2 .000 0-1 .000 1-2 .500 1 0 1 0.7 0 0 2 1 0 0 1 2.5
TENNESSEE TECH 12-09-00 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 2 0 0 0 2.1
MISSOURI STATE 12-16-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 1.9
CAMPBELL 12-20-00 19 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.8 0 0 5 1 0 0 3 2.0
vs Houston 12-27-00 13 1-4 .250 0-1 .000 0-1 .000 0 0 0 0.7 0 0 1 0 0 0 2 2.0
vs Jackson State 12-28-00 21 3-6 .500 3-6 .500 3-4 .750 0 5 5 1.1 1 0 3 4 0 1 12 2.9
at Tennessee State 01-04-01 4 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 3 0 0 4 3.0
at Austin Peay 01-06-01 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.8
MURRAY STATE 01-11-01 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 2.6
at Morris Brown Colleg 01-22-01 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.4
at Morehead State 01-27-01 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 2.3
at Eastern Kentucky 01-29-01 6 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 5 2.4
AUSTIN PEAY 02-01-01 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.3
TENNESSEE STATE 02-03-01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.2
at Tennessee Tech 02-06-01 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.1
at Murray State 02-08-01 14 1-4 .250 0-1 .000 1-2 .500 0 1 1 0.7 2 0 2 0 0 0 3 2.1
at UT Martin 02-10-01 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.0
MORRIS BROWN COLLEGE 02-14-01 19 1-4 .250 0-2 .000 2-2 1.000 0 1 1 0.7 2 0 6 0 0 2 4 2.1
EASTERN ILLINOIS 02-17-01 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 3 2.1
at Austin Peay 02-27-01 21 2-4 .500 1-2 .500 3-5 .600 1 0 1 0.6 4 0 1 0 0 0 8 2.4
Totals......................... 0 245 18-57 .316 9-32 .281 14-22 .636 2 14 16 0.6 18 0 30 25 0 6 59 2.4
Games played: 25
Minutes/game: 9.8
Points/game: 2.4
FG Pct: 31.6
3FG Pct: 28.1
FT Pct: 63.6
Rebounds/game: 0.6
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.2