1999-2000 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN CAROLINA 11-19-99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ROCKHURST UNIVERSITY 11-22-99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
MONTANA 11-27-99 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.0 0 0 0 0 0 0 0 0.0
at Tennessee Tech 12-02-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
OAKLAND CITY 12-04-99 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.4 0 0 0 2 0 0 0 0.0
at Montana 12-10-99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
vs Robert Morris 12-11-99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
ARKANSAS STATE 12-18-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
at Bradley 12-22-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Southern Illinois 01-02-00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 01-06-00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01-08-00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Middle Tennessee 01-10-00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
at UT Martin 01-13-00 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.3 0 0 0 0 0 0 0 0.0
at Murray State 01-15-00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 2 0 0 0 0.0
TENNESSEE TECH 01-18-00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 01-22-00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
MOREHEAD STATE 01-27-00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
EASTERN KENTUCKY 01-29-00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 1 0 0 0 0.0
at Tennessee State 02-03-00 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 0 0 0 0 0.0
at Austin Peay 02-05-00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE 02-08-00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 1 0 0 0 0.0
UT MARTIN 02-10-00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
MURRAY STATE 02-12-00 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.4 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02-19-00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Morehead State 02-24-00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 1 0 0 0 0.0
at Eastern Kentucky 02-26-00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 1 0 0 0 0.0
UT MARTIN 02-29-00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
vs Middle Tennessee 03-04-00 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 0 0 0 0 0.0
vs Murray State 03-05-00 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
vs LSU 03-16-00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 60 109 3.5 0 0 0 13 0 0 0 0.0
Games played: 31
Rebounds/game: 3.5
Turnovers/game: 0.4