1999-2000 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#23 DEMOND, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN CAROLINA 11-19-99 8 1-1 1.000 0-0 .000 2-3 .667 0 1 1 1.0 1 0 0 1 0 0 4 4.0
ROCKHURST UNIVERSITY 11-22-99 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.0
OAKLAND CITY 12-04-99 14 2-2 1.000 0-0 .000 1-3 .333 1 1 2 1.0 1 0 0 2 5 0 5 3.0
ARKANSAS STATE 12-18-99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.3
at Bradley 12-22-99 3 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 1 0 0 0 1.8
at Southern Illinois 01-02-00 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.5
TENNESSEE STATE 01-06-00 16 0-0 .000 0-0 .000 0-2 .000 0 4 4 1.3 1 0 0 0 4 0 0 1.3
at Middle Tennessee 01-10-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.1
at UT Martin 01-13-00 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.1 2 0 0 1 2 0 1 1.1
TENNESSEE TECH 01-18-00 8 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.1 0 0 0 0 1 0 2 1.2
EASTERN ILLINOIS 01-22-00 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 1 0 1 0 2 1.3
MOREHEAD STATE 01-27-00 15 0-0 .000 0-0 .000 1-2 .500 2 1 3 1.3 3 0 1 0 2 0 1 1.3
EASTERN KENTUCKY 01-29-00 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 2 0 0 1.2
at Tennessee State 02-03-00 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.1
at Austin Peay 02-05-00 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 1 3 0 0 0 1.0
MIDDLE TENNESSEE 02-08-00 8 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.3 2 0 0 1 1 0 1 1.0
UT MARTIN 02-10-00 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.4 2 0 1 0 2 0 2 1.1
at Eastern Illinois 02-19-00 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 2 1.1
at Morehead State 02-24-00 12 0-0 .000 0-0 .000 2-3 .667 0 3 3 1.5 1 0 1 0 1 0 2 1.2
at Eastern Kentucky 02-26-00 1 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 1.1
UT MARTIN 02-29-00 17 1-3 .333 0-0 .000 4-6 .667 2 4 6 1.8 2 0 3 2 2 0 6 1.3
vs Middle Tennessee 03-04-00 7 0-0 .000 0-0 .000 1-3 .333 1 0 1 1.7 1 0 0 0 1 0 1 1.3
vs Murray State 03-05-00 15 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.8 0 0 0 0 2 0 0 1.3
Totals......................... 0 192 7-11 .636 0-0 .000 15-28 .536 15 27 42 1.8 21 0 8 12 26 0 29 1.3
Games played: 23
Minutes/game: 8.3
Points/game: 1.3
FG Pct: 63.6
FT Pct: 53.6
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Blocks/game: 1.1