1999-2000 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#10 ABRAHAM, Fred
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS STATE 12-18-99 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 0 3 3 3.0
at Bradley 12-22-99 13 1-2 .500 0-0 .000 0-1 .000 0 1 1 0.5 1 0 2 0 0 0 2 2.5
at Southern Illinois 01-02-00 8 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.3 2 0 1 2 0 0 4 3.0
TENNESSEE STATE 01-06-00 16 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.5 2 0 4 1 0 0 2 2.8
AUSTIN PEAY 01-08-00 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 2.2
at Middle Tennessee 01-10-00 5 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 3 2.3
at UT Martin 01-13-00 5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.3 1 0 1 1 0 1 2 2.3
at Murray State 01-15-00 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 2.3
TENNESSEE TECH 01-18-00 11 0-1 .000 0-1 .000 4-4 1.000 0 1 1 0.3 0 0 1 1 0 1 4 2.4
EASTERN ILLINOIS 01-22-00 11 1-4 .250 0-0 .000 1-3 .333 1 2 3 0.6 0 0 3 3 0 1 3 2.5
MOREHEAD STATE 01-27-00 17 0-5 .000 0-3 .000 0-0 .000 1 1 2 0.7 0 0 2 1 0 1 0 2.3
EASTERN KENTUCKY 01-29-00 5 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 1 3 2.3
at Tennessee State 02-03-00 9 2-4 .500 0-0 .000 1-2 .500 1 0 1 0.7 0 0 1 0 0 1 5 2.5
at Austin Peay 02-05-00 23 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.6 2 0 0 0 1 1 2 2.5
MIDDLE TENNESSEE 02-08-00 10 1-2 .500 0-1 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 1 2 2.5
UT MARTIN 02-10-00 10 1-4 .250 0-1 .000 5-7 .714 0 1 1 0.8 1 0 1 0 0 0 7 2.8
MURRAY STATE 02-12-00 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 2.6
at Eastern Illinois 02-19-00 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 2 2.6
at Morehead State 02-24-00 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 3 0 0 0 2.4
at Eastern Kentucky 02-26-00 8 1-3 .333 0-0 .000 1-1 1.000 0 0 0 0.7 1 0 1 0 0 0 3 2.5
UT MARTIN 02-29-00 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.3
vs Middle Tennessee 03-04-00 5 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.7 1 0 1 0 0 0 2 2.3
Totals......................... 0 201 15-50 .300 2-13 .154 19-26 .731 3 12 15 0.7 15 0 19 16 1 11 51 2.3
Games played: 22
Minutes/game: 9.1
Points/game: 2.3
FG Pct: 30.0
3FG Pct: 15.4
FT Pct: 73.1
Rebounds/game: 0.7
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.0