1999-2000 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#03 SANDERS, Amory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN CAROLINA 11-19-99 11 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.0 3 0 0 2 0 0 5 5.0
ROCKHURST UNIVERSITY 11-22-99 21 7-12 .583 4-8 .500 2-2 1.000 1 1 2 1.0 2 0 0 1 0 1 20 12.5
MONTANA 11-27-99 * 37 2-8 .250 1-5 .200 2-2 1.000 0 1 1 1.0 2 0 2 1 0 2 7 10.7
at Tennessee Tech 12-02-99 * 19 4-7 .571 4-6 .667 2-2 1.000 0 1 1 1.0 5 1 3 2 0 1 14 11.5
OAKLAND CITY 12-04-99 * 20 4-9 .444 2-5 .400 1-3 .333 1 0 1 1.0 1 0 2 3 0 1 11 11.4
at Montana 12-10-99 * 31 1-6 .167 1-5 .200 2-2 1.000 1 0 1 1.0 1 0 1 2 0 1 5 10.3
vs Robert Morris 12-11-99 17 1-2 .500 0-1 .000 1-2 .500 0 1 1 1.0 2 0 1 0 0 0 3 9.3
ARKANSAS STATE 12-18-99 * 30 1-8 .125 1-7 .143 6-6 1.000 0 1 1 1.0 2 0 6 2 1 1 9 9.3
at Bradley 12-22-99 * 32 5-7 .714 4-5 .800 2-2 1.000 0 3 3 1.2 2 0 1 2 0 0 16 10.0
at Southern Illinois 01-02-00 * 20 1-5 .200 1-4 .250 0-0 .000 0 3 3 1.4 1 0 2 4 0 1 3 9.3
TENNESSEE STATE 01-06-00 * 10 2-5 .400 2-5 .400 3-3 1.000 0 0 0 1.3 3 0 1 0 0 0 9 9.3
AUSTIN PEAY 01-08-00 * 21 2-6 .333 2-5 .400 0-0 .000 0 0 0 1.2 0 0 0 3 0 1 6 9.0
at Middle Tennessee 01-10-00 17 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.2 0 0 0 2 0 0 3 8.5
at UT Martin 01-13-00 14 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.1 3 0 0 1 0 0 3 8.1
at Murray State 01-15-00 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 7.6
TENNESSEE TECH 01-18-00 11 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.1 2 0 0 2 0 0 3 7.3
EASTERN ILLINOIS 01-22-00 19 2-2 1.000 2-2 1.000 2-2 1.000 0 0 0 1.0 1 0 1 2 0 0 8 7.4
MOREHEAD STATE 01-27-00 13 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 5 7.2
EASTERN KENTUCKY 01-29-00 19 2-6 .333 2-6 .333 0-0 .000 0 2 2 1.0 0 0 3 1 0 1 6 7.2
at Tennessee State 02-03-00 17 1-7 .143 1-6 .167 0-0 .000 0 1 1 1.0 1 0 0 0 0 2 3 7.0
at Austin Peay 02-05-00 6 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 6.8
MIDDLE TENNESSEE 02-08-00 15 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 3 0 2 2 0 0 0 6.5
UT MARTIN 02-10-00 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 2 2 0 1 3 6.3
MURRAY STATE 02-12-00 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 6.0
at Eastern Illinois 02-19-00 19 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.0 2 0 1 0 0 1 6 6.0
at Morehead State 02-24-00 16 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 6 6.0
at Eastern Kentucky 02-26-00 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 2 0 5.8
UT MARTIN 02-29-00 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 5.6
vs Middle Tennessee 03-04-00 19 3-6 .500 1-4 .250 3-4 .750 0 1 1 0.9 3 0 0 3 0 0 10 5.8
vs Murray State 03-05-00 6 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.8 0 0 2 1 0 0 3 5.7
vs LSU 03-16-00 5 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 3 5.6
Totals......................... 9 503 53-147 .361 41-118 .347 26-30 .867 3 24 27 0.9 46 1 31 40 1 16 173 5.6
Games played: 31
Minutes/game: 16.2
Points/game: 5.6
FG Pct: 36.1
3FG Pct: 34.7
FT Pct: 86.7
Rebounds/game: 0.9
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.0