Southeast Missouri
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
1998-99 Southeast Missouri Basketball
Southeast Missouri Season Schedule/Results & Leaders (as of Sep 11, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-3) (9-4) (1-2)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (5-6) (3-1) (1-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-14-98 7:30 p.m. SIU EDWARDSVILLE W 78-35 5133 (14)BRANSON, Mike (8)WATSON, Demetrius
11-17-98 7:05 p.m. at Bradley 47-49 L 8465 (9)JOHNSON, Roderick (7)ELEY, William "Bud"
(9)BRANSON, Mike
(9)ELEY, William "Bud"
11-20-98 7:30 p.m. CENTRAL METHODIST W 84-65 4327 (17)ELEY, William "Bud" (13)ELEY, William "Bud"
11-23-98 7:30 p.m. LOUISIANA TECH 72-84 L 4573 (22)ELEY, William "Bud" (9)ELEY, William "Bud"
12-03-98 7:45 p.m. * at Austin Peay W 74-65 2712 (20)JOHNSON, Cory (6)JOHNSON, Cory
12-05-98 7:30 p.m. * at Tennessee State W 70-49 1054 (19)ELEY, William "Bud" (11)ELEY, William "Bud"
12-08-98 8:05 p.m. at Arkansas State W 76-75 6433 (17)BRANSON, Mike (8)JOHNSON, Roderick
12-10-98 7:30 p.m. * EASTERN KENTUCKY W 78-58 4626 (18)JOHNSON, Roderick (10)ELEY, William "Bud"
(10)JOHNSON, Roderick
12-22-98 7:05 p.m. at Missouri State 56-67 L 6584 (13)ELEY, William "Bud" (21)ELEY, William "Bud"
12-28-98 5:15 p.m. $ vs Southern Illinois 49-70 L (13)ELEY, William "Bud" (11)ELEY, William "Bud"
12-30-98 7:05 p.m. at Oklahoma State 64-75 L 6381 (18)JOHNSON, Cory (12)ELEY, William "Bud"
01-04-99 7:30 p.m. * MOREHEAD STATE W 71-69 3946 (24)ELEY, William "Bud" (14)ELEY, William "Bud"
01-07-99 7 p.m. * at Middle Tennessee W 73-63 4237 (18)COTTON, Kahn (11)ELEY, William "Bud"
01-09-99 7 p.m. * at Tennessee Tech W 64-51 3400 (14)JOHNSON, Cory (10)BRANSON, Mike
01-12-99 7:30 p.m. * AUSTIN PEAY W 87-71 4534 (18)ELEY, William "Bud" (14)ELEY, William "Bud"
01-14-99 7:30 p.m. * MURRAY STATE 70-71 L 7156 (15)BRANSON, Mike (10)JOHNSON, Roderick
01-16-99 7:30 p.m. * UT MARTIN Wot 84-75 5330 (23)JOHNSON, Roderick (12)ELEY, William "Bud"
01-23-99 7:05 p.m. * at Eastern Illinois W 81-70 4364 (19)ELEY, William "Bud" (14)ELEY, William "Bud"
01-30-99 8 p.m. * at Morehead State W 72-60 2418 (17)ELEY, William "Bud" (12)ELEY, William "Bud"
02-02-99 7:30 p.m. * TENNESSEE STATE W 61-54 4837 (19)ELEY, William "Bud" (12)ELEY, William "Bud"
02-04-99 7:30 p.m. * MIDDLE TENNESSEE W 69-55 5817 (23)ELEY, William "Bud" (10)ELEY, William "Bud"
02-06-99 7:30 p.m. * TENNESSEE TECH 62-68 L 6333 (22)JOHNSON, Roderick (10)JOHNSON, Roderick
02-11-99 8:05 p.m. * at Murray State 52-62 L 8602 (15)JOHNSON, Roderick (11)ELEY, William "Bud"
02-13-99 3:05 p.m. * at UT Martin W 60-49 2731 (17)JOHNSON, Roderick (14)ELEY, William "Bud"
02-16-99 8 p.m. * at Eastern Kentucky W 77-61 1350 (15)ELEY, William "Bud" (16)ELEY, William "Bud"
02-20-99 7:30 p.m. * EASTERN ILLINOIS W 92-70 6434 (17)ELEY, William "Bud" (9)ELEY, William "Bud"
(17)JOHNSON, Cory
02-23-99 7:30 p.m. % EASTERN ILLINOIS W 78-57 4599 (17)ELEY, William "Bud" (13)JOHNSON, Roderick
(17)BRANSON, Mike
02-27-99 7:10 p.m. % vs Middle Tennessee W 82-74 (17)ELEY, William "Bud" (10)ELEY, William "Bud"
02-28-99 1:30 p.m. % vs Murray State 61-62 L 5213 (20)ELEY, William "Bud" (17)ELEY, William "Bud"
* = Conference game
$ = EarthGrains Classic (St. Louis, Mo.)
% = OVC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 67645 5203
AWAY.................... 13 58731 4518
NEUTRAL................. 3 5213 1738
TOTAL................... 29 131589 4538
Season Box Score
1998-99 Southeast Missouri Basketball
Southeast Missouri Season Box Score (as of Sep 11, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-3) (9-4) (1-2)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (5-6) (3-1) (1-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 ELEY, William "Bud" 29-29 822 28.3 171-287 .596 0-2 .000 105-151 .695 96 214 310 10.7 99 4 65 69 75 27 447 15.4
33 JOHNSON, Roderick.. 29-24 781 26.9 129-229 .563 1-3 .333 96-129 .744 65 105 170 5.9 80 1 28 56 13 38 355 12.2
44 BRANSON, Mike...... 29-29 818 28.2 118-262 .450 38-100 .380 37-53 .698 49 76 125 4.3 70 3 44 47 11 23 311 10.7
03 JOHNSON, Cory...... 29-29 933 32.2 85-221 .385 67-172 .390 68-75 .907 3 53 56 1.9 37 0 48 48 1 16 305 10.5
05 COTTON, Kahn....... 25-22 687 27.5 60-191 .314 32-112 .286 59-71 .831 5 61 66 2.6 61 1 83 56 3 27 211 8.4
15 BILES, Jeremy...... 9-7 214 23.8 18-51 .353 4-14 .286 7-11 .636 3 19 22 2.4 25 3 33 41 0 12 47 5.2
30 WATSON, Demetrius.. 29-5 491 16.9 45-106 .425 4-12 .333 18-28 .643 30 50 80 2.8 34 0 19 30 5 11 112 3.9
04 BUNCHE, Brian...... 28-0 396 14.1 39-83 .470 0-1 .000 16-35 .457 38 49 87 3.1 58 0 17 31 6 11 94 3.4
10 ABRAHAM, Fred...... 26-0 322 12.4 28-58 .483 6-12 .500 13-19 .684 4 32 36 1.4 22 0 35 42 1 9 75 2.9
20 OWEN, Nathan....... 28-0 289 10.3 19-76 .250 11-46 .239 18-31 .581 9 22 31 1.1 34 0 21 18 2 7 67 2.4
34 MORRIS, Matt....... 15-0 44 2.9 4-19 .211 4-13 .308 0-2 .000 1 4 5 0.3 4 0 3 1 0 1 12 0.8
22 THOMAS, Ryan....... 10-0 14 1.4 2-6 .333 0-0 .000 3-4 .750 2 3 5 0.5 2 0 0 1 0 1 7 0.7
12 PRANGER, Ben....... 12-0 14 1.2 0-5 .000 0-4 .000 1-2 .500 0 1 1 0.1 2 0 2 3 0 0 1 0.1
TEAM............... 44 52 96 3.3 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 718-1594 .450 167-491 .340 441-611 .722 349 741 1090 37.6 528 12 398 451 117 183 2044 70.5
Opponents.......... 29 5825 631-1582 .399 163-482 .338 409-602 .679 326 623 949 32.7 556 - 322 428 83 242 1834 63.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeast Missouri............ 949 1079 16 - 2044
Opponents..................... 854 973 7 - 1834
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southeast Missouri............ 74 1 75
Opponents..................... 72 1 73
Overall/Conference Statistics
1998-99 Southeast Missouri Basketball
Southeast Missouri Overall/Conference Statistics (as of Sep 11, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ELEY, William "Bud". 29-29 28.3 .596 .000 .695 10.7 2.2 27 75 15.4 18-18 28.8 .639 .000 .724 10.6 1.9 13 47 15.7
JOHNSON, Roderick... 29-24 26.9 .563 .333 .744 5.9 1.0 38 13 12.2 18-14 26.6 .548 .000 .750 6.0 0.9 27 9 12.6
BRANSON, Mike....... 29-29 28.2 .450 .380 .698 4.3 1.5 23 11 10.7 18-18 28.3 .412 .310 .733 4.8 1.7 13 6 9.2
JOHNSON, Cory....... 29-29 32.2 .385 .390 .907 1.9 1.7 16 1 10.5 18-18 32.4 .413 .400 .909 2.2 1.1 8 1 11.4
COTTON, Kahn........ 25-22 27.5 .314 .286 .831 2.6 3.3 27 3 8.4 18-16 26.2 .342 .307 .842 2.5 3.4 20 1 8.5
BILES, Jeremy....... 9-7 23.8 .353 .286 .636 2.4 3.7 12 0 5.2 3-2 26.3 .529 .333 .833 2.3 4.3 6 0 8.3
WATSON, Demetrius... 29-5 16.9 .425 .333 .643 2.8 0.7 11 5 3.9 18-4 16.9 .441 .333 .588 2.4 0.9 7 4 4.0
BUNCHE, Brian....... 28-0 14.1 .470 .000 .457 3.1 0.6 11 6 3.4 17-0 15.2 .587 .000 .412 3.3 0.6 5 6 3.6
ABRAHAM, Fred....... 26-0 12.4 .483 .500 .684 1.4 1.3 9 1 2.9 17-0 12.8 .439 .444 .722 1.4 1.5 5 1 3.1
OWEN, Nathan........ 28-0 10.3 .250 .239 .581 1.1 0.8 7 2 2.4 17-0 10.4 .289 .308 .833 1.5 0.7 4 2 2.6
MORRIS, Matt........ 15-0 2.9 .211 .308 .000 0.3 0.2 1 0 0.8 8-0 1.8 .154 .222 .000 0.4 0.1 0 0 0.8
THOMAS, Ryan........ 10-0 1.4 .333 .000 .750 0.5 0.0 1 0 0.7 7-0 1.0 .000 .000 .500 0.4 0.0 0 0 0.1
PRANGER, Ben........ 12-0 1.2 .000 .000 .500 0.1 0.2 0 0 0.1 8-0 1.0 .000 .000 .500 0.1 0.0 0 0 0.1
Total............... 29 .450 .340 .722 37.6 13.7 183 117 70.5 18 .466 .337 .756 38.3 13.4 108 77 72.1
Opponents........... 29 .399 .338 .679 32.7 11.1 242 83 63.2 18 .396 .327 .672 30.0 11.8 148 52 62.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ELEY, William "Bud". 171-287 .596 0-2 .000 105-151 .695 447 15.4 106-166 .639 0-0 .000 71-98 .724 283 15.7
JOHNSON, Roderick... 129-229 .563 1-3 .333 96-129 .744 355 12.2 80-146 .548 0-2 .000 66-88 .750 226 12.6
BRANSON, Mike....... 118-262 .450 38-100 .380 37-53 .698 311 10.7 63-153 .412 18-58 .310 22-30 .733 166 9.2
JOHNSON, Cory....... 85-221 .385 67-172 .390 68-75 .907 305 10.5 57-138 .413 42-105 .400 50-55 .909 206 11.4
COTTON, Kahn........ 60-191 .314 32-112 .286 59-71 .831 211 8.4 41-120 .342 23-75 .307 48-57 .842 153 8.5
BILES, Jeremy....... 18-51 .353 4-14 .286 7-11 .636 47 5.2 9-17 .529 2-6 .333 5-6 .833 25 8.3
WATSON, Demetrius... 45-106 .425 4-12 .333 18-28 .643 112 3.9 30-68 .441 2-6 .333 10-17 .588 72 4.0
BUNCHE, Brian....... 39-83 .470 0-1 .000 16-35 .457 94 3.4 27-46 .587 0-1 .000 7-17 .412 61 3.6
ABRAHAM, Fred....... 28-58 .483 6-12 .500 13-19 .684 75 2.9 18-41 .439 4-9 .444 13-18 .722 53 3.1
OWEN, Nathan........ 19-76 .250 11-46 .239 18-31 .581 67 2.4 13-45 .289 8-26 .308 10-12 .833 44 2.6
MORRIS, Matt........ 4-19 .211 4-13 .308 0-2 .000 12 0.8 2-13 .154 2-9 .222 0-0 .000 6 0.8
THOMAS, Ryan........ 2-6 .333 0-0 .000 3-4 .750 7 0.7 0-2 .000 0-0 .000 1-2 .500 1 0.1
PRANGER, Ben........ 0-5 .000 0-4 .000 1-2 .500 1 0.1 0-3 .000 0-3 .000 1-2 .500 1 0.1
Total............... 718-1594 .450 167-491 .340 441-611 .722 2044 70.5 446-958 .466 101-300 .337 304-402 .756 1297 72.1
Opponents........... 631-1582 .399 163-482 .338 409-602 .679 1834 63.2 391-988 .396 103-315 .327 236-351 .672 1121 62.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ELEY, William "Bud". 96 214 310 99 4 65 69 0.9 24 58 133 191 64 3 34 43 0.8 24
JOHNSON, Roderick... 65 105 170 80 1 28 56 0.5 23 42 66 108 48 0 17 34 0.5 23
BRANSON, Mike....... 49 76 125 70 3 44 47 0.9 18 37 49 86 45 2 31 36 0.9 16
JOHNSON, Cory....... 3 53 56 37 0 48 48 1.0 20 2 38 40 19 0 19 28 0.7 20
COTTON, Kahn........ 5 61 66 61 1 83 56 1.5 20 4 41 45 42 1 62 36 1.7 20
BILES, Jeremy....... 3 19 22 25 3 33 41 0.8 10 1 6 7 8 1 13 15 0.9 10
WATSON, Demetrius... 30 50 80 34 0 19 30 0.6 15 16 27 43 19 0 16 16 1.0 15
BUNCHE, Brian....... 38 49 87 58 0 17 31 0.5 9 22 34 56 29 0 11 20 0.6 9
ABRAHAM, Fred....... 4 32 36 22 0 35 42 0.8 10 2 21 23 17 0 25 27 0.9 10
OWEN, Nathan........ 9 22 31 34 0 21 18 1.2 10 8 17 25 22 0 12 11 1.1 10
MORRIS, Matt........ 1 4 5 4 0 3 1 3.0 3 1 2 3 2 0 1 0 0.0 3
THOMAS, Ryan........ 2 3 5 2 0 0 1 0.0 4 1 2 3 1 0 0 0 0.0 1
PRANGER, Ben........ 0 1 1 2 0 2 3 0.7 1 0 1 1 0 0 0 3 0.0 1
Total............... 349 741 1090 528 12 398 451 0.9 92 220 469 689 316 7 241 276 0.9 92
Opponents........... 326 623 949 556 - 322 428 0.8 84 197 343 540 350 7 212 259 0.8 75
Combined Team Statistics
1998-99 Southeast Missouri Basketball
Southeast Missouri Combined Team Statistics (as of Sep 11, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-3) (9-4) (1-2)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (5-6) (3-1) (1-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-98 SIU EDWARDSVILLE W 78-35 5133
11-17-98 at Bradley L 47-49 8465
11-20-98 CENTRAL METHODIST W 84-65 4327
11-23-98 LOUISIANA TECH L 72-84 4573
*12-03-98 at Austin Peay W 74-65 2712
*12-05-98 at Tennessee State W 70-49 1054
12-08-98 at Arkansas State W 76-75 6433
*12-10-98 EASTERN KENTUCKY W 78-58 4626
12-22-98 at Missouri State L 56-67 6584
$12-28-98 vs Southern Illinois L 49-70 -
12-30-98 at Oklahoma State L 64-75 6381
*01-04-99 MOREHEAD STATE W 71-69 3946
*01-07-99 at Middle Tennessee W 73-63 4237
*01-09-99 at Tennessee Tech W 64-51 3400
*01-12-99 AUSTIN PEAY W 87-71 4534
*01-14-99 MURRAY STATE L 70-71 7156
*01-16-99 UT MARTIN W OT 84-75 5330
*01-23-99 at Eastern Illinois W 81-70 4364
*01-30-99 at Morehead State W 72-60 2418
*02-02-99 TENNESSEE STATE W 61-54 4837
*02-04-99 MIDDLE TENNESSEE W 69-55 5817
*02-06-99 TENNESSEE TECH L 62-68 6333
*02-11-99 at Murray State L 52-62 8602
*02-13-99 at UT Martin W 60-49 2731
*02-16-99 at Eastern Kentucky W 77-61 1350
*02-20-99 EASTERN ILLINOIS W 92-70 6434
%02-23-99 EASTERN ILLINOIS W 78-57 4599
%02-27-99 vs Middle Tennessee W 82-74 -
%02-28-99 vs Murray State L 61-62 5213
* = Conference game
$ = EarthGrains Classic (St. Louis, Mo.)
% = OVC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 ELEY, William "Bud". 29-29 28.3 .596 .000 .695 10.7 2.2 27 75 15.4
33 JOHNSON, Roderick... 29-24 26.9 .563 .333 .744 5.9 1.0 38 13 12.2
44 BRANSON, Mike....... 29-29 28.2 .450 .380 .698 4.3 1.5 23 11 10.7
03 JOHNSON, Cory....... 29-29 32.2 .385 .390 .907 1.9 1.7 16 1 10.5
05 COTTON, Kahn........ 25-22 27.5 .314 .286 .831 2.6 3.3 27 3 8.4
15 BILES, Jeremy....... 9-7 23.8 .353 .286 .636 2.4 3.7 12 0 5.2
30 WATSON, Demetrius... 29-5 16.9 .425 .333 .643 2.8 0.7 11 5 3.9
04 BUNCHE, Brian....... 28-0 14.1 .470 .000 .457 3.1 0.6 11 6 3.4
10 ABRAHAM, Fred....... 26-0 12.4 .483 .500 .684 1.4 1.3 9 1 2.9
20 OWEN, Nathan........ 28-0 10.3 .250 .239 .581 1.1 0.8 7 2 2.4
34 MORRIS, Matt........ 15-0 2.9 .211 .308 .000 0.3 0.2 1 0 0.8
22 THOMAS, Ryan........ 10-0 1.4 .333 .000 .750 0.5 0.0 1 0 0.7
12 PRANGER, Ben........ 12-0 1.2 .000 .000 .500 0.1 0.2 0 0 0.1
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 29 .450 .340 .722 37.6 13.7 183 117 70.5
Opponents........... 29 .399 .338 .679 32.7 11.1 242 83 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ELEY, William "Bud". 29 171-287 .596 0-2 .000 105-151 .695 447 15.4
JOHNSON, Roderick... 29 129-229 .563 1-3 .333 96-129 .744 355 12.2
BRANSON, Mike....... 29 118-262 .450 38-100 .380 37-53 .698 311 10.7
JOHNSON, Cory....... 29 85-221 .385 67-172 .390 68-75 .907 305 10.5
COTTON, Kahn........ 25 60-191 .314 32-112 .286 59-71 .831 211 8.4
BILES, Jeremy....... 9 18-51 .353 4-14 .286 7-11 .636 47 5.2
WATSON, Demetrius... 29 45-106 .425 4-12 .333 18-28 .643 112 3.9
BUNCHE, Brian....... 28 39-83 .470 0-1 .000 16-35 .457 94 3.4
ABRAHAM, Fred....... 26 28-58 .483 6-12 .500 13-19 .684 75 2.9
OWEN, Nathan........ 28 19-76 .250 11-46 .239 18-31 .581 67 2.4
MORRIS, Matt........ 15 4-19 .211 4-13 .308 0-2 .000 12 0.8
THOMAS, Ryan........ 10 2-6 .333 0-0 .000 3-4 .750 7 0.7
PRANGER, Ben........ 12 0-5 .000 0-4 .000 1-2 .500 1 0.1
Total............... 29 718-1594 .450 167-491 .340 441-611 .722 2044 70.5
Opponents........... 29 631-1582 .399 163-482 .338 409-602 .679 1834 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ELEY, William "Bud". 29 822 96 214 310 99 4 65 69 0.9 24
JOHNSON, Roderick... 29 781 65 105 170 80 1 28 56 0.5 23
BRANSON, Mike....... 29 818 49 76 125 70 3 44 47 0.9 18
JOHNSON, Cory....... 29 933 3 53 56 37 0 48 48 1.0 20
COTTON, Kahn........ 25 687 5 61 66 61 1 83 56 1.5 20
BILES, Jeremy....... 9 214 3 19 22 25 3 33 41 0.8 10
WATSON, Demetrius... 29 491 30 50 80 34 0 19 30 0.6 15
BUNCHE, Brian....... 28 396 38 49 87 58 0 17 31 0.5 9
ABRAHAM, Fred....... 26 322 4 32 36 22 0 35 42 0.8 10
OWEN, Nathan........ 28 289 9 22 31 34 0 21 18 1.2 10
MORRIS, Matt........ 15 44 1 4 5 4 0 3 1 3.0 3
THOMAS, Ryan........ 10 14 2 3 5 2 0 0 1 0.0 4
PRANGER, Ben........ 12 14 0 1 1 2 0 2 3 0.7 1
Total............... 29 5825 349 741 1090 528 12 398 451 0.9 92
Opponents........... 29 5825 326 623 949 556 - 322 428 0.8 84
TEAM STATISTICS SEMO OPP
--------------------------------------------------
SCORING................. 2044 1834
Points per game....... 70.5 63.2
Scoring margin........ +7.2 -
FIELD GOALS-ATT......... 718-1594 631-1582
Field goal pct........ .450 .399
3 POINT FG-ATT.......... 167-491 163-482
3-point FG pct........ .340 .338
3-pt FG made per game. 5.8 5.6
FREE THROWS-ATT......... 441-611 409-602
Free throw pct........ .722 .679
F-Throws made per game 15.2 14.1
REBOUNDS................ 1090 949
Rebounds per game..... 37.6 32.7
Rebounding margin..... +4.9 -
ASSISTS................. 398 322
Assists per game...... 13.7 11.1
TURNOVERS............... 451 428
Turnovers per game.... 15.6 14.8
Turnover margin....... -0.8 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 183 242
Steals per game....... 6.3 8.3
BLOCKS.................. 117 83
Blocks per game....... 4.0 2.9
ATTENDANCE.............. 67645 63944
Home games-Avg/Game... 13-5203 13-4518
Neutral site-Avg/Game. - 3-1738
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southeast Missouri....... 949 1079 16 - 2044
Opponents................ 854 973 7 - 1834
Overall Team Statistics
1998-99 Southeast Missouri Basketball
Southeast Missouri Overall Team Statistics (as of Sep 11, 2020)
All games
TEAM STATISTICS SEMO OPP
---------------------------------------------------
SCORING.................. 2044 1834
Points per game........ 70.5 63.2
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 718-1594 631-1582
Field goal pct......... .450 .399
3 POINT FG-ATT........... 167-491 163-482
3-point FG pct......... .340 .338
3-pt FG made per game.. 5.8 5.6
FREE THROWS-ATT.......... 441-611 409-602
Free throw pct......... .722 .679
F-Throws made per game. 15.2 14.1
REBOUNDS................. 1090 949
Rebounds per game...... 37.6 32.7
Rebounding margin...... +4.9 -
ASSISTS.................. 398 322
Assists per game....... 13.7 11.1
TURNOVERS................ 451 428
Turnovers per game..... 15.6 14.8
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 183 242
Steals per game........ 6.3 8.3
BLOCKS................... 117 83
Blocks per game........ 4.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 67645 63944
Home games-Avg/Game.... 13-5203 13-4518
Neutral site-Avg/Game.. - 3-1738
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southeast Missouri............ 949 1079 16 - 2044
Opponents..................... 854 973 7 - 1834
Category Leaders
1998-99 Southeast Missouri Basketball
Southeast Missouri Category Leaders (as of Sep 11, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ELEY, William "Bud". 29 447 15.4 ELEY, William "Bud". 29 447 15.4
JOHNSON, Roderick... 29 355 12.2 JOHNSON, Roderick... 29 355 12.2
BRANSON, Mike....... 29 311 10.7 BRANSON, Mike....... 29 311 10.7
JOHNSON, Cory....... 29 305 10.5 JOHNSON, Cory....... 29 305 10.5
COTTON, Kahn........ 25 211 8.4 COTTON, Kahn........ 25 211 8.4
WATSON, Demetrius... 29 112 3.9 BILES, Jeremy....... 9 47 5.2
BUNCHE, Brian....... 28 94 3.4 WATSON, Demetrius... 29 112 3.9
ABRAHAM, Fred....... 26 75 2.9 BUNCHE, Brian....... 28 94 3.4
OWEN, Nathan........ 28 67 2.4 ABRAHAM, Fred....... 26 75 2.9
BILES, Jeremy....... 9 47 5.2 OWEN, Nathan........ 28 67 2.4
MORRIS, Matt........ 15 12 0.8 MORRIS, Matt........ 15 12 0.8
THOMAS, Ryan........ 10 7 0.7 THOMAS, Ryan........ 10 7 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELEY, William "Bud". 171 287 .596 ELEY, William "Bud". 29 287 9.9
JOHNSON, Roderick... 129 229 .563 BRANSON, Mike....... 29 262 9.0
ABRAHAM, Fred....... 28 58 .483 JOHNSON, Roderick... 29 229 7.9
BUNCHE, Brian....... 39 83 .470 JOHNSON, Cory....... 29 221 7.6
BRANSON, Mike....... 118 262 .450 COTTON, Kahn........ 25 191 7.6
WATSON, Demetrius... 45 106 .425
JOHNSON, Cory....... 85 221 .385 FIELD GOALS MADE G Made Made/G
BILES, Jeremy....... 18 51 .353 -----------------------------------
THOMAS, Ryan........ 2 6 .333 ELEY, William "Bud". 29 171 5.9
COTTON, Kahn........ 60 191 .314 JOHNSON, Roderick... 29 129 4.4
OWEN, Nathan........ 19 76 .250 BRANSON, Mike....... 29 118 4.1
MORRIS, Matt........ 4 19 .211 JOHNSON, Cory....... 29 85 2.9
COTTON, Kahn........ 25 60 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ABRAHAM, Fred....... 6 12 .500 JOHNSON, Cory....... 29 172 5.9
JOHNSON, Cory....... 67 172 .390 COTTON, Kahn........ 25 112 4.5
BRANSON, Mike....... 38 100 .380 BRANSON, Mike....... 29 100 3.4
WATSON, Demetrius... 4 12 .333 OWEN, Nathan........ 28 46 1.6
JOHNSON, Roderick... 1 3 .333 BILES, Jeremy....... 9 14 1.6
MORRIS, Matt........ 4 13 .308
COTTON, Kahn........ 32 112 .286 3-POINT FGS MADE G Made Made/G
BILES, Jeremy....... 4 14 .286 -----------------------------------
OWEN, Nathan........ 11 46 .239 JOHNSON, Cory....... 29 67 2.3
PRANGER, Ben........ 0 4 .000 BRANSON, Mike....... 29 38 1.3
ELEY, William "Bud". 0 2 .000 COTTON, Kahn........ 25 32 1.3
BUNCHE, Brian....... 0 1 .000 OWEN, Nathan........ 28 11 0.4
ABRAHAM, Fred....... 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Cory....... 68 75 .907 ELEY, William "Bud". 29 151 5.2
COTTON, Kahn........ 59 71 .831 JOHNSON, Roderick... 29 129 4.4
THOMAS, Ryan........ 3 4 .750 JOHNSON, Cory....... 29 75 2.6
JOHNSON, Roderick... 96 129 .744 COTTON, Kahn........ 25 71 2.8
BRANSON, Mike....... 37 53 .698 BRANSON, Mike....... 29 53 1.8
ELEY, William "Bud". 105 151 .695
ABRAHAM, Fred....... 13 19 .684 FREE THROWS MADE G Made Made/G
WATSON, Demetrius... 18 28 .643 -----------------------------------
BILES, Jeremy....... 7 11 .636 ELEY, William "Bud". 29 105 3.6
OWEN, Nathan........ 18 31 .581 JOHNSON, Roderick... 29 96 3.3
PRANGER, Ben........ 1 2 .500 JOHNSON, Cory....... 29 68 2.3
BUNCHE, Brian....... 16 35 .457 COTTON, Kahn........ 25 59 2.4
BRANSON, Mike....... 29 37 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ELEY, William "Bud". 29 310 10.7 COTTON, Kahn........ 25 83 3.3
JOHNSON, Roderick... 29 170 5.9 ELEY, William "Bud". 29 65 2.2
BRANSON, Mike....... 29 125 4.3 JOHNSON, Cory....... 29 48 1.7
BUNCHE, Brian....... 28 87 3.1 BRANSON, Mike....... 29 44 1.5
WATSON, Demetrius... 29 80 2.8 ABRAHAM, Fred....... 26 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
