1998-99 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIU EDWARDSVILLE 11-14-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Bradley 11-17-98 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 0 0 0 0 0.0
CENTRAL METHODIST 11-20-98 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
LOUISIANA TECH 11-23-98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Austin Peay 12-03-98 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
at Tennessee State 12-05-98 0 0-0 .000 0-0 .000 0-0 .000 7 4 11 4.7 0 0 0 0 0 0 0 0.0
at Arkansas State 12-08-98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 12-10-98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
at Missouri State 12-22-98 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
vs Southern Illinois 12-28-98 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.2 0 0 0 0 0 0 0 0.0
at Oklahoma State 12-30-98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
MOREHEAD STATE 01-04-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Middle Tennessee 01-07-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
at Tennessee Tech 01-09-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01-12-99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 0 0 0 0.0
MURRAY STATE 01-14-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
UT MARTIN 01-16-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01-23-99 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Morehead State 01-30-99 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 1 0 0 0 0.0
TENNESSEE STATE 02-02-99 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE 02-04-99 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 1 0 0 0 0.0
TENNESSEE TECH 02-06-99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 1 0 0 0 0.0
at Murray State 02-11-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at UT Martin 02-13-99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 0.0
at Eastern Kentucky 02-16-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-20-99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-23-99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
vs Middle Tennessee 02-27-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
vs Murray State 02-28-99 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 52 96 3.3 0 0 0 8 0 0 0 0.0
Games played: 29
Rebounds/game: 3.3
Turnovers/game: 0.3