1998-99 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#34 MORRIS, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIU EDWARDSVILLE 11-14-98 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 0 0 0.0
at Bradley 11-17-98 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
CENTRAL METHODIST 11-20-98 12 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 1.0
LOUISIANA TECH 11-23-98 0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.8
at Tennessee State 12-05-98 2 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.6
EASTERN KENTUCKY 12-10-98 2 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.5
vs Southern Illinois 12-28-98 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
at Tennessee Tech 01-09-99 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.4
AUSTIN PEAY 01-12-99 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 3 0.7
MIDDLE TENNESSEE 02-04-99 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
at UT Martin 02-13-99 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.5
at Eastern Kentucky 02-16-99 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
EASTERN ILLINOIS 02-20-99 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 1 0 1 0 0 0 3 0.7
EASTERN ILLINOIS 02-23-99 4 1-1 1.000 1-1 1.000 0-1 .000 0 0 0 0.4 0 0 1 0 0 1 3 0.9
vs Murray State 02-28-99 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.8
Totals......................... 0 44 4-19 .211 4-13 .308 0-2 .000 1 4 5 0.3 4 0 3 1 0 1 12 0.8
Games played: 15
Minutes/game: 2.9
Points/game: 0.8
FG Pct: 21.1
3FG Pct: 30.8
FT Pct: 0.0
Rebounds/game: 0.3
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 3.0
Steals/game: 0.1