1998-99 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#22 THOMAS, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIU EDWARDSVILLE 11-14-98 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
CENTRAL METHODIST 11-20-98 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 2 1.0
at Tennessee State 12-05-98 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 0 0 0 1 1.0
at Tennessee Tech 01-09-99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.8
AUSTIN PEAY 01-12-99 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
MIDDLE TENNESSEE 02-04-99 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.5
at UT Martin 02-13-99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
at Eastern Kentucky 02-16-99 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.4
EASTERN ILLINOIS 02-20-99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
EASTERN ILLINOIS 02-23-99 3 1-2 .500 0-0 .000 2-2 1.000 1 0 1 0.5 0 0 0 1 0 0 4 0.7
Totals......................... 0 14 2-6 .333 0-0 .000 3-4 .750 2 3 5 0.5 2 0 0 1 0 1 7 0.7
Games played: 10
Minutes/game: 1.4
Points/game: 0.7
FG Pct: 33.3
FT Pct: 75.0
Rebounds/game: 0.5
Turnovers/game: 0.1
Steals/game: 0.1