1998-99 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#10 ABRAHAM, Fred
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIU EDWARDSVILLE 11-14-98 11 3-4 .750 1-2 .500 0-0 .000 1 1 2 2.0 1 0 3 0 0 1 7 7.0
at Bradley 11-17-98 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 3.5
CENTRAL METHODIST 11-20-98 20 3-4 .750 0-0 .000 0-0 .000 1 4 5 2.7 0 0 2 2 0 0 6 4.3
LOUISIANA TECH 11-23-98 13 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.8 1 0 1 1 0 1 2 3.8
at Tennessee State 12-05-98 4 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.4 1 0 0 2 0 0 1 3.2
EASTERN KENTUCKY 12-10-98 5 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 2.2 1 0 1 0 0 0 4 3.3
vs Southern Illinois 12-28-98 21 1-4 .250 0-0 .000 0-1 .000 0 1 1 2.0 1 0 4 2 0 1 2 3.1
at Oklahoma State 12-30-98 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 2 0 0 0 2.8
MOREHEAD STATE 01-04-99 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 1 1 1 0 2.4
at Middle Tennessee 01-07-99 11 0-3 .000 0-0 .000 3-4 .750 0 2 2 1.6 2 0 0 1 0 0 3 2.5
at Tennessee Tech 01-09-99 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 2.5
AUSTIN PEAY 01-12-99 15 4-5 .800 2-2 1.000 0-0 .000 0 0 0 1.4 1 0 2 5 0 1 10 3.1
MURRAY STATE 01-14-99 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 2 3.0
UT MARTIN 01-16-99 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.8
at Eastern Illinois 01-23-99 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.3 1 0 2 1 0 0 2 2.7
at Morehead State 01-30-99 15 2-4 .500 0-1 .000 2-2 1.000 1 3 4 1.5 3 0 3 1 0 0 6 2.9
TENNESSEE STATE 02-02-99 25 1-3 .333 0-0 .000 2-3 .667 0 4 4 1.6 2 0 3 3 0 1 4 3.0
MIDDLE TENNESSEE 02-04-99 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 2 1 0 1 3 3.0
TENNESSEE TECH 02-06-99 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 2 0 0 0 2.8
at Murray State 02-11-99 18 2-5 .400 0-1 .000 2-2 1.000 0 3 3 1.6 2 0 2 1 0 0 6 3.0
at UT Martin 02-13-99 22 2-6 .333 0-0 .000 0-0 .000 0 3 3 1.7 1 0 3 5 0 0 4 3.0
at Eastern Kentucky 02-16-99 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 2 0 0 0 2.9
EASTERN ILLINOIS 02-20-99 16 2-4 .500 0-1 .000 2-3 .667 0 0 0 1.5 0 0 3 1 0 1 6 3.0
EASTERN ILLINOIS 02-23-99 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 4 0 1 2 3.0
vs Middle Tennessee 02-27-99 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 3 3.0
vs Murray State 02-28-99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.9
Totals......................... 0 322 28-58 .483 6-12 .500 13-19 .684 4 32 36 1.4 22 0 35 42 1 9 75 2.9
Games played: 26
Minutes/game: 12.4
Points/game: 2.9
FG Pct: 48.3
3FG Pct: 50.0
FT Pct: 68.4
Rebounds/game: 1.4
Assists/game: 1.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0