1998-99 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#04 BUNCHE, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIU EDWARDSVILLE 11-14-98 19 1-3 .333 0-0 .000 1-4 .250 2 5 7 7.0 3 0 0 2 0 1 3 3.0
at Bradley 11-17-98 19 1-5 .200 0-0 .000 0-2 .000 2 3 5 6.0 4 0 1 3 0 1 2 2.5
CENTRAL METHODIST 11-20-98 19 4-8 .500 0-0 .000 0-3 .000 7 3 10 7.3 1 0 1 3 0 1 8 4.3
LOUISIANA TECH 11-23-98 13 1-5 .200 0-0 .000 3-4 .750 1 1 2 6.0 1 0 1 2 0 1 5 4.5
at Austin Peay 12-03-98 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 3.6
at Arkansas State 12-08-98 13 2-4 .500 0-0 .000 3-3 1.000 2 1 3 4.5 3 0 1 0 0 0 7 4.2
EASTERN KENTUCKY 12-10-98 12 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 1 0 1 0 0 0 0 3.6
at Missouri State 12-22-98 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 2 0 0 0 0 0 0 3.1
vs Southern Illinois 12-28-98 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.3 3 0 0 0 0 0 0 2.8
at Oklahoma State 12-30-98 6 0-2 .000 0-0 .000 2-2 1.000 0 2 2 3.2 1 0 1 0 0 0 2 2.7
MOREHEAD STATE 01-04-99 13 1-1 1.000 0-0 .000 2-4 .500 1 0 1 3.0 2 0 0 2 0 0 4 2.8
at Middle Tennessee 01-07-99 7 0-2 .000 0-0 .000 0-0 .000 1 4 5 3.2 3 0 0 1 0 0 0 2.6
at Tennessee Tech 01-09-99 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 3 0 0 2 0 0 0 2.4
AUSTIN PEAY 01-12-99 16 3-5 .600 0-0 .000 0-0 .000 3 3 6 3.2 3 0 0 1 0 0 6 2.6
MURRAY STATE 01-14-99 16 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 3.2 2 0 2 1 0 0 4 2.7
UT MARTIN 01-16-99 15 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.1 3 0 0 2 0 1 3 2.8
at Eastern Illinois 01-23-99 24 4-8 .500 0-0 .000 1-3 .333 1 3 4 3.1 2 0 1 1 1 0 9 3.1
at Morehead State 01-30-99 19 1-3 .333 0-0 .000 0-2 .000 0 4 4 3.2 0 0 1 1 1 1 2 3.1
TENNESSEE STATE 02-02-99 14 2-3 .667 0-0 .000 0-0 .000 2 2 4 3.2 2 0 0 3 0 1 4 3.1
MIDDLE TENNESSEE 02-04-99 18 1-4 .250 0-0 .000 0-0 .000 2 2 4 3.3 2 0 1 2 0 0 2 3.1
TENNESSEE TECH 02-06-99 17 2-3 .667 0-0 .000 1-2 .500 0 1 1 3.1 1 0 0 1 2 0 5 3.1
at Murray State 02-11-99 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 2 0 0 3 0 0 0 3.0
at UT Martin 02-13-99 21 3-3 1.000 0-0 .000 0-0 .000 2 0 2 3.0 1 0 2 0 1 1 6 3.1
at Eastern Kentucky 02-16-99 22 4-5 .800 0-1 .000 0-2 .000 4 4 8 3.3 0 0 2 0 0 0 8 3.3
EASTERN ILLINOIS 02-20-99 20 4-7 .571 0-0 .000 0-0 .000 2 5 7 3.4 2 0 1 0 1 1 8 3.5
EASTERN ILLINOIS 02-23-99 12 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.3 4 0 1 0 0 1 0 3.4
vs Middle Tennessee 02-27-99 16 3-4 .750 0-0 .000 0-0 .000 1 0 1 3.2 3 0 0 0 0 1 6 3.5
vs Murray State 02-28-99 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 4 0 0 1 0 0 0 3.4
Totals......................... 0 396 39-83 .470 0-1 .000 16-35 .457 38 49 87 3.1 58 0 17 31 6 11 94 3.4
Games played: 28
Minutes/game: 14.1
Points/game: 3.4
FG Pct: 47.0
3FG Pct: 0.0
FT Pct: 45.7
Rebounds/game: 3.1
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2