1998-99 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#03 JOHNSON, Cory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIU EDWARDSVILLE 11-14-98 * 22 2-7 .286 1-6 .167 2-2 1.000 0 1 1 1.0 2 0 1 0 0 0 7 7.0
at Bradley 11-17-98 * 32 2-8 .250 2-6 .333 2-2 1.000 0 1 1 1.0 2 0 4 1 0 0 8 7.5
CENTRAL METHODIST 11-20-98 * 22 5-11 .455 4-9 .444 0-0 .000 0 1 1 1.0 3 0 3 1 0 1 14 9.7
LOUISIANA TECH 11-23-98 * 35 2-7 .286 2-5 .400 0-0 .000 0 2 2 1.3 1 0 3 4 0 0 6 8.8
at Austin Peay 12-03-98 * 31 5-6 .833 4-5 .800 6-6 1.000 0 6 6 2.2 2 0 0 1 0 1 20 11.0
at Tennessee State 12-05-98 * 37 3-9 .333 2-4 .500 4-4 1.000 0 4 4 2.5 0 0 0 3 0 1 12 11.2
at Arkansas State 12-08-98 * 35 3-8 .375 3-5 .600 6-6 1.000 0 0 0 2.1 2 0 5 4 0 0 15 11.7
EASTERN KENTUCKY 12-10-98 * 25 2-7 .286 2-6 .333 0-0 .000 0 1 1 2.0 0 0 2 3 0 1 6 11.0
at Missouri State 12-22-98 * 38 1-9 .111 1-7 .143 1-2 .500 0 0 0 1.8 0 0 2 1 0 0 4 10.2
vs Southern Illinois 12-28-98 * 32 2-7 .286 1-5 .200 2-2 1.000 1 1 2 1.8 1 0 2 3 0 1 7 9.9
at Oklahoma State 12-30-98 * 32 5-9 .556 5-9 .556 3-4 .750 0 1 1 1.7 0 0 2 0 0 1 18 10.6
MOREHEAD STATE 01-04-99 * 33 3-12 .250 3-9 .333 4-4 1.000 0 2 2 1.8 1 0 1 2 0 3 13 10.8
at Middle Tennessee 01-07-99 * 34 2-4 .500 1-2 .500 4-4 1.000 0 2 2 1.8 0 0 2 2 0 0 9 10.7
at Tennessee Tech 01-09-99 * 36 5-8 .625 4-6 .667 0-0 .000 0 1 1 1.7 1 0 1 2 0 0 14 10.9
AUSTIN PEAY 01-12-99 * 25 4-7 .571 3-6 .500 2-2 1.000 0 1 1 1.7 1 0 1 2 0 0 13 11.1
MURRAY STATE 01-14-99 * 33 3-9 .333 3-7 .429 0-0 .000 1 0 1 1.6 3 0 0 0 0 1 9 10.9
UT MARTIN 01-16-99 * 34 4-9 .444 4-9 .444 2-2 1.000 0 4 4 1.8 3 0 0 0 0 0 14 11.1
at Eastern Illinois 01-23-99 * 37 2-6 .333 2-6 .333 8-9 .889 0 1 1 1.7 0 0 3 3 0 0 14 11.3
at Morehead State 01-30-99 * 38 6-14 .429 3-11 .273 0-0 .000 0 1 1 1.7 1 0 1 2 0 0 15 11.5
TENNESSEE STATE 02-02-99 * 33 3-5 .600 2-4 .500 4-4 1.000 0 3 3 1.8 1 0 1 0 0 0 12 11.5
MIDDLE TENNESSEE 02-04-99 * 36 2-6 .333 1-5 .200 1-2 .500 0 3 3 1.8 1 0 3 0 0 1 6 11.2
TENNESSEE TECH 02-06-99 * 36 2-9 .222 2-8 .250 3-5 .600 0 0 0 1.7 1 0 1 1 0 0 9 11.1
at Murray State 02-11-99 * 32 3-9 .333 1-5 .200 1-2 .500 0 3 3 1.8 2 0 0 3 1 0 8 11.0
at UT Martin 02-13-99 * 26 1-4 .250 1-4 .250 2-2 1.000 1 1 2 1.8 1 0 1 2 0 0 5 10.8
at Eastern Kentucky 02-16-99 * 24 2-5 .400 1-3 .333 5-5 1.000 0 4 4 1.9 1 0 2 2 0 0 10 10.7
EASTERN ILLINOIS 02-20-99 * 33 5-9 .556 3-5 .600 4-4 1.000 0 1 1 1.8 0 0 0 0 0 0 17 11.0
EASTERN ILLINOIS 02-23-99 * 27 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.8 1 0 2 2 0 2 6 10.8
vs Middle Tennessee 02-27-99 * 38 4-9 .444 4-8 .500 2-2 1.000 0 5 5 1.9 3 0 3 0 0 0 14 10.9
vs Murray State 02-28-99 * 37 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.9 3 0 2 4 0 3 0 10.5
Totals......................... 29 933 85-221 .385 67-172 .390 68-75 .907 3 53 56 1.9 37 0 48 48 1 16 305 10.5
Games played: 29
Minutes/game: 32.2
Points/game: 10.5
FG Pct: 38.5
3FG Pct: 39.0
FT Pct: 90.7
Rebounds/game: 1.9
Assists/game: 1.7
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.0