1997-98 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado 11-16-97 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
CENTRAL METHODIST 11-21-97 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
BRADLEY 11-26-97 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 0 0 0 0 0.0
OAKLAND CITY 11-29-97 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 12-04-97 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 12-06-97 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.7 0 0 0 0 0 0 0 0.0
at Southern Illinois 12-11-97 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 1 0 0 0 0.0
at Missouri 12-13-97 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
TRUMAN STATE 12-18-97 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at Louisville 12-29-97 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
at Morehead State 01-03-98 0 0-0 .000 0-0 .000 0-0 .000 3 9 12 4.6 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01-05-98 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 01-08-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 0.0
MIDDLE TENNESSEE 01-10-98 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
at Tennessee State 01-13-98 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 0 0 0 0 0.0
at UT Martin 01-15-98 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 0.0
at Murray State 01-17-98 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 01-24-98 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 01-29-98 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 01-31-98 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at Austin Peay 02-02-98 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Tennessee Tech 02-05-98 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at Middle Tennessee 02-07-98 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
UT MARTIN 02-12-98 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
MURRAY STATE 02-14-98 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02-21-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 02-24-98 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 52 110 4.1 0 0 0 1 0 0 0 0.0
Games played: 27
Rebounds/game: 4.1
Turnovers/game: 0.0