1997-98 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#40 SMITH, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL METHODIST 11-21-97 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
BRADLEY 11-26-97 12 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 1 2 0 1 4 3.0
OAKLAND CITY 11-29-97 13 1-3 .333 0-0 .000 0-0 .000 0 3 3 1.0 2 0 0 1 0 0 2 2.7
TENNESSEE STATE 12-04-97 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.0
AUSTIN PEAY 12-06-97 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
at Southern Illinois 12-11-97 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 0 1.3
at Missouri 12-13-97 24 2-3 .667 1-2 .500 0-1 .000 1 7 8 2.0 0 0 1 2 2 0 5 1.9
TRUMAN STATE 12-18-97 21 2-6 .333 0-2 .000 2-2 1.000 3 2 5 2.4 2 0 3 0 0 0 6 2.4
at Louisville 12-29-97 18 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.3 2 0 1 0 0 1 2 2.3
at Morehead State 01-03-98 30 3-10 .300 0-1 .000 0-0 .000 2 2 4 2.5 3 0 0 3 0 1 6 2.7
at Eastern Kentucky 01-05-98 29 0-3 .000 0-0 .000 2-2 1.000 1 2 3 2.5 4 0 0 1 1 0 2 2.6
TENNESSEE TECH 01-08-98 29 3-7 .429 0-0 .000 2-2 1.000 1 7 8 3.0 3 0 0 0 0 2 8 3.1
MIDDLE TENNESSEE 01-10-98 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 0 0 0 0 2.8
at Tennessee State 01-13-98 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 2.6
at UT Martin 01-15-98 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 0 0 0 0 2.5
at Murray State 01-17-98 8 0-1 .000 0-0 .000 0-1 .000 0 1 1 2.6 0 0 0 2 0 0 0 2.3
EASTERN ILLINOIS 01-24-98 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.2
MOREHEAD STATE 01-29-98 17 0-1 .000 0-0 .000 5-6 .833 0 2 2 2.4 1 0 0 3 0 2 5 2.3
EASTERN KENTUCKY 01-31-98 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 0 0 0 0 2.2
at Austin Peay 02-02-98 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.1
at Tennessee Tech 02-05-98 12 1-2 .500 0-0 .000 0-2 .000 0 2 2 2.2 2 0 0 0 1 0 2 2.1
at Middle Tennessee 02-07-98 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 1 0 2.0
UT MARTIN 02-12-98 12 0-2 .000 0-0 .000 1-2 .500 0 3 3 2.2 4 0 0 0 0 0 1 2.0
MURRAY STATE 02-14-98 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 1 0 0 1.9
at Eastern Illinois 02-21-98 3 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.0 0 0 0 0 0 0 2 1.9
AUSTIN PEAY 02-24-98 13 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.1 0 0 0 0 0 0 1 1.8
Totals......................... 0 330 14-52 .269 1-6 .167 19-26 .731 11 44 55 2.1 30 0 8 16 5 8 48 1.8
Games played: 26
Minutes/game: 12.7
Points/game: 1.8
FG Pct: 26.9
3FG Pct: 16.7
FT Pct: 73.1
Rebounds/game: 2.1
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2