1997-98 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#22 COTTON, Kahn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado 11-16-97 * 34 5-11 .455 4-8 .500 0-0 .000 1 2 3 3.0 1 0 4 5 1 2 14 14.0
CENTRAL METHODIST 11-21-97 * 28 1-7 .143 0-3 .000 0-2 .000 0 6 6 4.5 4 0 3 2 0 3 2 8.0
BRADLEY 11-26-97 * 33 1-5 .200 1-1 1.000 1-2 .500 0 4 4 4.3 4 0 4 3 0 1 4 6.7
TENNESSEE STATE 12-04-97 * 32 4-8 .500 3-6 .500 1-3 .333 0 5 5 4.5 3 0 7 2 0 2 12 8.0
AUSTIN PEAY 12-06-97 * 36 7-17 .412 4-9 .444 3-4 .750 1 2 3 4.2 1 0 2 3 1 2 21 10.6
at Southern Illinois 12-11-97 * 37 6-15 .400 4-10 .400 0-1 .000 0 1 1 3.7 4 0 2 7 1 1 16 11.5
at Missouri 12-13-97 * 30 5-13 .385 1-2 .500 0-0 .000 2 2 4 3.7 4 0 3 6 0 1 11 11.4
TRUMAN STATE 12-18-97 * 23 6-8 .750 1-2 .500 3-4 .750 1 2 3 3.6 1 0 3 0 1 1 16 12.0
at Louisville 12-29-97 * 40 8-16 .500 4-7 .571 3-6 .500 0 2 2 3.4 3 0 7 7 1 3 23 13.2
at Morehead State 01-03-98 * 36 4-9 .444 2-5 .400 6-10 .600 0 4 4 3.5 2 0 1 1 0 3 16 13.5
at Eastern Kentucky 01-05-98 * 40 1-13 .077 1-11 .091 8-10 .800 0 4 4 3.5 4 0 3 6 0 1 11 13.3
TENNESSEE TECH 01-08-98 * 14 0-1 .000 0-1 .000 1-2 .500 0 5 5 3.7 1 0 3 3 0 3 1 12.3
MIDDLE TENNESSEE 01-10-98 * 30 1-6 .167 0-5 .000 2-2 1.000 0 2 2 3.5 4 0 2 6 0 2 4 11.6
at Tennessee State 01-13-98 * 36 4-12 .333 3-7 .429 0-2 .000 0 8 8 3.9 1 0 4 2 0 2 11 11.6
at UT Martin 01-15-98 * 42 6-20 .300 2-11 .182 0-0 .000 0 5 5 3.9 3 0 5 1 1 2 14 11.7
at Murray State 01-17-98 * 32 4-14 .286 0-10 .000 2-2 1.000 0 1 1 3.8 3 0 5 1 1 1 10 11.6
EASTERN ILLINOIS 01-24-98 * 33 5-13 .385 2-3 .667 3-4 .750 1 2 3 3.7 4 0 4 1 0 2 15 11.8
MOREHEAD STATE 01-29-98 * 26 4-7 .571 2-3 .667 2-2 1.000 0 4 4 3.7 0 0 6 1 0 0 12 11.8
EASTERN KENTUCKY 01-31-98 * 30 5-10 .500 3-6 .500 9-10 .900 0 5 5 3.8 2 0 4 1 1 2 22 12.4
at Austin Peay 02-02-98 * 31 8-14 .571 3-5 .600 0-0 .000 0 4 4 3.8 2 0 6 2 0 2 19 12.7
at Tennessee Tech 02-05-98 * 35 0-7 .000 0-2 .000 0-0 .000 0 3 3 3.8 1 0 5 2 0 3 0 12.1
at Middle Tennessee 02-07-98 * 29 3-10 .300 0-4 .000 2-2 1.000 1 5 6 3.9 4 0 3 2 0 0 8 11.9
UT MARTIN 02-12-98 * 33 8-12 .667 3-7 .429 0-0 .000 0 2 2 3.8 2 0 7 4 0 3 19 12.2
MURRAY STATE 02-14-98 * 34 3-12 .250 2-7 .286 0-0 .000 0 4 4 3.8 5 1 4 2 0 2 8 12.0
at Eastern Illinois 02-21-98 * 40 8-12 .667 0-1 .000 3-3 1.000 0 7 7 3.9 2 0 4 3 1 2 19 12.3
AUSTIN PEAY 02-24-98 * 36 3-13 .231 1-6 .167 2-4 .500 0 5 5 4.0 2 0 3 4 1 1 9 12.2
Totals......................... 26 850 110-285 .386 46-142 .324 51-75 .680 7 96 103 4.0 67 1 104 77 10 47 317 12.2
Games played: 26
Minutes/game: 32.7
Points/game: 12.2
FG Pct: 38.6
3FG Pct: 32.4
FT Pct: 68.0
Rebounds/game: 4.0
Assists/game: 4.0
Turnovers/game: 3.0
Assist/turnover ratio: 1.4
Steals/game: 1.8
Blocks/game: 0.4