1997-98 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (as of Sep 11, 2020)
All games
#20 OWEN, Nathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado 11-16-97 8 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 3.0
CENTRAL METHODIST 11-21-97 23 1-5 .200 0-3 .000 0-1 .000 0 2 2 1.5 1 0 0 0 0 0 2 2.5
BRADLEY 11-26-97 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
OAKLAND CITY 11-29-97 19 1-4 .250 1-4 .250 0-0 .000 1 2 3 1.5 0 0 0 2 0 1 3 2.0
TENNESSEE STATE 12-04-97 11 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 1 0 1.6
AUSTIN PEAY 12-06-97 7 2-2 1.000 2-2 1.000 0-1 .000 1 0 1 1.3 1 0 0 0 0 0 6 2.3
at Southern Illinois 12-11-97 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 1 0 0 2.0
at Missouri 12-13-97 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.0 2 0 1 2 0 0 2 2.0
TRUMAN STATE 12-18-97 22 4-10 .400 3-6 .500 0-1 .000 1 2 3 1.2 3 0 1 1 1 1 11 3.0
at Louisville 12-29-97 17 0-2 .000 0-2 .000 0-1 .000 0 3 3 1.4 0 0 2 2 0 0 0 2.7
TENNESSEE TECH 01-08-98 16 2-5 .400 0-2 .000 2-4 .500 0 1 1 1.4 1 0 0 2 0 0 6 3.0
MIDDLE TENNESSEE 01-10-98 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.8
at Tennessee State 01-13-98 1 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 0 2.5
at UT Martin 01-15-98 19 1-5 .200 1-4 .250 0-0 .000 1 1 2 1.3 1 0 0 1 0 1 3 2.6
at Murray State 01-17-98 20 3-6 .500 2-4 .500 2-2 1.000 0 1 1 1.3 5 1 0 1 0 0 10 3.1
EASTERN ILLINOIS 01-24-98 17 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.3 2 0 3 1 0 0 3 3.1
MOREHEAD STATE 01-29-98 * 23 5-9 .556 3-5 .600 3-6 .500 1 2 3 1.4 3 0 4 2 0 2 16 3.8
EASTERN KENTUCKY 01-31-98 * 30 4-12 .333 2-7 .286 0-0 .000 1 1 2 1.4 2 0 1 2 0 0 10 4.2
at Austin Peay 02-02-98 * 34 4-9 .444 3-7 .429 0-0 .000 0 4 4 1.5 2 0 2 1 0 3 11 4.5
at Tennessee Tech 02-05-98 * 23 1-5 .200 1-3 .333 0-2 .000 0 2 2 1.6 2 0 2 0 0 0 3 4.5
at Middle Tennessee 02-07-98 * 19 3-6 .500 3-6 .500 1-2 .500 1 1 2 1.6 3 0 1 2 1 0 10 4.7
UT MARTIN 02-12-98 * 21 5-9 .556 4-8 .500 0-0 .000 0 1 1 1.5 3 0 2 0 0 2 14 5.1
MURRAY STATE 02-14-98 * 26 4-9 .444 3-8 .375 0-2 .000 0 2 2 1.6 4 0 0 1 0 0 11 5.4
at Eastern Illinois 02-21-98 * 22 4-11 .364 1-6 .167 0-0 .000 0 1 1 1.5 1 0 2 1 0 1 9 5.5
AUSTIN PEAY 02-24-98 * 22 0-6 .000 0-3 .000 0-0 .000 2 1 3 1.6 1 0 1 0 0 3 0 5.3
Totals......................... 9 433 47-133 .353 31-94 .330 8-22 .364 10 30 40 1.6 39 1 22 24 3 15 133 5.3
Games played: 25
Minutes/game: 17.3
Points/game: 5.3
FG Pct: 35.3
3FG Pct: 33.0
FT Pct: 36.4
Rebounds/game: 1.6
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.1